Southeastern Grand Banks: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 12:00 PM AST 04 November 2024 | |||||
NNW 24 gusts 31 | N/A | N/A | 102.6 | 8 | 13 |
East Chedabucto Bay - 44488 01:00 PM AST 04 November 2024 | |||||
NNE 16 gusts 22 | 0.49 | 2.8 | 103.0 | 7 | 10 |
East Scotia Slope - 44137 12:00 PM AST 04 November 2024 | |||||
NNE 15 gusts 19 | 1.52 | 6.7 | 103.2 | 8 | 12 |
Halifax Harbour - 44258 01:00 PM AST 04 November 2024 | |||||
WNW 9 gusts 10 | 0.21 | 9.5 | 103.2 | 6 | 10 |
LaHave Bank - 44150 12:00 PM AST 04 November 2024 | |||||
W 9 gusts 16 | 1.16 | 5.6 | 103.4 | 8 | 15 |
West Chedabucto Bay - 44489 01:00 PM AST 04 November 2024 | |||||
N 17 gusts 22 | 0.42 | 2.4 | 103.0 | 7 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Baccaro Point 01:00 PM AST 04 November 2024 | ||||||
WNW 5 | N/A | N/A | 103.4 | 8 | 53 | -1 |
Baie-Comeau Airport 12:00 PM EST 04 November 2024 | ||||||
SSW 10 | Sunny | 16 | 103.2 | 4 | 77 | 1 |
Bas Caraquet 01:00 PM AST 04 November 2024 | ||||||
W 6 | N/A | N/A | 103.1 | 6 | 55 | -3 |
Bathurst Airport 01:00 PM AST 04 November 2024 | ||||||
NW 8 | Sunny | 16 | 103.2 | 5 | 42 | -7 |
Beaver Island 01:00 PM AST 04 November 2024 | ||||||
NNW 8 gusts 15 | N/A | N/A | 103.0 | 7 | 51 | -2 |
Brier Island 01:00 PM AST 04 November 2024 | ||||||
NW 6 | N/A | N/A | 103.4 | 6 | 58 | -2 |
Burgeo 01:30 PM NST 04 November 2024 | ||||||
NNW 13 gusts 18 | N/A | N/A | 102.5 | 4 | 49 | -6 |
Cap-Chat 12:00 PM EST 04 November 2024 | ||||||
W 5 | N/A | N/A | 103.1 | 5 | 50 | -4 |
Cap-d'Espoir 12:00 PM EST 04 November 2024 | ||||||
SW 9 | N/A | N/A | 103.0 | 5 | 60 | -2 |
Caribou Point 01:00 PM AST 04 November 2024 | ||||||
NW 13 | N/A | N/A | 103.2 | 6 | 63 | 0 |
Charlo 01:00 PM AST 04 November 2024 | ||||||
WNW 7 | N/A | N/A | 103.2 | 5 | 54 | -3 |
Charlottetown Airport 01:00 PM AST 04 November 2024 | ||||||
NNW 8 | Mostly Cloudy | 24 | 103.2 | 6 | 56 | -2 |
Debert 01:00 PM AST 04 November 2024 | ||||||
NW 4 | N/A | N/A | 103.2 | 7 | 36 | -7 |
East Point 01:00 PM AST 04 November 2024 | ||||||
NW 15 | N/A | N/A | 103.1 | 6 | 57 | -1 |
Eskasoni (First Nations) 01:00 PM AST 04 November 2024 | ||||||
NW 9 | N/A | N/A | 102.9 | 6 | 49 | -4 |
Fundy Park (Alma) 01:00 PM AST 04 November 2024 | ||||||
NW 4 | N/A | N/A | N/A | 7 | 44 | -5 |
Gaspé Airport 12:00 PM EST 04 November 2024 | ||||||
WNW 7 | Mainly Sunny | 24 | 103.0 | 6 | 38 | -7 |
Grand Manan 01:00 PM AST 04 November 2024 | ||||||
NNW 4 | N/A | N/A | 103.4 | 6 | 48 | -4 |
Grand Étang 01:00 PM AST 04 November 2024 | ||||||
10 gusts 17 | N/A | N/A | 102.7 | 5 | 56 | -3 |
Greater Moncton Roméo LeBlanc Int'l Airport 01:00 PM AST 04 November 2024 | ||||||
SSW 4 | Mostly Cloudy | 24 | 103.3 | 6 | 49 | -4 |
Greenwood, CFB 01:00 PM AST 04 November 2024 | ||||||
W 8 | Mostly Cloudy | 24 | 103.3 | 6 | 46 | -5 |
Hart Island 01:00 PM AST 04 November 2024 | ||||||
NNW 17 gusts 24 | N/A | N/A | 103.0 | 7 | 57 | -1 |
Havre-Saint-Pierre Airport 12:00 PM EST 04 November 2024 | ||||||
W 7 | Sunny | 16 | 102.8 | 4 | 45 | -7 |
Ingonish Beach 01:00 PM AST 04 November 2024 | ||||||
WSW 3 | N/A | N/A | 102.9 | 6 | 51 | -3 |
J.A. Douglas McCurdy Sydney Airport 01:00 PM AST 04 November 2024 | ||||||
N 11 gusts 24 | Mostly Cloudy | 24 | 102.9 | 5 | 54 | -4 |
Kentville AAFC 01:00 PM AST 04 November 2024 | ||||||
WNW 5 | N/A | N/A | 103.3 | 6 | 48 | -4 |
Kouchibouguac 01:00 PM AST 04 November 2024 | ||||||
NW 4 | N/A | N/A | 103.2 | 6 | 44 | -6 |
La Pocatière 12:00 PM EST 04 November 2024 | ||||||
W 2 | N/A | N/A | 103.1 | 5 | 61 | -2 |
Longue-Pointe-de-Mingan 12:00 PM EST 04 November 2024 | ||||||
WSW 4 | N/A | N/A | 102.9 | 4 | 47 | -6 |
Lunenburg 01:00 PM AST 04 November 2024 | ||||||
WNW 5 | N/A | N/A | 103.2 | 6 | 46 | -4 |
Malay Falls 01:00 PM AST 04 November 2024 | ||||||
N/A | N/A | N/A | N/A | 8 | 43 | -4 |
McNabs Island 01:00 PM AST 04 November 2024 | ||||||
N 6 | N/A | N/A | 103.2 | 7 | 42 | -5 |
Miramichi 01:00 PM AST 04 November 2024 | ||||||
WNW 7 | N/A | N/A | 103.2 | 6 | 44 | -5 |
Miscou Island 01:00 PM AST 04 November 2024 | ||||||
WSW 9 | N/A | N/A | 103.1 | 5 | 50 | -4 |
Mont-Joli Airport 12:00 PM EST 04 November 2024 | ||||||
WNW 5 | Mostly Cloudy | 48 | 103.2 | 5 | 71 | 0 |
Nappan AAFC 01:00 PM AST 04 November 2024 | ||||||
W 5 | N/A | N/A | 103.3 | 6 | 44 | -6 |
New Carlisle 12:00 PM EST 04 November 2024 | ||||||
WSW 7 | N/A | N/A | 103.1 | 5 | 52 | -4 |
North Cape 01:00 PM AST 04 November 2024 | ||||||
W 8 | N/A | N/A | 103.1 | 5 | 65 | -1 |
North Mountain 01:00 PM AST 04 November 2024 | ||||||
NW 10 gusts 15 | N/A | N/A | N/A | 1 | 71 | -4 |
Osborne Head 01:00 PM AST 04 November 2024 | ||||||
N 4 | N/A | 24 | 103.2 | 7 | 43 | -5 |
Parrsboro 01:00 PM AST 04 November 2024 | ||||||
WSW 5 | N/A | N/A | 103.3 | 7 | 47 | -4 |
Point Lepreau 01:00 PM AST 04 November 2024 | ||||||
W 3 | N/A | N/A | 103.4 | 6 | 50 | -4 |
Pointe-Noire 12:00 PM EST 04 November 2024 | ||||||
SW 4 | N/A | N/A | N/A | 3 | 53 | -5 |
Pointe-au-Père 12:00 PM EST 04 November 2024 | ||||||
W 3 | N/A | N/A | 103.2 | 5 | 76 | 1 |
Pointe-des-Monts 12:00 PM EST 04 November 2024 | ||||||
SW 11 | N/A | N/A | 103.1 | 5 | 70 | 0 |
Port Hawkesbury Airport 01:00 PM AST 04 November 2024 | ||||||
NW 9 gusts 17 | Mostly Cloudy | 16 | 103.0 | 5 | 60 | -2 |
Port Menier 12:00 PM EST 04 November 2024 | ||||||
WNW 7 | N/A | N/A | 102.9 | 3 | 50 | -6 |
Port aux Basques 01:30 PM NST 04 November 2024 | ||||||
NW 16 gusts 23 | N/A | N/A | 102.7 | 4 | 52 | -5 |
Rivière-du-Loup 12:00 PM EST 04 November 2024 | ||||||
WSW 2 | N/A | N/A | 103.2 | 4 | 70 | -1 |
Rivière-la-Madeleine 12:00 PM EST 04 November 2024 | ||||||
N/A | N/A | N/A | 103.1 | 3 | 56 | -5 |
Sagona Island 01:30 PM NST 04 November 2024 | ||||||
NNW 23 gusts 28 | N/A | N/A | 102.1 | 2 | 54 | -6 |
Saint John Airport 01:00 PM AST 04 November 2024 | ||||||
NW 9 | Mostly Cloudy | 24 | 103.4 | 4 | 51 | -5 |
Sept-Îles Airport 12:00 PM EST 04 November 2024 | ||||||
SW 10 | Mostly Cloudy | 48 | 103.0 | 3 | 54 | -5 |
Shearwater Airport 01:00 PM AST 04 November 2024 | ||||||
WNW 7 | Mostly Cloudy | 24 | 103.2 | 7 | 39 | -6 |
St. Lawrence 01:30 PM NST 04 November 2024 | ||||||
NNW 10 gusts 15 | N/A | N/A | 102.4 | 3 | 54 | -6 |
St. Peters 01:00 PM AST 04 November 2024 | ||||||
NNW 11 gusts 16 | N/A | N/A | 103.2 | 6 | 55 | -3 |
St. Stephen 01:00 PM AST 04 November 2024 | ||||||
SW 1 | N/A | N/A | 103.4 | 7 | 44 | -4 |
St.Paul Island 01:00 PM AST 04 November 2024 | ||||||
NW 22 gusts 29 | N/A | N/A | 102.8 | 4 | 61 | -3 |
Summerside 01:00 PM AST 04 November 2024 | ||||||
WNW 6 | N/A | N/A | 103.2 | 7 | 56 | -2 |
Tracadie 01:00 PM AST 04 November 2024 | ||||||
NNW 9 gusts 17 | N/A | N/A | 103.1 | 6 | 56 | -2 |
Western Head 01:00 PM AST 04 November 2024 | ||||||
WNW 4 | N/A | N/A | 103.3 | 7 | 40 | -5 |
Winterland Branch Hill 01:30 PM NST 04 November 2024 | ||||||
11 gusts 16 | N/A | N/A | 102.1 | 2 | 54 | -6 |
Wreckhouse 01:30 PM NST 04 November 2024 | ||||||
NNW 16 gusts 21 | N/A | N/A | 102.7 | 4 | 59 | -4 |
Yarmouth Airport 01:00 PM AST 04 November 2024 | ||||||
WNW 11 | Mostly Cloudy | 24 | 103.4 | 7 | 61 | 0 |
Île Bicquette 12:00 PM EST 04 November 2024 | ||||||
SW 5 | N/A | N/A | N/A | 4 | 79 | 1 |
Île Rouge 12:00 PM EST 04 November 2024 | ||||||
SSW 14 | N/A | N/A | N/A | 4 | 79 | 1 |
Île aux Perroquets 12:00 PM EST 04 November 2024 | ||||||
W 11 | N/A | N/A | N/A | 3 | 52 | -6 |
Îles de la Madeleine Airport 01:00 PM AST 04 November 2024 | ||||||
NW 11 | Mostly Cloudy | 32 | 102.9 | 5 | 55 | -3 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: