Atlantic - Maritimes: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| East Chedabucto Bay - 44488 04:00 AM ADT 21 May 2026 | |||||
| NNW 14 gusts 20 | 0.52 | 4.1 | 100.8 | 12 | 6 |
| East Scotia Slope - 44137 04:00 AM ADT 21 May 2026 | |||||
| W 19 gusts 23 | 1.91 | 7.1 | 101.1 | 14 | 14 |
| Halifax Harbour - 44258 04:00 AM ADT 21 May 2026 | |||||
| N 12 gusts 15 | 1.30 | 7.4 | 101.1 | 13 | 7 |
| LaHave Bank - 44150 04:00 AM ADT 21 May 2026 | |||||
| WNW 12 gusts 15 | 2.27 | 8.0 | 101.2 | 9 | 8 |
| West Chedabucto Bay - 44489 04:00 AM ADT 21 May 2026 | |||||
| NNW 13 gusts 21 | 0.30 | 2.4 | 100.8 | 11 | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Baccaro Point 04:00 AM ADT 21 May 2026 | ||||||
| NNW 8 | N/A | N/A | 101.2 | 13 | 83 | 10 |
| Baie-Comeau Airport 03:00 AM EDT 21 May 2026 | ||||||
| W 7 | Mainly Clear | 16 | 101.6 | 4 | 64 | -2 |
| Bas Caraquet 04:00 AM ADT 21 May 2026 | ||||||
| WNW 11 gusts 18 | N/A | N/A | 101.2 | 8 | 60 | 0 |
| Bathurst Airport 04:00 AM ADT 21 May 2026 | ||||||
| WNW 10 gusts 27 | Clear | 16 | 101.4 | 7 | 49 | -3 |
| Beaver Island 04:00 AM ADT 21 May 2026 | ||||||
| N 17 gusts 22 | N/A | N/A | 100.9 | 11 | 57 | 3 |
| Burgeo 04:30 AM NDT 21 May 2026 | ||||||
| W 8 | N/A | N/A | 100.3 | 4 | 88 | 2 |
| Cap-Chat 03:00 AM EDT 21 May 2026 | ||||||
| W 23 | N/A | N/A | 101.4 | 7 | 72 | 2 |
| Cap-d'Espoir 03:00 AM EDT 21 May 2026 | ||||||
| WNW 11 gusts 19 | N/A | N/A | 101.0 | 7 | 49 | -3 |
| Caribou Point 04:00 AM ADT 21 May 2026 | ||||||
| N 15 | N/A | N/A | 101.1 | 10 | 68 | 5 |
| Charlo 04:00 AM ADT 21 May 2026 | ||||||
| WNW 18 gusts 25 | N/A | N/A | 101.4 | 7 | 50 | -3 |
| Charlottetown Airport 04:00 AM ADT 21 May 2026 | ||||||
| NW 16 gusts 23 | Mostly Cloudy | 24 | 101.1 | 9 | 59 | 2 |
| Debert 04:00 AM ADT 21 May 2026 | ||||||
| NNW 8 | N/A | N/A | 101.2 | 12 | 55 | 3 |
| East Point 04:00 AM ADT 21 May 2026 | ||||||
| WNW 21 | N/A | N/A | 101.0 | 9 | 73 | 4 |
| Eskasoni (First Nations) 04:00 AM ADT 21 May 2026 | ||||||
| NW 3 | N/A | N/A | 100.8 | 11 | 62 | 4 |
| Fundy Park (Alma) 04:00 AM ADT 21 May 2026 | ||||||
| calm | N/A | N/A | N/A | 11 | 45 | 0 |
| Gaspé Airport 03:00 AM EDT 21 May 2026 | ||||||
| WNW 12 gusts 21 | Partly Cloudy | 24 | 101.0 | 6 | 49 | -4 |
| Grand Manan 04:00 AM ADT 21 May 2026 | ||||||
| N 6 | N/A | N/A | 101.4 | 13 | 51 | 3 |
| Grand Étang 04:00 AM ADT 21 May 2026 | ||||||
| NNE 9 | N/A | N/A | 100.9 | 7 | 74 | 3 |
| Greater Moncton Roméo LeBlanc Int'l Airport 04:00 AM ADT 21 May 2026 | ||||||
| WNW 10 gusts 15 | Mostly Cloudy | 24 | 101.2 | 10 | 49 | 0 |
| Greenwood, CFB 04:00 AM ADT 21 May 2026 | ||||||
| NW 8 gusts 15 | Mostly Cloudy | 24 | 101.3 | 14 | 42 | 1 |
| Hart Island 04:00 AM ADT 21 May 2026 | ||||||
| NW 8 | N/A | N/A | 100.8 | 9 | 79 | 6 |
| Havre-Saint-Pierre Airport 03:00 AM EDT 21 May 2026 | ||||||
| WNW 13 gusts 24 | Mainly Clear | 16 | 100.7 | 4 | 64 | -3 |
| Ingonish Beach 04:00 AM ADT 21 May 2026 | ||||||
| N 2 | N/A | N/A | 100.9 | 8 | 58 | 1 |
| J.A. Douglas McCurdy Sydney Airport 04:00 AM ADT 21 May 2026 | ||||||
| NNW 15 gusts 24 | Partly Cloudy | 24 | 100.8 | 9 | 58 | 1 |
| Kentville AAFC 04:00 AM ADT 21 May 2026 | ||||||
| NW 8 | N/A | N/A | 101.2 | 14 | 37 | 0 |
| Kouchibouguac 04:00 AM ADT 21 May 2026 | ||||||
| NNW 7 | N/A | N/A | 101.3 | 9 | 49 | -1 |
| La Pocatière 03:00 AM EDT 21 May 2026 | ||||||
| N 10 gusts 17 | N/A | N/A | 102.0 | 5 | 54 | -3 |
| Longue-Pointe-de-Mingan 03:00 AM EDT 21 May 2026 | ||||||
| WNW 5 | N/A | N/A | 100.8 | 3 | 77 | -1 |
| Lunenburg 04:00 AM ADT 21 May 2026 | ||||||
| NNW 14 | N/A | N/A | 101.0 | 18 | 45 | 6 |
| Malay Falls 04:00 AM ADT 21 May 2026 | ||||||
| N/A | N/A | N/A | N/A | 13 | 52 | 4 |
| McNabs Island 04:00 AM ADT 21 May 2026 | ||||||
| N 15 | N/A | N/A | 101.0 | 16 | 62 | 8 |
| Miramichi 04:00 AM ADT 21 May 2026 | ||||||
| WNW 8 gusts 16 | N/A | N/A | 101.3 | 9 | 50 | -1 |
| Miscou Island 04:00 AM ADT 21 May 2026 | ||||||
| WNW 12 gusts 21 | N/A | N/A | 101.1 | 8 | 59 | 0 |
| Mont-Joli Airport 03:00 AM EDT 21 May 2026 | ||||||
| W 12 gusts 18 | Partly Cloudy | 48 | 101.8 | 5 | 69 | -1 |
| Nappan AAFC 04:00 AM ADT 21 May 2026 | ||||||
| NE 2 | N/A | N/A | 101.2 | 10 | 61 | 3 |
| New Carlisle 03:00 AM EDT 21 May 2026 | ||||||
| WNW 8 gusts 16 | N/A | N/A | 101.2 | 7 | 52 | -3 |
| North Cape 04:00 AM ADT 21 May 2026 | ||||||
| WNW 29 gusts 34 | N/A | N/A | 101.1 | 9 | 66 | 3 |
| North Mountain 04:00 AM ADT 21 May 2026 | ||||||
| NW 13 gusts 24 | N/A | N/A | N/A | 4 | 90 | 2 |
| Osborne Head 04:00 AM ADT 21 May 2026 | ||||||
| N 12 gusts 17 | N/A | 24 | 101.1 | 15 | 59 | 7 |
| Parrsboro 04:00 AM ADT 21 May 2026 | ||||||
| NW 3 | N/A | N/A | 101.3 | 12 | 44 | 0 |
| Point Lepreau 04:00 AM ADT 21 May 2026 | ||||||
| NNW 13 | N/A | N/A | 101.4 | 12 | 47 | 1 |
| Pointe-Noire 03:00 AM EDT 21 May 2026 | ||||||
| WNW 8 gusts 16 | N/A | N/A | N/A | 4 | 60 | -3 |
| Pointe-au-Père 03:00 AM EDT 21 May 2026 | ||||||
| WSW 7 | N/A | N/A | 101.8 | 5 | 71 | 0 |
| Pointe-des-Monts 03:00 AM EDT 21 May 2026 | ||||||
| W 9 | N/A | N/A | 101.5 | 4 | 66 | -1 |
| Port Hawkesbury Airport 04:00 AM ADT 21 May 2026 | ||||||
| WNW 11 gusts 19 | Cloudy | 16 | 100.9 | 8 | 84 | 6 |
| Port Menier 03:00 AM EDT 21 May 2026 | ||||||
| W 12 gusts 17 | N/A | N/A | 100.9 | 4 | 73 | 0 |
| Port aux Basques 04:30 AM NDT 21 May 2026 | ||||||
| W 24 gusts 31 | N/A | N/A | 100.5 | 6 | 81 | 3 |
| Rivière-du-Loup 03:00 AM EDT 21 May 2026 | ||||||
| NNW 4 | N/A | N/A | 102.0 | 4 | 58 | -4 |
| Rivière-la-Madeleine 03:00 AM EDT 21 May 2026 | ||||||
| WNW 23 gusts 30 | N/A | N/A | 101.2 | 6 | 71 | 1 |
| Sable Island 04:12 AM ADT 21 May 2026 | ||||||
| WNW 11 gusts 16 | Mist | 5 | 100.8 | 9 | 91 | 8 |
| Sagona Island 04:30 AM NDT 21 May 2026 | ||||||
| W 11 | N/A | N/A | 99.8 | 4 | N/A | N/A |
| Saint John Airport 04:00 AM ADT 21 May 2026 | ||||||
| NNW 15 gusts 23 | Mostly Cloudy | 24 | 101.4 | 12 | 48 | 1 |
| Sept-Îles Airport 03:00 AM EDT 21 May 2026 | ||||||
| WNW 8 | Mostly Cloudy | 24 | 101.2 | 3 | 58 | -4 |
| Shearwater Airport 04:00 AM ADT 21 May 2026 | ||||||
| NNW 10 | N/A | N/A | 101.1 | 16 | 54 | 6 |
| St. Lawrence 04:30 AM NDT 21 May 2026 | ||||||
| W 6 | N/A | N/A | 100.1 | 4 | 99 | 4 |
| St. Peters 04:00 AM ADT 21 May 2026 | ||||||
| NW 13 gusts 18 | N/A | N/A | 101.1 | 9 | 64 | 2 |
| St. Stephen 04:00 AM ADT 21 May 2026 | ||||||
| N 5 | N/A | N/A | 101.5 | 11 | 52 | 2 |
| Stephenville 04:30 AM NDT 21 May 2026 | ||||||
| WNW 12 gusts 20 | N/A | N/A | 100.3 | 6 | 78 | 3 |
| Summerside 04:00 AM ADT 21 May 2026 | ||||||
| NNW 14 gusts 20 | N/A | N/A | 101.2 | 10 | 52 | 1 |
| Tracadie 04:00 AM ADT 21 May 2026 | ||||||
| NW 7 | N/A | N/A | 101.0 | 10 | 79 | 6 |
| Western Head 04:00 AM ADT 21 May 2026 | ||||||
| NNW 6 | N/A | N/A | 101.2 | 19 | 45 | 7 |
| Winterland Branch Hill 04:30 AM NDT 21 May 2026 | ||||||
| W 6 | N/A | N/A | 99.9 | 5 | 100 | 5 |
| Wreckhouse 04:30 AM NDT 21 May 2026 | ||||||
| WNW 18 | N/A | N/A | 100.5 | 5 | 83 | 2 |
| Yarmouth Airport 04:00 AM ADT 21 May 2026 | ||||||
| N 11 | Partly Cloudy | 19 | 101.3 | 16 | 48 | 4 |
| Île Bicquette 03:00 AM EDT 21 May 2026 | ||||||
| W 17 | N/A | N/A | N/A | 5 | 67 | -1 |
| Île Rouge 03:00 AM EDT 21 May 2026 | ||||||
| W 20 gusts 25 | N/A | N/A | N/A | 5 | 63 | -2 |
| Île aux Perroquets 03:00 AM EDT 21 May 2026 | ||||||
| WNW 17 | N/A | N/A | N/A | 4 | 66 | -2 |
| Îles de la Madeleine Airport 04:00 AM ADT 21 May 2026 | ||||||
| WNW 11 gusts 16 | N/A | N/A | 100.9 | 7 | 75 | 2 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti
- Banquereau - northeastern half
- Banquereau - southwestern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northeastern half
- Laurentian Fan - southwestern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: