Gulf - Magdalen: Regional Summary
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 10:00 PM AST 24 January 2021 | |||||
ENE 17 gust 22 | 2.8 | 8.0 | 98.9 | 2 | 3 |
East Chedabucto Bay - 44488 10:00 PM AST 24 January 2021 | |||||
NW 13 gust 16 | 0.5 | 5.6 | 99.5 | -3 | 3 |
East Scotia Slope - 44137 09:00 PM AST 24 January 2021 | |||||
N 27 gust 35 | 4.9 | 12.0 | 99.6 | 3 | 14 |
LaHave Bank - 44150 10:00 PM AST 24 January 2021 | |||||
N 27 gust 33 | 4.9 | 11.0 | 100.1 | 1 | 6 |
West Bay of Fundy - 44490 10:00 PM AST 24 January 2021 | |||||
NNW 29 gust 35 | 2.4 | 5.8 | 100.4 | -1 | 7 |
West Chedabucto Bay - 44489 10:00 PM AST 24 January 2021 | |||||
NNW 10 gust 13 | 0.2 | 2.9 | 99.5 | -3 | 3 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Baccaro Point 10:00 PM AST 24 January 2021 | |||||||
NW 16 gust 23 | N/A | N/A | 100.3 | -3 | 82 | -5 | -10 |
Baie-Comeau Airport 09:00 PM EST 24 January 2021 | |||||||
NNW 8 | Clear | 16 | 100.7 | -1 | 65 | -6 | -5 |
Bas Caraquet 10:00 PM AST 24 January 2021 | |||||||
WNW 10 gust 15 | N/A | N/A | 100.0 | 0 | 78 | -3 | -5 |
Bathurst Airport 10:00 PM AST 24 January 2021 | |||||||
NW 9 gust 18 | Mostly Cloudy | 16 | 100.2 | 0 | 71 | -5 | -5 |
Beaver Island 10:00 PM AST 24 January 2021 | |||||||
WNW 11 gust 17 | N/A | N/A | N/A | -4 | 84 | -7 | -11 |
Bouctouche AAFC 10:00 PM AST 24 January 2021 | |||||||
WNW 8 | N/A | N/A | 100.0 | 0 | 89 | -2 | -5 |
Brier Island 10:00 PM AST 24 January 2021 | |||||||
NW 38 gust 43 | N/A | N/A | 100.4 | -2 | 85 | -4 | -12 |
Cap-Chat 09:00 PM EST 24 January 2021 | |||||||
NNW 17 | N/A | N/A | 100.5 | 0 | 90 | -2 | -7 |
Cap-d'Espoir 09:00 PM EST 24 January 2021 | |||||||
NNW 15 gust 23 | N/A | N/A | 99.8 | 1 | 74 | -3 | * |
Caribou Point 10:00 PM AST 24 January 2021 | |||||||
WNW 15 | N/A | N/A | 99.6 | -2 | 95 | -3 | -9 |
Charlo 10:00 PM AST 24 January 2021 | |||||||
W 8 gust 15 | N/A | N/A | 100.3 | -1 | 72 | -5 | -5 |
Charlottetown Airport 10:00 PM AST 24 January 2021 | |||||||
NNW 14 gust 24 | Light Snow and Blowing Snow | 3 | 99.6 | -1 | 98 | -1 | -7 |
Debert 10:00 PM AST 24 January 2021 | |||||||
W 8 | N/A | N/A | 99.7 | -3 | 94 | -4 | -7 |
Eskasoni (First Nations) 10:00 PM AST 24 January 2021 | |||||||
NW 4 | N/A | N/A | 99.3 | -6 | 77 | -9 | -10 |
Fundy Park (Alma) 10:00 PM AST 24 January 2021 | |||||||
NW 8 gust 15 | N/A | N/A | N/A | -2 | 88 | -4 | -7 |
Gaspé Airport 09:00 PM EST 24 January 2021 | |||||||
NW 10 gust 16 | Light Snow | 16 | 99.9 | 0 | 76 | -3 | * |
Grand Étang 10:00 PM AST 24 January 2021 | |||||||
W 4 | N/A | N/A | 99.4 | -3 | 72 | -7 | -6 |
Greater Moncton Roméo LeBlanc Int'l Airport 10:00 PM AST 24 January 2021 | |||||||
WNW 14 gust 21 | Light Snow | 6 | 99.9 | -1 | 96 | -2 | -8 |
Greenwood, CFB 10:00 PM AST 24 January 2021 | |||||||
NW 15 | Light Snowshower | 24 | 100.2 | -1 | 76 | -5 | -8 |
Hart Island 10:00 PM AST 24 January 2021 | |||||||
NW 18 gust 23 | N/A | N/A | 99.5 | -3 | 76 | -6 | -10 |
Havre-Saint-Pierre Airport 09:00 PM EST 24 January 2021 | |||||||
N 16 gust 26 | Cloudy | 16 | 99.8 | 2 | 68 | -4 | * |
Heath Point 09:00 PM AST 24 January 2021 | |||||||
N 20 gust 28 | N/A | N/A | N/A | N/A | 97 | N/A | * |
Île Bicquette 09:00 PM EST 24 January 2021 | |||||||
WSW 12 gust 18 | N/A | N/A | N/A | -3 | 72 | -7 | -9 |
Île Rouge 09:00 PM EST 24 January 2021 | |||||||
NW 40 gust 46 | N/A | N/A | N/A | -7 | 77 | -10 | -19 |
Îles de la Madeleine Airport 10:00 PM AST 24 January 2021 | |||||||
NNW 17 | Light Snow | 8 | 99.3 | 0 | 91 | -2 | -7 |
Ingonish Beach 10:00 PM AST 24 January 2021 | |||||||
SW 4 | N/A | N/A | 99.3 | -5 | 70 | -10 | -8 |
J.A. Douglas McCurdy Sydney Airport 10:00 PM AST 24 January 2021 | |||||||
WNW 8 | Clear | 24 | 99.4 | -7 | 82 | -10 | -13 |
Kentville AAFC 10:00 PM AST 24 January 2021 | |||||||
WNW 11 gust 18 | N/A | N/A | 99.9 | -1 | 82 | -4 | -6 |
La Pocatière 09:00 PM EST 24 January 2021 | |||||||
SW 13 | N/A | N/A | 101.3 | -9 | 75 | -13 | -18 |
Longue-Pointe-de-Mingan 09:00 PM EST 24 January 2021 | |||||||
N 4 | N/A | N/A | 99.9 | 1 | 70 | -4 | * |
Lunenburg 10:00 PM AST 24 January 2021 | |||||||
W 18 gust 24 | N/A | N/A | 99.8 | -1 | 86 | -3 | -9 |
Malay Falls 10:00 PM AST 24 January 2021 | |||||||
N/A | N/A | N/A | N/A | -7 | 92 | -8 | * |
McNabs Island 10:00 PM AST 24 January 2021 | |||||||
WNW 4 | N/A | N/A | 99.7 | -2 | 91 | -3 | -5 |
Miramichi 10:00 PM AST 24 January 2021 | |||||||
NW 9 | N/A | N/A | 100.0 | 0 | 77 | -4 | -5 |
Miscou Island 10:00 PM AST 24 January 2021 | |||||||
NW 17 | N/A | N/A | 99.9 | 0 | 84 | -2 | -7 |
Mont-Joli Airport 09:00 PM EST 24 January 2021 | |||||||
SW 13 gust 21 | Cloudy | 24 | 100.8 | -5 | 80 | -8 | -12 |
Nappan AAFC 10:00 PM AST 24 January 2021 | |||||||
NW 11 | N/A | N/A | 99.8 | -1 | 99 | -1 | -7 |
New Carlisle 09:00 PM EST 24 January 2021 | |||||||
NW 7 | N/A | N/A | 100.0 | 0 | 74 | -4 | -4 |
North Cape 10:00 PM AST 24 January 2021 | |||||||
NW 21 gust 28 | N/A | N/A | 99.7 | 0 | 87 | -2 | * |
North Mountain 10:00 PM AST 24 January 2021 | |||||||
WNW 10 gust 15 | N/A | N/A | N/A | -8 | 93 | -9 | -15 |
Osborne Head 10:00 PM AST 24 January 2021 | |||||||
W 8 | N/A | 11 | 99.8 | -3 | 89 | -4 | -8 |
Parrsboro 10:00 PM AST 24 January 2021 | |||||||
WNW 8 gust 15 | N/A | N/A | 99.8 | -1 | 91 | -3 | -6 |
Pointe-des-Monts 09:00 PM EST 24 January 2021 | |||||||
NNW 6 | N/A | N/A | 100.5 | -1 | 69 | -6 | -5 |
Pointe-Noire 09:00 PM EST 24 January 2021 | |||||||
NNW 11 gust 19 | N/A | N/A | N/A | 0 | 66 | -5 | * |
Point Lepreau 10:00 PM AST 24 January 2021 | |||||||
NW 12 gust 21 | N/A | N/A | 100.5 | -5 | 72 | -9 | -11 |
Port aux Basques 10:30 PM NST 24 January 2021 | |||||||
W 17 | N/A | N/A | 99.2 | -3 | 78 | -6 | -10 |
Port Hawkesbury Airport 10:00 PM AST 24 January 2021 | |||||||
NW 7 | Cloudy | 16 | 99.5 | -4 | 73 | -8 | -9 |
Port Menier 09:00 PM EST 24 January 2021 | |||||||
NNW 6 | N/A | N/A | 100.0 | 0 | 80 | -3 | * |
Rivière-du-Loup 09:00 PM EST 24 January 2021 | |||||||
SSW 4 | N/A | N/A | 101.3 | -9 | 84 | -11 | -13 |
Rivière-la-Madeleine 09:00 PM EST 24 January 2021 | |||||||
WNW 11 gust 18 | N/A | N/A | 100.2 | 0 | 80 | -3 | -5 |
Sable Island 10:17 PM AST 24 January 2021 | |||||||
NNW 21 gust 28 | Light Snow | 13 | 99.4 | -2 | 74 | -6 | -10 |
Saint John Airport 10:00 PM AST 24 January 2021 | |||||||
NW 19 gust 25 | Mostly Cloudy | 24 | 100.3 | -5 | 76 | -8 | -13 |
Sept-Îles Airport 09:00 PM EST 24 January 2021 | |||||||
NNW 11 gust 18 | Mostly Cloudy | 24 | 100.4 | 0 | 60 | -7 | * |
Shearwater Airport 10:00 PM AST 24 January 2021 | |||||||
W 4 | N/A | N/A | 99.8 | -2 | 90 | -4 | -5 |
St. Lawrence 10:30 PM NST 24 January 2021 | |||||||
NW 5 | N/A | N/A | N/A | N/A | 92 | N/A | * |
St.Paul Island 09:00 PM AST 24 January 2021 | |||||||
N/A | N/A | N/A | 99.2 | -3 | N/A | N/A | * |
St. Peters 10:00 PM AST 24 January 2021 | |||||||
SW 5 | N/A | N/A | 99.6 | -4 | 95 | -5 | -8 |
St. Stephen 10:00 PM AST 24 January 2021 | |||||||
WNW 7 gust 19 | N/A | N/A | 100.8 | -6 | 66 | -12 | -12 |
Summerside 10:00 PM AST 24 January 2021 | |||||||
NNW 17 gust 25 | N/A | N/A | 99.7 | 0 | 92 | -1 | -7 |
Tracadie 10:00 PM AST 24 January 2021 | |||||||
WNW 7 | N/A | N/A | 99.6 | -3 | 73 | -7 | -8 |
Western Head 10:00 PM AST 24 January 2021 | |||||||
NW 13 gust 18 | N/A | N/A | 100.1 | -3 | 89 | -4 | -9 |
Winterland Branch Hill 10:30 PM NST 24 January 2021 | |||||||
W 4 | N/A | N/A | 98.7 | -7 | 90 | -8 | -11 |
Wreckhouse 10:40 PM NST 24 January 2021 | |||||||
W 9 | N/A | N/A | 99.2 | -2 | N/A | N/A | -7 |
Yarmouth Airport 10:00 PM AST 24 January 2021 | |||||||
NNW 15 gust 22 | Cloudy | 24 | 100.5 | -2 | 84 | -5 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Atlantic - Maritimes Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks - northwestern half
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
Need to travel Alberta Highway 93?

Go prepared with Highway 93 forecasts. Highway regions are available in the Alberta text forecast bulletin between Lake Louise and Jasper. (Photo by: Natalie Anderson)
- Date modified: