Grand Manan: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 08:00 AM ADT 13 September 2024 | |||||
W 5 gusts 7 | 0.91 | 9.1 | 102.4 | 18 | 18 |
East Chedabucto Bay - 44488 08:00 AM ADT 13 September 2024 | |||||
ENE 2 gusts 3 | 0.43 | 8.1 | 102.3 | 17 | 18 |
East Scotia Slope - 44137 08:00 AM ADT 13 September 2024 | |||||
NW 9 gusts 11 | 0.80 | 7.1 | 102.5 | 19 | 20 |
Halifax Harbour - 44258 08:00 AM ADT 13 September 2024 | |||||
WNW 5 gusts 7 | 0.51 | 8.0 | 102.4 | 16 | 18 |
LaHave Bank - 44150 08:00 AM ADT 13 September 2024 | |||||
WNW 8 gusts 9 | 0.54 | 8.0 | 102.6 | 18 | 17 |
West Chedabucto Bay - 44489 08:00 AM ADT 13 September 2024 | |||||
ENE 3 gusts 4 | 0.18 | 7.2 | 102.3 | 15 | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Baccaro Point 08:00 AM ADT 13 September 2024 | ||||||
W 5 | N/A | N/A | 102.5 | 13 | 100 | 13 |
Baie-Comeau Airport 07:00 AM EDT 13 September 2024 | ||||||
W 6 | Sunny | 16 | 102.1 | 14 | 99 | 13 |
Bas Caraquet 08:00 AM ADT 13 September 2024 | ||||||
W 4 | N/A | N/A | 102.0 | 16 | 89 | 14 |
Bathurst Airport 08:00 AM ADT 13 September 2024 | ||||||
calm | Mainly Sunny | 16 | 102.2 | 13 | 99 | 13 |
Beaver Island 08:00 AM ADT 13 September 2024 | ||||||
N 3 | N/A | N/A | 102.2 | 15 | 97 | 14 |
Brier Island 08:00 AM ADT 13 September 2024 | ||||||
SE 6 | N/A | N/A | 102.4 | 13 | 99 | 13 |
Burgeo 08:30 AM NDT 13 September 2024 | ||||||
N 2 | N/A | N/A | 102.3 | 10 | 92 | 9 |
Cap-Chat 07:00 AM EDT 13 September 2024 | ||||||
WSW 6 | N/A | N/A | 102.0 | 13 | 93 | 12 |
Cap-d'Espoir 07:00 AM EDT 13 September 2024 | ||||||
W 5 | N/A | N/A | 101.9 | 15 | 88 | 13 |
Caribou Point 08:00 AM ADT 13 September 2024 | ||||||
SW 6 | N/A | N/A | 102.2 | 15 | 92 | 14 |
Charlo 08:00 AM ADT 13 September 2024 | ||||||
W 4 | N/A | N/A | 102.1 | 14 | 95 | 14 |
Charlottetown Airport 08:00 AM ADT 13 September 2024 | ||||||
SSW 5 | Mostly Cloudy | 24 | 102.2 | 16 | 95 | 15 |
Debert 08:00 AM ADT 13 September 2024 | ||||||
NE 1 | N/A | N/A | 102.3 | 13 | 96 | 13 |
East Point 08:00 AM ADT 13 September 2024 | ||||||
S 10 | N/A | N/A | N/A | 17 | 91 | 16 |
Eskasoni (First Nations) 08:00 AM ADT 13 September 2024 | ||||||
NNE 2 | N/A | N/A | 102.2 | 12 | 99 | 12 |
Fundy Park (Alma) 08:00 AM ADT 13 September 2024 | ||||||
calm | N/A | N/A | N/A | 14 | 95 | 13 |
Gaspé Airport 07:00 AM EDT 13 September 2024 | ||||||
N 2 | Mostly Cloudy | 24 | 102.0 | 12 | 97 | 11 |
Grand Manan 08:00 AM ADT 13 September 2024 | ||||||
W 1 | N/A | N/A | 102.4 | 14 | 98 | 13 |
Grand Étang 08:00 AM ADT 13 September 2024 | ||||||
SE 6 | N/A | N/A | 102.3 | 15 | 71 | 10 |
Greater Moncton Roméo LeBlanc Int'l Airport 08:00 AM ADT 13 September 2024 | ||||||
SSW 5 | Partly Cloudy | 24 | 102.2 | 15 | 97 | 15 |
Greenwood, CFB 08:00 AM ADT 13 September 2024 | ||||||
SW 5 | Mostly Cloudy | 13 | 102.4 | 15 | 95 | 14 |
Hart Island 08:00 AM ADT 13 September 2024 | ||||||
W 2 | N/A | N/A | 102.3 | 15 | 96 | 14 |
Havre-Saint-Pierre Airport 07:00 AM EDT 13 September 2024 | ||||||
SW 9 | Cloudy | 13 | 101.8 | 11 | 98 | 11 |
Ingonish Beach 08:00 AM ADT 13 September 2024 | ||||||
WSW 1 | N/A | N/A | 102.2 | 10 | 97 | 9 |
J.A. Douglas McCurdy Sydney Airport 08:00 AM ADT 13 September 2024 | ||||||
W 12 | Mostly Cloudy | 24 | 102.3 | 11 | 99 | 11 |
Kentville AAFC 08:00 AM ADT 13 September 2024 | ||||||
calm | N/A | N/A | 102.3 | 14 | 96 | 13 |
Kouchibouguac 08:00 AM ADT 13 September 2024 | ||||||
SW 2 | N/A | N/A | 102.1 | 15 | 95 | 14 |
La Pocatière 07:00 AM EDT 13 September 2024 | ||||||
WNW 2 | N/A | N/A | 102.2 | 15 | 94 | 14 |
Longue-Pointe-de-Mingan 07:00 AM EDT 13 September 2024 | ||||||
calm | N/A | N/A | 101.9 | 8 | 100 | 8 |
Lunenburg 08:00 AM ADT 13 September 2024 | ||||||
SW 2 | N/A | N/A | 102.3 | 15 | 91 | 13 |
Malay Falls 08:00 AM ADT 13 September 2024 | ||||||
N/A | N/A | N/A | N/A | 11 | 100 | 11 |
McNabs Island 08:00 AM ADT 13 September 2024 | ||||||
NNW 1 | N/A | N/A | 102.3 | 15 | 88 | 13 |
Miramichi 08:00 AM ADT 13 September 2024 | ||||||
SW 2 | N/A | N/A | 102.1 | 14 | 95 | 13 |
Miscou Island 08:00 AM ADT 13 September 2024 | ||||||
W 10 | N/A | N/A | 102.0 | 16 | 99 | 16 |
Mont-Joli Airport 07:00 AM EDT 13 September 2024 | ||||||
SW 8 | Partly Cloudy | 48 | 102.1 | 17 | 88 | 15 |
Nappan AAFC 08:00 AM ADT 13 September 2024 | ||||||
SSW 4 | N/A | N/A | 102.3 | 14 | 97 | 13 |
New Carlisle 07:00 AM EDT 13 September 2024 | ||||||
WNW 4 | N/A | N/A | 102.0 | 14 | 93 | 13 |
North Cape 08:00 AM ADT 13 September 2024 | ||||||
SW 10 | N/A | N/A | 102.1 | 17 | 93 | 16 |
North Mountain 08:00 AM ADT 13 September 2024 | ||||||
SW 3 | N/A | N/A | N/A | 13 | 62 | 6 |
Osborne Head 08:00 AM ADT 13 September 2024 | ||||||
NW 4 | N/A | 24 | 102.3 | 14 | 93 | 13 |
Parrsboro 08:00 AM ADT 13 September 2024 | ||||||
calm | N/A | N/A | 102.3 | 15 | 96 | 14 |
Point Lepreau 08:00 AM ADT 13 September 2024 | ||||||
calm | N/A | N/A | 102.3 | 14 | 96 | 13 |
Pointe-Noire 07:00 AM EDT 13 September 2024 | ||||||
W 4 | N/A | N/A | N/A | 12 | 90 | 11 |
Pointe-au-Père 07:00 AM EDT 13 September 2024 | ||||||
WSW 2 | N/A | N/A | 102.1 | 11 | 97 | 11 |
Pointe-des-Monts 07:00 AM EDT 13 September 2024 | ||||||
W 10 | N/A | N/A | 102.0 | 10 | 97 | 10 |
Port Hawkesbury Airport 08:00 AM ADT 13 September 2024 | ||||||
NNE 4 | Mainly Sunny | 16 | 102.3 | 12 | 96 | 11 |
Port Menier 07:00 AM EDT 13 September 2024 | ||||||
W 4 | N/A | N/A | 102.0 | 13 | 97 | 12 |
Port aux Basques 08:30 AM NDT 13 September 2024 | ||||||
E 6 | N/A | N/A | 102.3 | 13 | 99 | 12 |
Rivière-du-Loup 07:00 AM EDT 13 September 2024 | ||||||
SSW 4 | N/A | N/A | 102.3 | 16 | 92 | 14 |
Rivière-la-Madeleine 07:00 AM EDT 13 September 2024 | ||||||
N/A | N/A | N/A | 102.0 | 14 | 89 | 12 |
Sable Island 08:00 AM ADT 13 September 2024 | ||||||
N/A | Sunny | 16 | 102.4 | 17 | 93 | 16 |
Sagona Island 08:30 AM NDT 13 September 2024 | ||||||
SW 2 | N/A | N/A | 102.0 | 14 | 80 | 10 |
Saint John Airport 08:00 AM ADT 13 September 2024 | ||||||
S 3 | Fog | 0.2 | 102.3 | 13 | 100 | 13 |
Sept-Îles Airport 07:00 AM EDT 13 September 2024 | ||||||
N 2 | Partly Cloudy | 48 | 102.0 | 12 | 100 | 12 |
Shearwater Airport 08:00 AM ADT 13 September 2024 | ||||||
NNE 2 | Mostly Cloudy | 24 | 102.4 | 14 | 100 | 14 |
St. Lawrence 08:30 AM NDT 13 September 2024 | ||||||
NW 4 | N/A | N/A | 102.3 | 12 | 91 | 10 |
St. Peters 08:00 AM ADT 13 September 2024 | ||||||
SSE 6 | N/A | N/A | 102.2 | 14 | 96 | 13 |
St. Stephen 08:00 AM ADT 13 September 2024 | ||||||
calm | N/A | N/A | 102.3 | 12 | 98 | 11 |
St.Paul Island 08:00 AM ADT 13 September 2024 | ||||||
S 9 | N/A | N/A | 102.2 | 16 | 72 | 11 |
Summerside 08:00 AM ADT 13 September 2024 | ||||||
SW 6 | N/A | N/A | 102.2 | 17 | 100 | 17 |
Tracadie 08:00 AM ADT 13 September 2024 | ||||||
NE 2 | N/A | N/A | 102.3 | 13 | 86 | 11 |
Western Head 08:00 AM ADT 13 September 2024 | ||||||
SW 8 | N/A | N/A | 102.4 | 13 | 98 | 13 |
Winterland Branch Hill 08:30 AM NDT 13 September 2024 | ||||||
S 3 | N/A | N/A | 102.0 | 11 | 94 | 10 |
Wreckhouse 08:30 AM NDT 13 September 2024 | ||||||
SSE 5 | N/A | N/A | 102.2 | 13 | 98 | 13 |
Yarmouth Airport 08:00 AM ADT 13 September 2024 | ||||||
SW 8 | Fog | 0.2 | 102.5 | 14 | 100 | 14 |
Île Bicquette 07:00 AM EDT 13 September 2024 | ||||||
SW 12 | N/A | N/A | N/A | 12 | 98 | 12 |
Île Rouge 07:00 AM EDT 13 September 2024 | ||||||
SSW 11 | N/A | N/A | N/A | 12 | 100 | 12 |
Île aux Perroquets 07:00 AM EDT 13 September 2024 | ||||||
NNW 4 | N/A | N/A | N/A | 8 | 98 | 8 |
Îles de la Madeleine Airport 08:00 AM ADT 13 September 2024 | ||||||
SSW 9 gusts 17 | Sunny | 32 | 102.1 | 17 | 83 | 14 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: