East Coast - Cape St. Francis and south: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 03:00 AM AST 03 November 2024 | |||||
NNW 19 gusts 24 | 2.12 | 10.0 | 101.8 | 8 | 13 |
East Chedabucto Bay - 44488 03:00 AM AST 03 November 2024 | |||||
NNW 9 gusts 11 | 0.55 | 6.0 | 102.1 | 5 | 10 |
East Scotia Slope - 44137 03:00 AM AST 03 November 2024 | |||||
NNE 13 gusts 16 | 1.49 | 8.7 | 102.2 | 9 | 12 |
Halifax Harbour - 44258 03:00 AM AST 03 November 2024 | |||||
NNW 11 gusts 15 | 0.74 | 8.7 | 102.4 | 4 | 11 |
LaHave Bank - 44150 03:00 AM AST 03 November 2024 | |||||
SSE 19 gusts 24 | 1.94 | 5.7 | 102.4 | 9 | 13 |
West Chedabucto Bay - 44489 03:00 AM AST 03 November 2024 | |||||
N 5 gusts 10 | 0.25 | 3.7 | 102.1 | 4 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Baccaro Point 03:00 AM AST 03 November 2024 | |||||||
N 6 | N/A | N/A | 102.6 | 2 | 74 | -2 | * |
Baie-Comeau Airport 02:00 AM EST 03 November 2024 | |||||||
W 7 | Clear | 16 | 102.6 | -2 | 71 | -7 | -6 |
Bas Caraquet 03:00 AM AST 03 November 2024 | |||||||
NW 10 gusts 17 | N/A | N/A | 102.3 | 2 | 62 | -4 | * |
Bathurst Airport 03:00 AM AST 03 November 2024 | |||||||
W 7 | Clear | 16 | 102.5 | 0 | 74 | -5 | -5 |
Beaver Island 03:00 AM AST 03 November 2024 | |||||||
NW 17 gusts 22 | N/A | N/A | 102.2 | 4 | 66 | -2 | * |
Brier Island 03:00 AM AST 03 November 2024 | |||||||
NNW 18 gusts 23 | N/A | N/A | 102.6 | 5 | 62 | -2 | * |
Burgeo 03:30 AM NST 03 November 2024 | |||||||
NW 6 | N/A | N/A | 101.6 | 1 | 86 | -2 | * |
Cap-Chat 02:00 AM EST 03 November 2024 | |||||||
NW 15 | N/A | N/A | 102.5 | 3 | 62 | -4 | * |
Cap-d'Espoir 02:00 AM EST 03 November 2024 | |||||||
W 8 | N/A | N/A | 102.2 | 0 | 76 | -4 | -4 |
Caribou Point 03:00 AM AST 03 November 2024 | |||||||
WNW 12 gusts 19 | N/A | N/A | 102.2 | 4 | 71 | -1 | * |
Charlo 03:00 AM AST 03 November 2024 | |||||||
W 7 | N/A | N/A | 102.5 | 0 | 73 | -4 | * |
Charlottetown Airport 03:00 AM AST 03 November 2024 | |||||||
W 9 | Cloudy | 24 | 102.2 | 2 | 72 | -2 | * |
Debert 03:00 AM AST 03 November 2024 | |||||||
WNW 5 | N/A | N/A | 102.4 | -1 | 82 | -4 | -5 |
East Point 03:00 AM AST 03 November 2024 | |||||||
NW 9 | N/A | N/A | 102.1 | 4 | 82 | 1 | * |
Eskasoni (First Nations) 03:00 AM AST 03 November 2024 | |||||||
NW 7 | N/A | N/A | 102.0 | 4 | 65 | -2 | * |
Fundy Park (Alma) 03:00 AM AST 03 November 2024 | |||||||
WNW 1 | N/A | N/A | N/A | -3 | 95 | -3 | -3 |
Gaspé Airport 02:00 AM EST 03 November 2024 | |||||||
W 6 | Cloudy | 24 | 102.2 | 1 | 70 | -4 | * |
Grand Manan 03:00 AM AST 03 November 2024 | |||||||
NW 7 | N/A | N/A | 102.7 | 3 | 59 | -4 | * |
Grand Étang 03:00 AM AST 03 November 2024 | |||||||
9 | N/A | N/A | 101.7 | 4 | 78 | 1 | * |
Greater Moncton Roméo LeBlanc Int'l Airport 03:00 AM AST 03 November 2024 | |||||||
W 7 | Cloudy | 24 | 102.4 | 0 | 78 | -4 | -4 |
Greenwood, CFB 03:00 AM AST 03 November 2024 | |||||||
NNW 5 | Cloudy | 24 | 102.5 | 3 | 62 | -4 | * |
Hart Island 03:00 AM AST 03 November 2024 | |||||||
NW 10 | N/A | N/A | 102.1 | 4 | 78 | 1 | * |
Havre-Saint-Pierre Airport 02:00 AM EST 03 November 2024 | |||||||
WNW 7 | Cloudy | 16 | 102.0 | -1 | 67 | -7 | -6 |
Ingonish Beach 03:00 AM AST 03 November 2024 | |||||||
WSW 3 | N/A | N/A | 101.8 | 3 | 80 | 0 | * |
J.A. Douglas McCurdy Sydney Airport 03:00 AM AST 03 November 2024 | |||||||
ESE 5 | Mostly Cloudy | 24 | 102.0 | 3 | 76 | -1 | * |
Kentville AAFC 03:00 AM AST 03 November 2024 | |||||||
W 2 | N/A | N/A | 102.5 | 0 | 78 | -3 | * |
Kouchibouguac 03:00 AM AST 03 November 2024 | |||||||
WNW 3 | N/A | N/A | 102.4 | 0 | 74 | -4 | * |
La Pocatière 02:00 AM EST 03 November 2024 | |||||||
NW 5 | N/A | N/A | 102.9 | 1 | 58 | -6 | * |
Longue-Pointe-de-Mingan 02:00 AM EST 03 November 2024 | |||||||
WNW 3 | N/A | N/A | 102.1 | -5 | 88 | -7 | -7 |
Lunenburg 03:00 AM AST 03 November 2024 | |||||||
WNW 6 | N/A | N/A | 102.4 | 3 | 77 | 0 | * |
Malay Falls 03:00 AM AST 03 November 2024 | |||||||
N/A | N/A | N/A | N/A | 2 | 72 | -2 | * |
McNabs Island 03:00 AM AST 03 November 2024 | |||||||
NW 8 | N/A | N/A | 102.4 | 3 | 74 | -1 | * |
Miramichi 03:00 AM AST 03 November 2024 | |||||||
W 7 | N/A | N/A | 102.4 | 0 | 73 | -4 | -4 |
Miscou Island 03:00 AM AST 03 November 2024 | |||||||
NNW 16 gusts 23 | N/A | N/A | 102.3 | 3 | 61 | -4 | * |
Mont-Joli Airport 02:00 AM EST 03 November 2024 | |||||||
WNW 13 gusts 18 | Partly Cloudy | 24 | 102.7 | 1 | 55 | -7 | * |
Nappan AAFC 03:00 AM AST 03 November 2024 | |||||||
NW 7 | N/A | N/A | 102.4 | 0 | 79 | -4 | -4 |
New Carlisle 02:00 AM EST 03 November 2024 | |||||||
WNW 5 | N/A | N/A | 102.3 | 0 | 72 | -4 | * |
North Cape 03:00 AM AST 03 November 2024 | |||||||
NW 17 | N/A | N/A | 102.2 | 5 | 53 | -4 | * |
North Mountain 03:00 AM AST 03 November 2024 | |||||||
WNW 10 gusts 18 | N/A | N/A | N/A | 1 | 79 | -3 | * |
Osborne Head 03:00 AM AST 03 November 2024 | |||||||
WNW 8 | N/A | 24 | 102.4 | 1 | 80 | -2 | * |
Parrsboro 03:00 AM AST 03 November 2024 | |||||||
calm | N/A | N/A | 102.5 | -2 | 86 | -4 | * |
Point Lepreau 03:00 AM AST 03 November 2024 | |||||||
NW 3 | N/A | N/A | 102.6 | -1 | 86 | -3 | -3 |
Pointe-Noire 02:00 AM EST 03 November 2024 | |||||||
WNW 9 | N/A | N/A | N/A | 0 | 70 | -5 | -5 |
Pointe-au-Père 02:00 AM EST 03 November 2024 | |||||||
WNW 9 | N/A | N/A | 102.8 | 2 | 64 | -5 | * |
Pointe-des-Monts 02:00 AM EST 03 November 2024 | |||||||
WNW 6 | N/A | N/A | 102.5 | 0 | 69 | -5 | -4 |
Port Hawkesbury Airport 03:00 AM AST 03 November 2024 | |||||||
WNW 12 gusts 17 | Cloudy | 16 | 102.1 | 4 | 72 | -1 | * |
Port Menier 02:00 AM EST 03 November 2024 | |||||||
WNW 3 | N/A | N/A | 102.1 | -1 | 66 | -6 | -3 |
Port aux Basques 03:30 AM NST 03 November 2024 | |||||||
NW 9 | N/A | N/A | 101.8 | 4 | 65 | -2 | * |
Rivière-du-Loup 02:00 AM EST 03 November 2024 | |||||||
NW 6 | N/A | N/A | 102.9 | -1 | 65 | -6 | -4 |
Rivière-la-Madeleine 02:00 AM EST 03 November 2024 | |||||||
N/A | N/A | N/A | 102.2 | 3 | 60 | -5 | * |
Sable Island 03:00 AM AST 03 November 2024 | |||||||
NNW 13 | N/A | N/A | 102.1 | 6 | 69 | 1 | * |
Sagona Island 03:30 AM NST 03 November 2024 | |||||||
NW 15 | N/A | N/A | 101.4 | 3 | 62 | -4 | * |
Saint John Airport 03:00 AM AST 03 November 2024 | |||||||
WNW 5 | Mainly Clear | 24 | 102.6 | -3 | 87 | -5 | -6 |
Sept-Îles Airport 02:00 AM EST 03 November 2024 | |||||||
WNW 6 | Mainly Clear | 24 | 102.3 | -4 | 76 | -7 | -8 |
Shearwater Airport 03:00 AM AST 03 November 2024 | |||||||
NW 3 | N/A | N/A | 102.4 | 2 | 77 | -2 | * |
St. Lawrence 03:30 AM NST 03 November 2024 | |||||||
WNW 4 | N/A | N/A | 101.6 | -1 | 85 | -3 | -3 |
St. Peters 03:00 AM AST 03 November 2024 | |||||||
WNW 10 gusts 18 | N/A | N/A | 102.2 | 4 | 63 | -2 | * |
St. Stephen 03:00 AM AST 03 November 2024 | |||||||
calm | N/A | N/A | 102.7 | 0 | 88 | -2 | * |
St.Paul Island 03:00 AM AST 03 November 2024 | |||||||
NNW 20 gusts 26 | N/A | N/A | 101.8 | 5 | 73 | 0 | * |
Summerside 03:00 AM AST 03 November 2024 | |||||||
NW 9 | N/A | N/A | 102.3 | 3 | 70 | -2 | * |
Tracadie 03:00 AM AST 03 November 2024 | |||||||
WNW 10 gusts 16 | N/A | N/A | 102.2 | 4 | 68 | -1 | * |
Western Head 03:00 AM AST 03 November 2024 | |||||||
NW 6 | N/A | N/A | 102.6 | 0 | 88 | -2 | * |
Winterland Branch Hill 03:30 AM NST 03 November 2024 | |||||||
6 | N/A | N/A | 101.3 | 0 | 75 | -4 | * |
Wreckhouse 03:30 AM NST 03 November 2024 | |||||||
NW 11 gusts 16 | N/A | N/A | 101.7 | 5 | 63 | -2 | * |
Yarmouth Airport 03:00 AM AST 03 November 2024 | |||||||
NW 5 | Cloudy | 15 | 102.6 | 3 | 69 | -2 | * |
Île Bicquette 02:00 AM EST 03 November 2024 | |||||||
W 12 | N/A | N/A | N/A | 1 | 65 | -4 | * |
Île Rouge 02:00 AM EST 03 November 2024 | |||||||
WNW 18 | N/A | N/A | N/A | 1 | 71 | -3 | * |
Île aux Perroquets 02:00 AM EST 03 November 2024 | |||||||
NNW 15 | N/A | N/A | N/A | 1 | 62 | -6 | * |
Îles de la Madeleine Airport 03:00 AM AST 03 November 2024 | |||||||
WNW 13 | N/A | N/A | 101.9 | 5 | 55 | -4 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: