Atlantic - Newfoundland: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Banquereau - 44139 01:00 PM AST 17 February 2026 | |||||
| NE 29 gusts 37 | 4.18 | 9.1 | 100.6 | 2 | 6 |
| East Chedabucto Bay - 44488 01:00 PM AST 17 February 2026 | |||||
| N 12 gusts 15 | 1.07 | 6.4 | 101.6 | 1 | 0 |
| West Chedabucto Bay - 44489 01:00 PM AST 17 February 2026 | |||||
| NE 13 gusts 17 | N/A | N/A | 101.6 | 1 | 1 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|
| Argentia 01:30 PM NST 17 February 2026 | |||||||
| ENE 12 gusts 17 | N/A | N/A | 101.7 | 1 | 78 | -2 | * |
| Berry Hill 01:30 PM NST 17 February 2026 | |||||||
| SE 4 | N/A | N/A | 102.0 | 1 | 59 | -6 | * |
| Blanc-Sablon Airport 01:00 PM AST 17 February 2026 | |||||||
| SE 4 | Light Snow | 16 | 102.1 | -3 | 91 | -5 | -7 |
| Bonavista 01:30 PM NST 17 February 2026 | |||||||
| NE 15 | N/A | N/A | 102.0 | 0 | 89 | -1 | * |
| Burgeo 01:30 PM NST 17 February 2026 | |||||||
| NE 12 gusts 18 | N/A | N/A | 101.7 | 0 | 81 | -3 | -6 |
| Cape Race 01:30 PM NST 17 February 2026 | |||||||
| N/A | N/A | N/A | 101.5 | -1 | 97 | -1 | * |
| Cartwright Airport 01:00 PM AST 17 February 2026 | |||||||
| SSW 7 | Cloudy | 16 | 102.0 | -1 | 65 | -7 | -5 |
| Charlottetown Airport 01:00 PM AST 17 February 2026 | |||||||
| N 8 | Mostly Cloudy | 24 | 101.9 | -4 | 99 | -4 | -9 |
| Chevery 01:00 PM AST 17 February 2026 | |||||||
| ESE 2 | N/A | N/A | 102.0 | -4 | 89 | -5 | -5 |
| Corner Brook 01:30 PM NST 17 February 2026 | |||||||
| ENE 4 | N/A | N/A | 101.8 | -2 | 82 | -5 | -5 |
| Daniel's Harbour 01:30 PM NST 17 February 2026 | |||||||
| N 5 | N/A | N/A | 102.0 | -1 | 77 | -4 | -4 |
| East Point 01:00 PM AST 17 February 2026 | |||||||
| N 10 | N/A | N/A | 101.8 | -2 | 90 | -3 | -7 |
| Englee 01:30 PM NST 17 February 2026 | |||||||
| SE 6 | N/A | N/A | 102.1 | 1 | 72 | -3 | * |
| Eskasoni (First Nations) 01:00 PM AST 17 February 2026 | |||||||
| NNE 5 | N/A | N/A | 101.5 | 1 | 69 | -4 | * |
| Ferolle Point 01:30 PM NST 17 February 2026 | |||||||
| calm | N/A | N/A | 102.1 | -2 | 83 | -4 | * |
| Grand Étang 01:00 PM AST 17 February 2026 | |||||||
| NE 8 gusts 16 | N/A | N/A | 101.6 | 1 | 62 | -6 | * |
| Grates Cove 01:30 PM NST 17 February 2026 | |||||||
| SSE 12 gusts 18 | N/A | N/A | 101.9 | 0 | 95 | -1 | -6 |
| Ingonish Beach 01:00 PM AST 17 February 2026 | |||||||
| NNE 2 | N/A | N/A | 101.8 | 1 | 78 | -3 | * |
| J.A. Douglas McCurdy Sydney Airport 01:00 PM AST 17 February 2026 | |||||||
| NE 14 gusts 20 | Mostly Cloudy | 24 | 101.6 | 0 | 90 | -2 | -6 |
| La Scie 01:30 PM NST 17 February 2026 | |||||||
| SE 3 | N/A | N/A | 102.1 | -1 | 91 | -3 | -4 |
| Marticot Island 01:00 PM AST 17 February 2026 | |||||||
| NE 13 | N/A | N/A | 101.6 | 0 | 83 | -2 | * |
| Mary's Harbour 01:30 PM NST 17 February 2026 | |||||||
| E 4 | Cloudy | 15 | 102.1 | -2 | 82 | -5 | -5 |
| Miscou Island 01:00 PM AST 17 February 2026 | |||||||
| SW 4 | N/A | N/A | N/A | N/A | 75 | N/A | * |
| Natashquan Airport 12:00 PM EST 17 February 2026 | |||||||
| SE 7 | Cloudy | 16 | 102.0 | -3 | 89 | -5 | -8 |
| North Cape 01:00 PM AST 17 February 2026 | |||||||
| ENE 5 | N/A | N/A | 102.0 | -2 | 76 | -6 | -6 |
| North Mountain 12:00 PM AST 17 February 2026 | |||||||
| N/A | N/A | N/A | N/A | -4 | 100 | -4 | * |
| Pool's Island 01:30 PM NST 17 February 2026 | |||||||
| NNW 11 | N/A | N/A | 102.0 | 0 | 79 | -3 | * |
| Port aux Basques 01:30 PM NST 17 February 2026 | |||||||
| ENE 10 | N/A | N/A | 101.8 | 0 | 62 | -7 | -5 |
| Sagona Island 01:30 PM NST 17 February 2026 | |||||||
| NNE 23 | N/A | N/A | 101.4 | -1 | N/A | N/A | -9 |
| St. Anthony Airport 01:30 PM NST 17 February 2026 | |||||||
| E 4 | Sunny | 16 | 102.1 | -2 | 90 | -4 | -5 |
| St. John's Int'l Airport 01:46 PM NST 17 February 2026 | |||||||
| ENE 12 | Freezing Fog | 0.8 | 101.7 | -1 | 100 | -1 | -7 |
| St. Lawrence 01:30 PM NST 17 February 2026 | |||||||
| NE 16 gusts 21 | N/A | N/A | 101.5 | -1 | 83 | -3 | -7 |
| St. Peters 01:00 PM AST 17 February 2026 | |||||||
| NNE 5 | N/A | N/A | 101.9 | -2 | 93 | -3 | -5 |
| Twillingate 01:30 PM NST 17 February 2026 | |||||||
| NNE 4 | N/A | N/A | 102.0 | -2 | 98 | -3 | -5 |
| Winterland Branch Hill 01:30 PM NST 17 February 2026 | |||||||
| ENE 10 gusts 16 | N/A | N/A | 101.3 | 0 | 73 | -4 | * |
| Wreckhouse 01:30 PM NST 17 February 2026 | |||||||
| SE 1 | N/A | N/A | 101.6 | 4 | 54 | -5 | * |
| Îles de la Madeleine Airport 01:00 PM AST 17 February 2026 | |||||||
| N 4 | Mostly Cloudy | 24 | 101.9 | -3 | 100 | -3 | -6 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northern half
- Laurentian Fan - southern half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast - Ramea and east
- Southwest Coast - west of Ramea
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: