Atlantic - Newfoundland: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 04:00 PM ADT 17 September 2024 | |||||
WNW 12 gusts 16 | 1.57 | 7.4 | 101.8 | 18 | 18 |
East Chedabucto Bay - 44488 04:00 PM ADT 17 September 2024 | |||||
WSW 2 gusts 3 | 0.24 | 5.4 | 101.7 | 24 | 20 |
West Chedabucto Bay - 44489 04:00 PM ADT 17 September 2024 | |||||
W 7 gusts 9 | 0.17 | 2.1 | 101.7 | 25 | 19 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|
Argentia 04:30 PM NDT 17 September 2024 | |||||||
SSW 12 | N/A | N/A | 101.3 | 20 | 77 | 15 | * |
Berry Hill 04:30 PM NDT 17 September 2024 | |||||||
SSW 2 | N/A | N/A | 101.2 | 17 | 97 | 17 | * |
Blanc-Sablon Airport 03:00 PM AST 17 September 2024 | |||||||
WSW 8 | Mostly Cloudy | 24 | 101.0 | 16 | 90 | 15 | * |
Bonavista 04:30 PM NDT 17 September 2024 | |||||||
N/A | N/A | N/A | 101.2 | 22 | 66 | 15 | 26 |
Burgeo 04:30 PM NDT 17 September 2024 | |||||||
W 12 | N/A | N/A | 101.3 | 19 | 86 | 16 | * |
Cape Race 04:30 PM NDT 17 September 2024 | |||||||
W 15 | N/A | N/A | 101.4 | 22 | 57 | 13 | 25 |
Cartwright Airport 04:00 PM ADT 17 September 2024 | |||||||
ENE 6 | Cloudy | 16 | 100.8 | 18 | 78 | 14 | * |
Charlottetown Airport 04:00 PM ADT 17 September 2024 | |||||||
SW 10 gusts 15 | Partly Cloudy | 24 | 101.7 | 27 | 57 | 18 | 33 |
Chevery 03:00 PM AST 17 September 2024 | |||||||
S 2 | N/A | N/A | 101.0 | 16 | 84 | 14 | * |
Corner Brook 04:30 PM NDT 17 September 2024 | |||||||
SW 5 | N/A | N/A | 101.2 | 19 | 84 | 16 | * |
Daniel's Harbour 04:30 PM NDT 17 September 2024 | |||||||
SW 19 gusts 26 | N/A | N/A | 101.1 | 18 | 83 | 16 | * |
East Point 04:00 PM ADT 17 September 2024 | |||||||
NE 3 | N/A | N/A | 101.6 | 25 | 63 | 17 | 30 |
Englee 04:30 PM NDT 17 September 2024 | |||||||
WNW 17 gusts 24 | N/A | N/A | 100.9 | 22 | 62 | 14 | 25 |
Eskasoni (First Nations) 04:00 PM ADT 17 September 2024 | |||||||
W 7 gusts 16 | N/A | N/A | 101.5 | 27 | 54 | 17 | 32 |
Ferolle Point 04:30 PM NDT 17 September 2024 | |||||||
SW 19 gusts 24 | N/A | N/A | 101.0 | 17 | 100 | 17 | * |
Grand Étang 04:00 PM ADT 17 September 2024 | |||||||
SSW 9 | N/A | N/A | 101.7 | 23 | 70 | 18 | 29 |
Grates Cove 04:30 PM NDT 17 September 2024 | |||||||
W 9 | N/A | N/A | 101.3 | 23 | 60 | 15 | 26 |
Ingonish Beach 04:00 PM ADT 17 September 2024 | |||||||
SSW 4 | N/A | N/A | 101.4 | 28 | 46 | 15 | 32 |
J.A. Douglas McCurdy Sydney Airport 04:00 PM ADT 17 September 2024 | |||||||
W 22 gusts 30 | Mainly Sunny | 24 | 101.5 | 28 | 48 | 16 | 33 |
La Scie 04:30 PM NDT 17 September 2024 | |||||||
WNW 5 | N/A | N/A | 101.1 | 21 | 66 | 15 | 25 |
Marticot Island 04:00 PM ADT 17 September 2024 | |||||||
SW 2 | N/A | N/A | 101.3 | 22 | 61 | 14 | 25 |
Mary's Harbour 04:30 PM NDT 17 September 2024 | |||||||
ESE 7 | Sunny | 16 | 100.8 | 21 | 69 | 15 | 25 |
Miscou Island 04:00 PM ADT 17 September 2024 | |||||||
WSW 15 gusts 22 | N/A | N/A | 101.4 | 26 | 58 | 17 | 32 |
Natashquan Airport 03:00 PM EDT 17 September 2024 | |||||||
W 11 gusts 17 | Sunny | 16 | 101.1 | 15 | 80 | 12 | * |
North Cape 04:00 PM ADT 17 September 2024 | |||||||
SW 15 | N/A | N/A | 101.5 | 23 | 72 | 18 | 29 |
North Mountain 03:00 PM ADT 17 September 2024 | |||||||
WSW 10 gusts 17 | N/A | N/A | N/A | 23 | 63 | 16 | 28 |
Pool's Island 04:30 PM NDT 17 September 2024 | |||||||
WSW 9 gusts 15 | N/A | N/A | 101.2 | 23 | 53 | 13 | 26 |
Port aux Basques 04:30 PM NDT 17 September 2024 | |||||||
WNW 19 | N/A | N/A | 101.5 | 19 | 80 | 16 | * |
Sagona Island 04:30 PM NDT 17 September 2024 | |||||||
WSW 13 | N/A | N/A | 101.1 | 16 | 91 | 15 | * |
St. Anthony Airport 04:30 PM NDT 17 September 2024 | |||||||
WSW 18 gusts 26 | Sunny | 16 | 100.9 | 21 | 70 | 15 | 25 |
St. John's Int'l Airport 04:30 PM NDT 17 September 2024 | |||||||
WNW 15 | Mostly Cloudy | 24 | 101.3 | 23 | 57 | 14 | 26 |
St. Lawrence 04:30 PM NDT 17 September 2024 | |||||||
SSW 10 | N/A | N/A | 101.4 | 21 | 70 | 16 | 25 |
St. Peters 04:00 PM ADT 17 September 2024 | |||||||
SW 12 | N/A | N/A | 101.6 | 28 | 51 | 17 | 34 |
St.Paul Island 04:00 PM ADT 17 September 2024 | |||||||
W 25 | N/A | N/A | 101.4 | 19 | 81 | 16 | * |
Stephenville Airport 05:12 PM NDT 17 September 2024 | |||||||
WSW 4 | Mostly Cloudy | 16 | 101.3 | 17 | 98 | 17 | * |
Twillingate 04:30 PM NDT 17 September 2024 | |||||||
W 11 | N/A | N/A | 100.8 | 21 | 74 | 16 | 25 |
Winterland Branch Hill 04:30 PM NDT 17 September 2024 | |||||||
S 11 gusts 16 | N/A | N/A | 101.2 | 21 | 61 | 14 | 24 |
Wreckhouse 04:30 PM NDT 17 September 2024 | |||||||
SSW 1 | N/A | N/A | 101.5 | 19 | 85 | 16 | * |
Îles de la Madeleine Airport 04:00 PM ADT 17 September 2024 | |||||||
W 13 | Partly Cloudy | 24 | 101.5 | 23 | 70 | 17 | 28 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: