Gulf - Port au Port: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Banquereau - 44139 12:00 PM AST 21 January 2026 | |||||
| WNW 28 gusts 36 | 4.67 | 10.0 | 102.7 | -2 | 4 |
| East Chedabucto Bay - 44488 12:00 PM AST 21 January 2026 | |||||
| W 22 gusts 27 | 1.06 | 4.5 | 102.9 | -8 | N/A |
| West Chedabucto Bay - 44489 12:00 PM AST 21 January 2026 | |||||
| WNW 20 gusts 26 | N/A | N/A | 102.9 | -8 | N/A |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|
| Argentia 12:30 PM NST 21 January 2026 | |||||||
| WNW 28 gusts 37 | N/A | N/A | 101.6 | -6 | 66 | -11 | -16 |
| Berry Hill 12:30 PM NST 21 January 2026 | |||||||
| WNW 15 gusts 26 | N/A | N/A | 101.4 | -13 | 85 | -15 | -22 |
| Blanc-Sablon Airport 12:00 PM AST 21 January 2026 | |||||||
| W 19 gusts 24 | Partly Cloudy | 24 | 100.6 | -18 | 68 | -22 | -30 |
| Bonavista 12:30 PM NST 21 January 2026 | |||||||
| WSW 40 gusts 47 | N/A | N/A | 101.1 | -8 | 64 | -14 | -21 |
| Burgeo 12:30 PM NST 21 January 2026 | |||||||
| W 26 gusts 40 | N/A | N/A | 101.9 | -9 | 57 | -16 | -20 |
| Cape Race 12:30 PM NST 21 January 2026 | |||||||
| N/A | N/A | N/A | 101.7 | -5 | 65 | -11 | * |
| Cartwright Airport 12:00 PM AST 21 January 2026 | |||||||
| SW 21 gusts 31 | Sunny | 15 | 99.6 | -18 | 63 | -24 | -32 |
| Charlottetown Airport 12:00 PM AST 21 January 2026 | |||||||
| SW 12 gusts 18 | Partly Cloudy | 24 | 102.7 | -9 | 53 | -17 | -17 |
| Chevery 12:00 PM AST 21 January 2026 | |||||||
| W 16 gusts 21 | N/A | N/A | 101.3 | -19 | 59 | -26 | -32 |
| Corner Brook 12:30 PM NST 21 January 2026 | |||||||
| W 15 gusts 24 | N/A | N/A | 101.4 | -12 | 69 | -17 | -22 |
| Daniel's Harbour 12:30 PM NST 21 January 2026 | |||||||
| W 21 gusts 31 | N/A | N/A | 101.1 | -12 | 75 | -15 | -23 |
| East Point 12:00 PM AST 21 January 2026 | |||||||
| W 13 gusts 23 | N/A | N/A | 102.7 | -10 | 57 | -17 | -19 |
| Eskasoni (First Nations) 12:00 PM AST 21 January 2026 | |||||||
| NW 11 gusts 27 | N/A | N/A | 102.6 | -9 | 48 | -18 | -17 |
| Ferolle Point 12:30 PM NST 21 January 2026 | |||||||
| W 22 gusts 33 | N/A | N/A | 100.7 | -13 | 85 | -15 | -25 |
| Grand Étang 12:00 PM AST 21 January 2026 | |||||||
| W 22 gusts 29 | N/A | N/A | 102.5 | -9 | 70 | -14 | -20 |
| Grates Cove 12:30 PM NST 21 January 2026 | |||||||
| WNW 31 gusts 41 | N/A | N/A | 101.3 | -8 | 57 | -15 | -19 |
| Ingonish Beach 12:00 PM AST 21 January 2026 | |||||||
| SW 6 | N/A | N/A | 102.4 | -9 | 67 | -14 | -14 |
| J.A. Douglas McCurdy Sydney Airport 12:00 PM AST 21 January 2026 | |||||||
| W 17 gusts 32 | Partly Cloudy | 24 | 102.6 | -10 | 55 | -17 | -20 |
| La Scie 12:30 PM NST 21 January 2026 | |||||||
| W 15 gusts 29 | N/A | N/A | 100.7 | -11 | 85 | -13 | -20 |
| Marticot Island 12:00 PM AST 21 January 2026 | |||||||
| W 22 gusts 33 | N/A | N/A | 101.5 | -7 | 66 | -12 | -16 |
| Mary's Harbour 12:30 PM NST 21 January 2026 | |||||||
| W 18 gusts 32 | Light Snow | 13 | 99.9 | -16 | 56 | -22 | -27 |
| Miscou Island 12:00 PM AST 21 January 2026 | |||||||
| WSW 16 gusts 24 | N/A | N/A | N/A | N/A | 68 | N/A | * |
| Natashquan Airport 11:00 AM EST 21 January 2026 | |||||||
| WNW 17 gusts 23 | Sunny | 16 | 101.7 | -20 | 57 | -26 | -33 |
| North Cape 12:00 PM AST 21 January 2026 | |||||||
| WSW 24 gusts 33 | N/A | N/A | 102.5 | -9 | 66 | -14 | -20 |
| North Mountain 12:00 PM AST 21 January 2026 | |||||||
| WNW 24 gusts 31 | N/A | N/A | N/A | -14 | 90 | -15 | -27 |
| Pool's Island 12:30 PM NST 21 January 2026 | |||||||
| SSW 29 gusts 38 | N/A | N/A | 100.9 | -9 | 55 | -16 | -20 |
| Port aux Basques 12:30 PM NST 21 January 2026 | |||||||
| WSW 40 gusts 48 | N/A | N/A | 102.0 | -10 | 68 | -14 | -23 |
| Sagona Island 12:30 PM NST 21 January 2026 | |||||||
| W 42 gusts 52 | N/A | N/A | 101.4 | -7 | N/A | N/A | -19 |
| St. Anthony Airport 12:30 PM NST 21 January 2026 | |||||||
| WSW 26 gusts 39 | Blowing Snow | 1 | 100.4 | -14 | 78 | -17 | -28 |
| St. John's Int'l Airport 12:30 PM NST 21 January 2026 | |||||||
| WNW 33 gusts 46 | Partly Cloudy | 24 | 101.4 | -8 | 50 | -17 | -20 |
| St. Lawrence 12:30 PM NST 21 January 2026 | |||||||
| WSW 29 gusts 40 | N/A | N/A | 101.9 | -8 | 85 | -10 | -19 |
| St. Peters 12:00 PM AST 21 January 2026 | |||||||
| WSW 11 gusts 21 | N/A | N/A | 102.7 | -10 | 54 | -17 | -18 |
| St.Paul Island 12:00 PM AST 21 January 2026 | |||||||
| N/A | N/A | N/A | 102.0 | -9 | 74 | -13 | * |
| Twillingate 12:30 PM NST 21 January 2026 | |||||||
| WSW 29 gusts 44 | N/A | N/A | 100.6 | -8 | 67 | -13 | -20 |
| Winterland Branch Hill 12:30 PM NST 21 January 2026 | |||||||
| W 29 gusts 37 | N/A | N/A | 101.5 | -8 | 84 | -10 | -19 |
| Wreckhouse 12:30 PM NST 21 January 2026 | |||||||
| W 30 gusts 41 | N/A | N/A | 101.9 | -9 | 80 | -12 | -20 |
| Îles de la Madeleine Airport 12:00 PM AST 21 January 2026 | |||||||
| WNW 24 gusts 36 | Light Snowshower | 11 | 102.4 | -10 | 64 | -16 | -22 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: