North Channel: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Ajax - 45159 08:00 AM EDT 06 October 2026 | |||||
| NW 7 gusts 9 | 0.07 | 1.6 | 102.4 | 8 | 17 |
| Georgian Bay - 45137 08:00 AM EDT 06 October 2026 | |||||
| S 3 gusts 6 | 0.20 | 4.9 | 102.3 | 10 | 15 |
| Grimsby - 45139 08:00 AM EDT 06 October 2026 | |||||
| NE 4 gusts 6 | 0.30 | 3.4 | 102.4 | 11 | 16 |
| Lake Nipissing - 45152 08:00 AM EDT 06 October 2026 | |||||
| WSW 9 gusts 11 | 0.20 | 1.8 | 102.3 | 5 | 15 |
| Lake Simcoe - 45151 08:00 AM EDT 06 October 2026 | |||||
| W 7 gusts 9 | 0.09 | 1.7 | 102.4 | 7 | 16 |
| Lake St Clair - 45147 08:00 AM EDT 06 October 2026 | |||||
| SE 9 gusts 11 | 0.32 | 2.6 | 102.3 | 13 | 17 |
| North Channel - 45154 08:00 AM EDT 06 October 2026 | |||||
| SSW 10 gusts 11 | 0.26 | 2.1 | 102.2 | 10 | 16 |
| Port Colborne - 45142 08:00 AM EDT 06 October 2026 | |||||
| NE 9 gusts 11 | 0.27 | 2.0 | 102.4 | 10 | 17 |
| Port Stanley - 45132 08:00 AM EDT 06 October 2026 | |||||
| ESE 3 gusts 5 | 0.09 | 3.8 | 102.4 | 13 | 17 |
| Prince Edward Point - 45135 08:00 AM EDT 06 October 2026 | |||||
| NNW 12 gusts 16 | 0.81 | 5.3 | 102.3 | 7 | 12 |
| South Georgian Bay - 45143 08:00 AM EDT 06 October 2026 | |||||
| SSE 5 gusts 8 | 0.32 | 3.9 | 102.3 | 10 | 16 |
| South Lake Huron - 45149 08:00 AM EDT 06 October 2026 | |||||
| S 11 gusts 14 | 0.63 | 5.1 | N/A | N/A | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|
| Brockville 08:00 AM EDT 06 October 2026 | |||||||
| W 5 | N/A | N/A | 102.1 | 3 | 82 | 0 | * |
| Burlington Lift Bridge 08:00 AM EDT 06 October 2026 | |||||||
| WSW 4 | N/A | N/A | 102.5 | 8 | 61 | 0 | * |
| Cobourg 08:00 AM EDT 06 October 2026 | |||||||
| NNW 3 | N/A | N/A | 102.3 | 2 | 85 | 0 | * |
| Egbert 08:00 AM EDT 06 October 2026 | |||||||
| S 2 | N/A | N/A | 102.4 | 0 | 91 | -1 | * |
| Goderich 08:00 AM EDT 06 October 2026 | |||||||
| SE 4 | N/A | N/A | 102.3 | 6 | 82 | 3 | * |
| Gore Bay-Manitoulin Airport 08:00 AM EDT 06 October 2026 | |||||||
| ESE 5 | Mainly Sunny | 16 | 102.2 | 2 | 81 | -1 | * |
| Greater Sudbury Airport 08:00 AM EDT 06 October 2026 | |||||||
| SSW 4 | Mostly Cloudy | 32 | 102.3 | 0 | 83 | -3 | -3 |
| Hamilton Munro Int'l Airport 08:00 AM EDT 06 October 2026 | |||||||
| W 3 | Mostly Cloudy | 24 | 102.5 | 2 | 97 | 1 | * |
| Harrow AAFC 08:00 AM EDT 06 October 2026 | |||||||
| calm | N/A | N/A | 102.3 | 4 | 100 | 4 | * |
| Kemptville 08:00 AM EDT 06 October 2026 | |||||||
| WSW 4 | N/A | N/A | 102.0 | 2 | 89 | 1 | * |
| Kingston Airport 08:00 AM EDT 06 October 2026 | |||||||
| WNW 4 | Partly Cloudy | 24 | 102.3 | 3 | 80 | 0 | * |
| Lagoon City 08:00 AM EDT 06 October 2026 | |||||||
| NNE 2 | N/A | N/A | 102.3 | 4 | 83 | 1 | * |
| Lake Simcoe Regional Airport 08:00 AM EDT 06 October 2026 | |||||||
| WSW 3 | N/A | N/A | 102.4 | -1 | 91 | -2 | -2 |
| Muskoka Airport 08:00 AM EDT 06 October 2026 | |||||||
| calm | Sunny | 16 | 102.4 | -3 | 99 | -3 | * |
| North Bay Airport 08:00 AM EDT 06 October 2026 | |||||||
| NW 2 | Partly Cloudy | 48 | 102.3 | -1 | 93 | -2 | -3 |
| Oshawa Executive Airport 08:00 AM EDT 06 October 2026 | |||||||
| WNW 4 | Sunny | 16 | 102.4 | 1 | 95 | 0 | * |
| Parry Sound Harbour 08:00 AM EDT 06 October 2026 | |||||||
| N/A | N/A | N/A | 102.4 | 1 | 100 | 1 | * |
| Peterborough Municipal Airport 08:00 AM EDT 06 October 2026 | |||||||
| SSE 3 | Sunny | 16 | 102.4 | -1 | 100 | -1 | -2 |
| Point Pelee 08:00 AM EDT 06 October 2026 | |||||||
| N/A | N/A | N/A | 102.3 | 12 | 80 | 9 | * |
| Point Petre 08:00 AM EDT 06 October 2026 | |||||||
| NW 8 | N/A | N/A | 102.3 | 6 | 65 | 0 | * |
| Port Weller 08:00 AM EDT 06 October 2026 | |||||||
| N 6 | N/A | N/A | 102.4 | 11 | 48 | 0 | * |
| Sarnia Chris Hadfield Airport 08:00 AM EDT 06 October 2026 | |||||||
| SE 5 | Sunny | 16 | 102.4 | 3 | 90 | 2 | * |
| Sault Ste. Marie Airport 08:00 AM EDT 06 October 2026 | |||||||
| E 3 | Mostly Cloudy | 24 | 102.1 | 4 | 99 | 4 | * |
| St. Catharines / Niagara District Airport 08:00 AM EDT 06 October 2026 | |||||||
| S 4 | Partly Cloudy | 24 | 102.4 | 4 | 88 | 2 | * |
| Tobermory 08:00 AM EDT 06 October 2026 | |||||||
| SE 2 | N/A | N/A | 102.3 | 1 | 96 | 1 | * |
| Toronto City Centre Airport 08:00 AM EDT 06 October 2026 | |||||||
| NNW 6 | Cloudy | 16 | 102.4 | 7 | 61 | 0 | * |
| Toronto Pearson Int'l Airport 08:00 AM EDT 06 October 2026 | |||||||
| NW 4 | Partly Cloudy | 24 | 102.4 | 5 | 74 | 1 | * |
| Trenton, CFB 08:00 AM EDT 06 October 2026 | |||||||
| calm | Sunny | 24 | 102.3 | 2 | 85 | 0 | * |
| Vineland Station 08:00 AM EDT 06 October 2026 | |||||||
| SW 3 | N/A | N/A | 102.4 | 6 | 77 | 2 | * |
| Welland-Pelham 08:00 AM EDT 06 October 2026 | |||||||
| calm | N/A | N/A | 102.5 | 2 | 100 | 2 | * |
| Western Islands 08:00 AM EDT 06 October 2026 | |||||||
| ESE 2 | N/A | N/A | 102.3 | 9 | 47 | -2 | * |
| Wiarton Airport 08:00 AM EDT 06 October 2026 | |||||||
| SE 5 | Mainly Sunny | 24 | 102.4 | 0 | 100 | 0 | * |
| Windsor Airport 08:00 AM EDT 06 October 2026 | |||||||
| ESE 2 | Sunny | 16 | 102.4 | 5 | 86 | 3 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: