Great Lakes - Lake Erie and Lake Ontario: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Ajax - 45159 03:00 PM EDT 07 September 2024 | |||||
NW 21 gusts 25 | 0.63 | 3.0 | 101.2 | 15 | 20 |
Georgian Bay - 45137 03:00 PM EDT 07 September 2024 | |||||
NNW 21 gusts 26 | 1.24 | 5.1 | 101.5 | 10 | 17 |
Grimsby - 45139 03:00 PM EDT 07 September 2024 | |||||
WNW 17 gusts 21 | 0.73 | 3.6 | 101.3 | 17 | 20 |
Lake Nipissing - 45152 03:00 PM EDT 07 September 2024 | |||||
NNW 21 gusts 25 | 0.64 | 3.4 | 101.4 | 9 | 19 |
Lake Simcoe - 45151 03:00 PM EDT 07 September 2024 | |||||
NNW 18 gusts 22 | 0.45 | 2.9 | 101.3 | 11 | 20 |
Lake St Clair - 45147 03:00 PM EDT 07 September 2024 | |||||
NW 14 gusts 18 | 0.53 | 3.2 | 101.8 | 14 | 20 |
North Channel - 45154 03:00 PM EDT 07 September 2024 | |||||
NNW 15 gusts 19 | 0.45 | 4.0 | 101.8 | 10 | N/A |
Port Colborne - 45142 03:00 PM EDT 07 September 2024 | |||||
WNW 20 gusts 23 | 0.79 | 4.4 | 101.2 | 17 | 21 |
Port Stanley - 45132 03:00 PM EDT 07 September 2024 | |||||
NW 22 gusts 28 | N/A | N/A | 101.6 | 14 | 21 |
Prince Edward Point - 45135 03:00 PM EDT 07 September 2024 | |||||
W 23 gusts 28 | 1.57 | 5.6 | 100.9 | 17 | 20 |
South Georgian Bay - 45143 03:00 PM EDT 07 September 2024 | |||||
NNW 20 gusts 24 | 1.76 | 6.3 | 101.5 | 11 | 19 |
South Lake Huron - 45149 03:00 PM EDT 07 September 2024 | |||||
NNW 24 gusts 30 | 3.17 | 7.7 | 101.7 | 14 | 20 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Brockville 03:00 PM EDT 07 September 2024 | ||||||
WSW 10 | N/A | N/A | 100.7 | 16 | 89 | 14 |
Burlington Lift Bridge 03:00 PM EDT 07 September 2024 | ||||||
WNW 15 gusts 20 | N/A | N/A | 101.3 | 16 | 57 | 8 |
Cobourg 03:00 PM EDT 07 September 2024 | ||||||
WNW 9 gusts 17 | N/A | N/A | 101.0 | 16 | 57 | 8 |
Egbert 03:00 PM EDT 07 September 2024 | ||||||
NW 10 gusts 16 | N/A | N/A | 101.4 | 11 | 82 | 8 |
Goderich 03:00 PM EDT 07 September 2024 | ||||||
NNW 21 gusts 26 | N/A | N/A | 101.7 | 13 | 73 | 8 |
Gore Bay-Manitoulin Airport 03:00 PM EDT 07 September 2024 | ||||||
N 13 gusts 22 | Mostly Cloudy | 16 | 101.8 | 10 | 63 | 3 |
Greater Sudbury Airport 03:00 PM EDT 07 September 2024 | ||||||
NNW 15 gusts 23 | Light Drizzle | 32 | 101.5 | 8 | 69 | 3 |
Hamilton Munro Int'l Airport 03:00 PM EDT 07 September 2024 | ||||||
WNW 13 | Mostly Cloudy | 24 | 101.4 | 16 | 59 | 8 |
Harrow AAFC 03:00 PM EDT 07 September 2024 | ||||||
NW 5 | N/A | N/A | 101.9 | 15 | 53 | 6 |
Kemptville 03:00 PM EDT 07 September 2024 | ||||||
SSW 3 | N/A | N/A | 100.6 | 15 | 98 | 15 |
Kingston Airport 03:00 PM EDT 07 September 2024 | ||||||
W 12 gusts 21 | Mostly Cloudy | 24 | 100.9 | 17 | 72 | 11 |
Lagoon City 03:00 PM EDT 07 September 2024 | ||||||
NW 17 gusts 24 | N/A | N/A | 101.1 | 11 | 78 | 7 |
Lake Simcoe Regional Airport 03:00 PM EDT 07 September 2024 | ||||||
NW 14 | N/A | N/A | 101.4 | 10 | 79 | 7 |
Muskoka Airport 03:22 PM EDT 07 September 2024 | ||||||
NW 13 gusts 20 | Light Rain | 16 | 101.3 | 9 | 84 | 7 |
North Bay Airport 03:00 PM EDT 07 September 2024 | ||||||
NW 16 | Light Rain | 16 | 101.3 | 6 | 95 | 5 |
Oshawa Executive Airport 03:00 PM EDT 07 September 2024 | ||||||
NW 13 gusts 21 | Cloudy | 16 | 101.2 | 15 | 67 | 9 |
Parry Sound Harbour 03:00 PM EDT 07 September 2024 | ||||||
N/A | N/A | N/A | 101.4 | 8 | 92 | 7 |
Peterborough Municipal Airport 03:44 PM EDT 07 September 2024 | ||||||
WNW 13 gusts 19 | Mostly Cloudy | 16 | 101.1 | 14 | 74 | 9 |
Point Pelee 03:00 PM EDT 07 September 2024 | ||||||
N/A | N/A | N/A | 101.8 | 15 | 59 | 7 |
Point Petre 03:00 PM EDT 07 September 2024 | ||||||
WNW 19 gusts 28 | N/A | N/A | 101.0 | 16 | 70 | 11 |
Port Colborne 03:00 PM EDT 07 September 2024 | ||||||
WNW 26 gusts 34 | N/A | N/A | 101.4 | 17 | 54 | 7 |
Port Weller 03:00 PM EDT 07 September 2024 | ||||||
NW 23 | N/A | N/A | 101.2 | 19 | 70 | 13 |
Sarnia Chris Hadfield Airport 03:00 PM EDT 07 September 2024 | ||||||
NNW 12 gusts 19 | Cloudy | 16 | 101.8 | 14 | 65 | 7 |
Sault Ste. Marie Airport 03:00 PM EDT 07 September 2024 | ||||||
WNW 18 | Partly Cloudy | 40 | 102.1 | 12 | 57 | 4 |
St. Catharines / Niagara District Airport 03:00 PM EDT 07 September 2024 | ||||||
WNW 13 gusts 21 | Partly Cloudy | 24 | 101.2 | 16 | 62 | 9 |
Tobermory 03:00 PM EDT 07 September 2024 | ||||||
NNW 9 | N/A | N/A | 101.7 | 9 | 82 | 6 |
Toronto City Centre Airport 03:00 PM EDT 07 September 2024 | ||||||
NW 12 gusts 25 | Mostly Cloudy | 16 | 101.3 | 15 | 71 | 10 |
Toronto Pearson Int'l Airport 03:00 PM EDT 07 September 2024 | ||||||
NNW 15 gusts 22 | Mostly Cloudy | 24 | 101.3 | 14 | 76 | 9 |
Trenton, CFB 03:00 PM EDT 07 September 2024 | ||||||
WNW 8 gusts 16 | Mostly Cloudy | 24 | 101.0 | 16 | 66 | 10 |
Vineland Station 03:00 PM EDT 07 September 2024 | ||||||
NW 15 gusts 22 | N/A | N/A | 101.3 | 16 | 64 | 9 |
Welland-Pelham 03:00 PM EDT 07 September 2024 | ||||||
WNW 12 gusts 19 | N/A | N/A | 101.3 | 18 | 54 | 9 |
Wiarton Airport 03:00 PM EDT 07 September 2024 | ||||||
NW 8 gusts 16 | Light Rain | 24 | 101.6 | 9 | 88 | 7 |
Windsor Airport 03:00 PM EDT 07 September 2024 | ||||||
NNW 10 gusts 20 | Cloudy | 16 | 101.9 | 14 | 61 | 7 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: