Great Lakes - Lake Huron: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Ajax - 45159 02:00 PM EDT 17 July 2026 | |||||
| ENE 4 gusts 5 | 0.27 | 3.1 | 101.9 | 19 | 18 |
| Georgian Bay - 45137 02:00 PM EDT 17 July 2026 | |||||
| SSE 10 gusts 11 | 0.42 | 3.2 | 101.8 | 21 | 21 |
| Grimsby - 45139 02:00 PM EDT 17 July 2026 | |||||
| NE 5 gusts 6 | 0.22 | 3.1 | 101.8 | 23 | 23 |
| Lake Nipissing - 45152 02:00 PM EDT 17 July 2026 | |||||
| NE 5 gusts 6 | 0.04 | 1.6 | 101.8 | 21 | 24 |
| Lake Simcoe - 45151 02:00 PM EDT 17 July 2026 | |||||
| ESE 3 gusts 8 | 0.04 | 2.4 | 101.9 | 23 | 26 |
| Lake St Clair - 45147 02:00 PM EDT 17 July 2026 | |||||
| ESE 5 gusts 6 | 0.11 | 2.4 | 101.8 | 25 | 25 |
| North Channel - 45154 02:00 PM EDT 17 July 2026 | |||||
| S 8 gusts 10 | 0.19 | 2.0 | 101.8 | 22 | 19 |
| Port Colborne - 45142 02:00 PM EDT 17 July 2026 | |||||
| W 7 gusts 9 | 0.10 | 2.7 | 101.9 | 23 | 23 |
| Port Stanley - 45132 02:00 PM EDT 17 July 2026 | |||||
| SW 6 gusts 8 | 0.06 | 3.8 | 101.9 | 24 | 25 |
| Prince Edward Point - 45135 02:00 PM EDT 17 July 2026 | |||||
| SE 4 gusts 5 | 0.14 | 2.3 | 101.9 | 19 | 19 |
| South Georgian Bay - 45143 02:00 PM EDT 17 July 2026 | |||||
| SE 7 gusts 9 | 0.31 | 2.7 | 101.8 | 22 | 22 |
| South Lake Huron - 45149 02:00 PM EDT 17 July 2026 | |||||
| SW 10 gusts 11 | 0.36 | 2.0 | 101.8 | 23 | 23 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|
| Burlington Lift Bridge 02:00 PM EDT 17 July 2026 | |||||||
| ENE 9 | N/A | N/A | 101.9 | 22 | 66 | 16 | 27 |
| Caribou Island 01:00 PM EDT 17 July 2026 | |||||||
| SSE 9 | N/A | N/A | 101.7 | 12 | 94 | 11 | * |
| Cobourg 02:00 PM EDT 17 July 2026 | |||||||
| SSW 2 | N/A | N/A | 101.9 | 20 | 74 | 15 | * |
| Egbert 02:00 PM EDT 17 July 2026 | |||||||
| calm | N/A | N/A | 101.8 | 26 | 45 | 13 | 29 |
| Goderich 02:00 PM EDT 17 July 2026 | |||||||
| SW 9 | N/A | N/A | 101.8 | 24 | 80 | 20 | 31 |
| Gore Bay-Manitoulin Airport 02:00 PM EDT 17 July 2026 | |||||||
| S 9 | Haze | 6 | 101.8 | 23 | 63 | 16 | 28 |
| Greater Sudbury Airport 02:00 PM EDT 17 July 2026 | |||||||
| WNW 9 | Cloudy | 32 | 101.8 | 24 | 36 | 8 | * |
| Grenadier Island 01:00 PM EDT 17 July 2026 | |||||||
| SSW 2 | N/A | N/A | 101.8 | 24 | 46 | 12 | 27 |
| Hamilton Munro Int'l Airport 02:00 PM EDT 17 July 2026 | |||||||
| SSW 5 | Smoke | 6 | 101.9 | 26 | 49 | 15 | 30 |
| Harrow AAFC 02:00 PM EDT 17 July 2026 | |||||||
| SSE 5 | N/A | N/A | 101.8 | 27 | 61 | 18 | 33 |
| Kemptville 02:00 PM EDT 17 July 2026 | |||||||
| W 4 | N/A | N/A | 101.8 | 23 | 37 | 8 | 24 |
| Kingston Airport 02:00 PM EDT 17 July 2026 | |||||||
| S 12 | Mostly Cloudy | 24 | 101.9 | 23 | 50 | 12 | 25 |
| Lagoon City 02:00 PM EDT 17 July 2026 | |||||||
| calm | N/A | N/A | 101.7 | 24 | 46 | 12 | 26 |
| Lake Simcoe Regional Airport 02:00 PM EDT 17 July 2026 | |||||||
| SSE 4 | N/A | N/A | 101.9 | 24 | 48 | 13 | 27 |
| Muskoka Airport 02:00 PM EDT 17 July 2026 | |||||||
| WNW 7 | Mainly Sunny | 16 | 101.8 | 26 | 35 | 10 | 27 |
| North Bay Airport 02:00 PM EDT 17 July 2026 | |||||||
| W 8 | Mostly Cloudy | 48 | 101.9 | 22 | 39 | 8 | 23 |
| Oshawa Executive Airport 02:00 PM EDT 17 July 2026 | |||||||
| SE 5 | Mainly Sunny | 16 | 101.9 | 23 | 46 | 11 | 25 |
| Parry Sound Harbour 02:00 PM EDT 17 July 2026 | |||||||
| N/A | N/A | N/A | 101.8 | 26 | 38 | 11 | 28 |
| Peterborough Municipal Airport 02:00 PM EDT 17 July 2026 | |||||||
| S 13 | Sunny | 16 | 101.9 | 25 | 47 | 13 | 28 |
| Point Pelee 02:00 PM EDT 17 July 2026 | |||||||
| N/A | N/A | N/A | 101.9 | 26 | 67 | 20 | 34 |
| Point Petre 01:00 PM EDT 17 July 2026 | |||||||
| SE 9 | N/A | N/A | 102.0 | 21 | 69 | 15 | 25 |
| Port Weller 02:00 PM EDT 17 July 2026 | |||||||
| NE 6 | N/A | N/A | 101.9 | 24 | 69 | 18 | 30 |
| Sarnia Chris Hadfield Airport 02:00 PM EDT 17 July 2026 | |||||||
| SW 6 | Haze | 5 | 101.9 | 27 | 45 | 14 | 30 |
| Sault Ste. Marie Airport 02:00 PM EDT 17 July 2026 | |||||||
| ESE 3 | Smoke | 4 | 101.7 | 21 | 75 | 17 | 26 |
| St. Catharines / Niagara District Airport 02:00 PM EDT 17 July 2026 | |||||||
| NNW 6 | Smoke | 8 | 101.8 | 26 | 58 | 17 | 32 |
| Tobermory 02:00 PM EDT 17 July 2026 | |||||||
| SSW 7 | N/A | N/A | 101.7 | 23 | 73 | 18 | 28 |
| Toronto City Centre Airport 02:00 PM EDT 17 July 2026 | |||||||
| E 7 | Sunny | 16 | 101.9 | 22 | 70 | 16 | 27 |
| Toronto Pearson Int'l Airport 02:00 PM EDT 17 July 2026 | |||||||
| SE 10 | Mostly Cloudy | 24 | 101.9 | 25 | 54 | 15 | 29 |
| Trenton, CFB 02:00 PM EDT 17 July 2026 | |||||||
| SW 12 | Mostly Cloudy | 24 | 101.9 | 24 | 42 | 10 | 25 |
| Vineland Station 02:00 PM EDT 17 July 2026 | |||||||
| NE 6 | N/A | N/A | 101.8 | 25 | 63 | 17 | 30 |
| Welland-Pelham 02:00 PM EDT 17 July 2026 | |||||||
| SW 4 | N/A | N/A | 101.9 | 27 | 54 | 16 | 31 |
| Western Islands 01:00 PM EDT 17 July 2026 | |||||||
| SE 7 | N/A | N/A | 101.9 | 22 | 56 | 12 | 24 |
| Wiarton Airport 02:00 PM EDT 17 July 2026 | |||||||
| WSW 8 gusts 15 | Smoke | 2 | 101.8 | 24 | 65 | 17 | 30 |
| Windsor Airport 02:00 PM EDT 17 July 2026 | |||||||
| SE 7 | Haze | 5 | 101.9 | 27 | 59 | 19 | 33 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: