Great Lakes - Lake Huron: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Ajax - 45159 08:00 AM EDT 13 July 2026 | |||||
| N 3 gusts 4 | 0.04 | 2.4 | 102.1 | 21 | 22 |
| Georgian Bay - 45137 08:00 AM EDT 13 July 2026 | |||||
| WSW 17 gusts 20 | 0.93 | 4.2 | 101.9 | 22 | 21 |
| Grimsby - 45139 08:00 AM EDT 13 July 2026 | |||||
| WNW 5 gusts 7 | 0.06 | 4.3 | 102.1 | 22 | 22 |
| Lake Nipissing - 45152 08:00 AM EDT 13 July 2026 | |||||
| SW 15 gusts 18 | 0.26 | 2.0 | 101.8 | 21 | 23 |
| Lake Simcoe - 45151 08:00 AM EDT 13 July 2026 | |||||
| SW 10 gusts 12 | 0.23 | 1.8 | 102.1 | 22 | 24 |
| Lake St Clair - 45147 08:00 AM EDT 13 July 2026 | |||||
| WNW 5 gusts 6 | 0.23 | 2.2 | 102.2 | 23 | 23 |
| North Channel - 45154 08:00 AM EDT 13 July 2026 | |||||
| WSW 10 gusts 12 | 0.40 | 3.0 | 101.9 | 22 | 22 |
| Port Colborne - 45142 08:00 AM EDT 13 July 2026 | |||||
| NNE 2 gusts 3 | 0.06 | 1.7 | 102.1 | 23 | 24 |
| Port Stanley - 45132 08:00 AM EDT 13 July 2026 | |||||
| NW 6 gusts 8 | 0.13 | 3.3 | 102.2 | 24 | 24 |
| Prince Edward Point - 45135 08:00 AM EDT 13 July 2026 | |||||
| S 6 gusts 8 | 0.03 | 3.9 | 102.1 | 23 | 23 |
| South Georgian Bay - 45143 08:00 AM EDT 13 July 2026 | |||||
| SW 16 gusts 19 | 0.60 | 3.6 | 102.0 | 21 | 22 |
| South Lake Huron - 45149 08:00 AM EDT 13 July 2026 | |||||
| SW 9 gusts 10 | 0.30 | 2.4 | 102.1 | 22 | 22 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|
| Brockville 08:00 AM EDT 13 July 2026 | |||||||
| SW 5 | N/A | N/A | 102.1 | 19 | 84 | 17 | * |
| Burlington Lift Bridge 08:00 AM EDT 13 July 2026 | |||||||
| WSW 5 | N/A | N/A | 102.2 | 21 | 58 | 12 | 23 |
| Caribou Island 07:00 AM EDT 13 July 2026 | |||||||
| S 9 | N/A | N/A | 101.7 | 12 | 97 | 12 | * |
| Cobourg 08:00 AM EDT 13 July 2026 | |||||||
| NNW 1 | N/A | N/A | 102.1 | 21 | 64 | 13 | 24 |
| Egbert 08:00 AM EDT 13 July 2026 | |||||||
| S 2 | N/A | N/A | 102.1 | 19 | 63 | 12 | * |
| Goderich 08:00 AM EDT 13 July 2026 | |||||||
| S 6 | N/A | N/A | 102.1 | 22 | 73 | 17 | 27 |
| Gore Bay-Manitoulin Airport 08:00 AM EDT 13 July 2026 | |||||||
| SW 8 | Sunny | 16 | 101.9 | 23 | 79 | 19 | 30 |
| Greater Sudbury Airport 08:00 AM EDT 13 July 2026 | |||||||
| WSW 7 | Partly Cloudy | 32 | 101.8 | 21 | 86 | 18 | 27 |
| Grenadier Island 08:00 AM EDT 13 July 2026 | |||||||
| SSW 2 | N/A | N/A | 102.0 | 19 | 82 | 16 | * |
| Hamilton Munro Int'l Airport 08:00 AM EDT 13 July 2026 | |||||||
| WNW 2 | Partly Cloudy | 24 | 102.2 | 18 | 81 | 14 | * |
| Harrow AAFC 08:00 AM EDT 13 July 2026 | |||||||
| calm | N/A | N/A | 102.2 | 21 | 81 | 18 | 27 |
| Kemptville 08:00 AM EDT 13 July 2026 | |||||||
| SSW 3 | N/A | N/A | 102.0 | 20 | 75 | 15 | * |
| Kingston Airport 08:00 AM EDT 13 July 2026 | |||||||
| S 2 | Partly Cloudy | 24 | 102.1 | 21 | 78 | 17 | 27 |
| Lagoon City 08:00 AM EDT 13 July 2026 | |||||||
| WSW 11 | N/A | N/A | 101.9 | 23 | 53 | 13 | 25 |
| Lake Simcoe Regional Airport 08:00 AM EDT 13 July 2026 | |||||||
| WSW 3 | N/A | N/A | 102.1 | 20 | 50 | 9 | 21 |
| Muskoka Airport 08:00 AM EDT 13 July 2026 | |||||||
| SSW 6 | Partly Cloudy | 16 | 102.1 | 21 | 57 | 12 | 23 |
| North Bay Airport 08:00 AM EDT 13 July 2026 | |||||||
| WSW 10 gusts 17 | Mainly Sunny | 32 | 101.8 | 20 | 83 | 17 | 26 |
| Oshawa Executive Airport 08:00 AM EDT 13 July 2026 | |||||||
| calm | Sunny | 16 | 102.1 | 21 | 60 | 13 | 23 |
| Parry Sound Harbour 08:00 AM EDT 13 July 2026 | |||||||
| N/A | N/A | N/A | 101.9 | 22 | 73 | 17 | 28 |
| Peterborough Municipal Airport 08:00 AM EDT 13 July 2026 | |||||||
| SSE 2 | Sunny | 13 | 102.1 | 17 | 83 | 14 | * |
| Point Pelee 08:00 AM EDT 13 July 2026 | |||||||
| N/A | N/A | N/A | 102.2 | 19 | 100 | 19 | * |
| Port Weller 08:00 AM EDT 13 July 2026 | |||||||
| SW 2 | N/A | N/A | 102.1 | 20 | 86 | 18 | 26 |
| Sarnia Chris Hadfield Airport 08:00 AM EDT 13 July 2026 | |||||||
| SSW 3 | Sunny | 16 | 102.1 | 20 | 76 | 16 | 25 |
| Sault Ste. Marie Airport 08:00 AM EDT 13 July 2026 | |||||||
| SW 6 | Mostly Cloudy | 19 | 101.9 | 21 | 85 | 19 | 28 |
| St. Catharines / Niagara District Airport 08:00 AM EDT 13 July 2026 | |||||||
| WSW 4 | Partly Cloudy | 24 | 102.2 | 21 | 88 | 18 | 27 |
| Tobermory 08:00 AM EDT 13 July 2026 | |||||||
| SW 6 | N/A | N/A | 101.9 | 22 | 83 | 18 | 28 |
| Toronto City Centre Airport 08:00 AM EDT 13 July 2026 | |||||||
| NW 2 | Sunny | 16 | 102.1 | 23 | 53 | 13 | 25 |
| Toronto Pearson Int'l Airport 08:00 AM EDT 13 July 2026 | |||||||
| SW 2 | Mainly Sunny | 24 | 102.1 | 22 | 46 | 10 | 23 |
| Trenton, CFB 08:00 AM EDT 13 July 2026 | |||||||
| calm | Partly Cloudy | 24 | 102.1 | 20 | 78 | 16 | * |
| Vineland Station 08:00 AM EDT 13 July 2026 | |||||||
| calm | N/A | N/A | 102.1 | 21 | 74 | 16 | 25 |
| Welland-Pelham 08:00 AM EDT 13 July 2026 | |||||||
| calm | N/A | N/A | 102.2 | 21 | 86 | 19 | 28 |
| Western Islands 07:00 AM EDT 13 July 2026 | |||||||
| SW 18 | N/A | N/A | 101.9 | 22 | 72 | 17 | 27 |
| Wiarton Airport 08:00 AM EDT 13 July 2026 | |||||||
| SSW 6 | Mostly Cloudy | 24 | 102.0 | 21 | 71 | 15 | 24 |
| Windsor Airport 08:00 AM EDT 13 July 2026 | |||||||
| W 2 | Sunny | 15 | 102.2 | 23 | 72 | 17 | 28 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Huron Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: