Bowie - northern half: Regional Summary
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Aklavik Airport 09:00 AM MST 04 November 2024 | |||||||
NNW 8 | N/A | N/A | 100.7 | -11 | 91 | -12 | -17 |
Bathurst Inlet 09:00 AM MST 04 November 2024 | |||||||
SW 3 | N/A | N/A | 100.8 | -8 | 88 | -10 | -12 |
Egg Island 09:00 AM MST 04 November 2024 | |||||||
W 8 | N/A | N/A | 100.4 | -2 | 90 | -3 | -6 |
Fort Chipewyan Airport 09:00 AM MST 04 November 2024 | |||||||
WSW 5 | Mist | 5 | 100.4 | -3 | 96 | -3 | -6 |
Fort Good Hope Airport 09:00 AM MST 04 November 2024 | |||||||
WSW 6 | Mist | 5 | 100.5 | -9 | 92 | -10 | -14 |
Fort McPherson Airport 09:11 AM MST 04 November 2024 | |||||||
NW 4 | Light Snow | 16 | 100.7 | -11 | 88 | -12 | -15 |
Fort Providence 09:00 AM MST 04 November 2024 | |||||||
ENE 1 | N/A | N/A | 100.1 | -3 | 90 | -5 | -4 |
Fort Reliance 09:00 AM MST 04 November 2024 | |||||||
E 5 | N/A | N/A | 100.3 | -3 | 82 | -6 | -7 |
Fort Resolution Airport 09:00 AM MST 04 November 2024 | |||||||
SW 4 | Mostly Cloudy | 24 | 100.2 | -1 | 88 | -3 | -4 |
Fort Simpson Airport 09:00 AM MST 04 November 2024 | |||||||
ENE 2 | Light Freezing Drizzle | 1 | 100.2 | -4 | 97 | -4 | -5 |
Gateshead Island 09:00 AM MST 04 November 2024 | |||||||
W 4 | N/A | N/A | 101.1 | -13 | 82 | -15 | -17 |
Hay River/Merlyn Carter Airport 09:18 AM MST 04 November 2024 | |||||||
ESE 3 | Light Snow | 19 | 100.1 | -2 | 87 | -4 | -5 |
Herschel Island 09:00 AM MST 04 November 2024 | |||||||
NNW 4 | N/A | N/A | 100.9 | -7 | 91 | -8 | -10 |
Inner Whaleback Rocks 09:00 AM MST 04 November 2024 | |||||||
N 2 | N/A | N/A | 100.1 | 0 | 85 | -2 | * |
Inuvik Airport 09:00 AM MST 04 November 2024 | |||||||
W 3 | Light Snow | 11 | 100.7 | -10 | 89 | -11 | -13 |
Ivvavik National Park 09:00 AM MST 04 November 2024 | |||||||
NNE 5 | N/A | N/A | 100.9 | -10 | 90 | -11 | -15 |
Komakuk Beach 09:00 AM MST 04 November 2024 | |||||||
ESE 4 | N/A | N/A | N/A | -7 | 95 | -8 | -11 |
Kugluktuk Airport 09:00 AM MST 04 November 2024 | |||||||
ESE 4 | Mostly Cloudy | 24 | 100.7 | -7 | 83 | -10 | -11 |
Little Chicago 09:00 AM MST 04 November 2024 | |||||||
NW 2 | N/A | N/A | 100.5 | -7 | 95 | -8 | -9 |
Lutselke Airport 09:00 AM MST 04 November 2024 | |||||||
SE 2 | Light Snow | 40 | 100.2 | -4 | 91 | -5 | -5 |
Norman Wells Airport 09:00 AM MST 04 November 2024 | |||||||
WNW 6 | Mostly Cloudy | 16 | 100.5 | -8 | 90 | -10 | -14 |
Pelly Island 09:00 AM MST 04 November 2024 | |||||||
E 11 | N/A | N/A | 100.7 | -5 | 92 | -6 | -12 |
Sachs Harbour Airport 09:00 AM MST 04 November 2024 | |||||||
ENE 15 | Partly Cloudy | 24 | 101.3 | -17 | 84 | -19 | -29 |
Stefansson Island 10:00 AM CST 04 November 2024 | |||||||
WNW 15 | N/A | N/A | 100.8 | -11 | 86 | -12 | -20 |
Stony Rapids Airport 10:30 AM CST 04 November 2024 | |||||||
W 8 | Light Snow | 11 | 100.1 | -1 | 97 | -1 | -6 |
Storm Hills 09:13 AM MST 04 November 2024 | |||||||
ESE 21 gusts 29 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Thomsen River 10:00 AM CST 04 November 2024 | |||||||
N/A | N/A | N/A | 101.4 | -16 | 85 | -18 | * |
Tuktoyaktuk Airport 09:00 AM MST 04 November 2024 | |||||||
ENE 8 | Partly Cloudy | 24 | 100.7 | -8 | 97 | -9 | -15 |
Tuktut Nogait National Park 09:00 AM MST 04 November 2024 | |||||||
SE 17 | N/A | N/A | 100.7 | -12 | 89 | -13 | -22 |
Tulita Airport 09:00 AM MST 04 November 2024 | |||||||
WSW 2 | Mist | 10 | 100.4 | -7 | 91 | -8 | -8 |
Ulukhaktok Airport 09:00 AM MST 04 November 2024 | |||||||
ENE 6 | N/A | N/A | 101.2 | -11 | 83 | -13 | -16 |
Uranium City 10:00 AM CST 04 November 2024 | |||||||
WNW 5 | N/A | N/A | 100.2 | -3 | 89 | -4 | -6 |
Wrigley Airport 09:00 AM MST 04 November 2024 | |||||||
NE 2 | N/A | N/A | 100.3 | -4 | 94 | -5 | -6 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Mackenzie - Mackenzie River Area
- Amundsen
- Axe Point mile 91 to Camsell Bend mile 290
- Baillie
- Banks
- Bathurst
- Bowie - northern half
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Coronation
- Dease
- Dixon Entrance East
- Dixon Entrance West - east of Langara
- Dixon Entrance West - west of Langara
- Dolphin
- Fort Good Hope mile 684 to Point Separation mile 913
- Great Slave Lake - basin
- Great Slave Lake - east arm
- Great Slave Lake - north arm
- Hecate Strait - northern half
- Lake Athabasca - eastern half
- Lake Athabasca - western half
- Larsen
- Mackenzie
- Maud
- McClintock
- McClure
- Melville
- North Mackenzie
- North Tuktoyaktuk
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Prince Alfred
- Prince of Wales
- Rae
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- West Coast Haida Gwaii - northern half
- Wrigley Harbour mile 0 to Axe Point mile 91
- Yukon Coast
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: