Kane - northern half: Regional Summary
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|
| Aklavik Airport 10:00 AM MDT 21 April 2026 | |||||||
| NNW 8 | Partly Cloudy | 24 | 101.6 | -20 | 76 | -23 | -29 |
| Alert, CFS 12:00 PM EDT 21 April 2026 | |||||||
| W 3 | Light Snow | 13 | 100.8 | -20 | 80 | -23 | -24 |
| Arctic Bay 12:00 PM EDT 21 April 2026 | |||||||
| E 4 | N/A | N/A | 101.5 | -20 | 62 | -26 | -26 |
| Bathurst Inlet 09:00 AM MDT 21 April 2026 | |||||||
| WSW 2 | N/A | N/A | 101.6 | -18 | 61 | -24 | -20 |
| Cape Liverpool 09:00 AM MDT 21 April 2026 | |||||||
| NW 5 | N/A | N/A | N/A | -15 | 76 | -19 | -21 |
| Cape Providence 10:00 AM MDT 21 April 2026 | |||||||
| SSE 2 | N/A | N/A | 101.4 | -22 | 65 | -27 | -25 |
| Cape Stallworthy 11:00 AM CDT 21 April 2026 | |||||||
| N 1 | N/A | N/A | 101.1 | -24 | 66 | -28 | -25 |
| Eureka Airport 11:00 AM CDT 21 April 2026 | |||||||
| E 5 | Ice Crystals | 24 | 101.1 | -26 | 72 | -29 | -33 |
| Fort Good Hope Airport 10:00 AM MDT 21 April 2026 | |||||||
| WNW 2 | Partly Cloudy | 40 | 101.3 | -14 | 84 | -17 | -17 |
| Fort McPherson Airport 10:00 AM MDT 21 April 2026 | |||||||
| NW 5 | Light Snow | 16 | 101.5 | -18 | 70 | -23 | -25 |
| Fort Ross 12:00 PM EDT 21 April 2026 | |||||||
| N/A | N/A | N/A | 101.6 | -26 | 71 | -30 | * |
| Gateshead Island 10:00 AM MDT 21 April 2026 | |||||||
| SW 1 | N/A | N/A | 101.7 | -22 | 82 | -24 | -24 |
| Gjoa Haven Airport 10:00 AM MDT 21 April 2026 | |||||||
| SW 4 | Ice Crystals | 24 | 102.0 | -27 | 78 | -30 | -35 |
| Grise Fiord Airport 12:00 PM EDT 21 April 2026 | |||||||
| E 1 | N/A | N/A | 101.1 | -19 | 64 | -24 | -20 |
| Igloolik Airport 12:00 PM EDT 21 April 2026 | |||||||
| WSW 4 | Partly Cloudy | 24 | 102.1 | -23 | 67 | -27 | -29 |
| Inuvik Airport 10:00 AM MDT 21 April 2026 | |||||||
| WSW 4 | Partly Cloudy | 24 | 101.5 | -23 | 78 | -26 | -30 |
| Ivvavik National Park 08:00 AM MST 21 April 2026 | |||||||
| calm | N/A | N/A | 101.5 | -26 | 75 | -29 | * |
| Kugaaruk Airport 10:00 AM MDT 21 April 2026 | |||||||
| SW 10 | Partly Cloudy | 24 | 102.0 | -25 | 67 | -29 | -36 |
| Kugluktuk Airport 10:00 AM MDT 21 April 2026 | |||||||
| WSW 5 | Mainly Sunny | 24 | 101.5 | -24 | 78 | -27 | -32 |
| Little Chicago 09:00 AM MDT 21 April 2026 | |||||||
| calm | N/A | N/A | 101.4 | -17 | 78 | -20 | * |
| Mould Bay 10:00 AM MDT 21 April 2026 | |||||||
| ENE 2 | N/A | N/A | 101.3 | -26 | 73 | -30 | -30 |
| Nangmagvik Lake 10:00 AM MDT 21 April 2026 | |||||||
| SE 8 | N/A | N/A | 101.4 | -27 | 74 | -30 | -37 |
| Naujaat 11:00 AM CDT 21 April 2026 | |||||||
| calm | Mostly Cloudy | 24 | 102.1 | -21 | 68 | -25 | * |
| Norman Wells Airport 10:00 AM MDT 21 April 2026 | |||||||
| SSW 3 | Mainly Sunny | 48 | 101.3 | -11 | 64 | -16 | -14 |
| Pond Inlet Airport 12:00 PM EDT 21 April 2026 | |||||||
| SSW 5 | Light Snow | 13 | 101.7 | -19 | 80 | -22 | -26 |
| Rea Point 10:00 AM MDT 21 April 2026 | |||||||
| calm | N/A | N/A | 101.3 | -28 | 74 | -32 | * |
| Resolute Airport 11:00 AM CDT 21 April 2026 | |||||||
| NNW 3 | Ice Crystals | 48 | 101.4 | -27 | 76 | -30 | -33 |
| Sanirajak (Hall Beach Airport) 12:00 PM EDT 21 April 2026 | |||||||
| WSW 6 | Mainly Sunny | 16 | 102.2 | -22 | 71 | -26 | -31 |
| Stefansson Island 11:00 AM CDT 21 April 2026 | |||||||
| SW 9 | N/A | N/A | 101.4 | -25 | 77 | -28 | -35 |
| Taloyoak Airport 10:00 AM MDT 21 April 2026 | |||||||
| S 8 | Mainly Sunny | 24 | 101.9 | -29 | 74 | -32 | -40 |
| Thomsen River 10:00 AM CDT 21 April 2026 | |||||||
| ESE 2 | N/A | N/A | 101.5 | -28 | 74 | -31 | -32 |
| Tuktoyaktuk Airport 10:00 AM MDT 21 April 2026 | |||||||
| NW 6 | Light Snow | 24 | 101.5 | -19 | 76 | -22 | -26 |
| Tuktut Nogait National Park 09:00 AM MDT 21 April 2026 | |||||||
| SW 4 | N/A | N/A | 101.3 | -25 | 77 | -28 | -32 |
| Ulukhaktok Airport 10:00 AM MDT 21 April 2026 | |||||||
| NE 7 | Partly Cloudy | 24 | 101.6 | -21 | 66 | -26 | -30 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin - northern half
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: