Clarence - southern half: Regional Summary
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|
| Aklavik Airport 12:00 PM MST 13 January 2026 | |||||||
| NW 4 | N/A | N/A | 102.0 | -36 | 69 | -40 | -45 |
| Alert, CFS 02:00 PM EST 13 January 2026 | |||||||
| WNW 4 | Light Snow | 24 | 100.6 | -20 | 83 | -22 | -26 |
| Arctic Bay 02:00 PM EST 13 January 2026 | |||||||
| ENE 6 | N/A | N/A | 100.6 | -22 | 69 | -26 | -30 |
| Bathurst Inlet 11:00 AM MST 13 January 2026 | |||||||
| SSW 4 | N/A | N/A | 101.5 | -15 | 68 | -19 | -20 |
| Cape Liverpool 11:00 AM MST 13 January 2026 | |||||||
| NNW 10 gusts 16 | N/A | N/A | 100.3 | -17 | 79 | -19 | -26 |
| Cape Providence 12:00 PM MST 13 January 2026 | |||||||
| S 6 | N/A | N/A | N/A | -24 | 82 | -26 | -32 |
| Cape Stallworthy 01:00 PM CST 13 January 2026 | |||||||
| S 2 | N/A | N/A | 100.7 | -22 | 83 | -24 | -25 |
| Eureka Airport 01:00 PM CST 13 January 2026 | |||||||
| ESE 10 | Ice Crystals | 24 | 100.8 | -28 | 73 | -31 | -40 |
| Fort Good Hope Airport 12:00 PM MST 13 January 2026 | |||||||
| E 2 | Light Snow | 16 | 101.9 | -27 | 74 | -31 | -31 |
| Fort McPherson Airport 12:00 PM MST 13 January 2026 | |||||||
| E 3 | Light Snow | 3 | 101.9 | -26 | 72 | -30 | -31 |
| Fort Ross 02:00 PM EST 13 January 2026 | |||||||
| N/A | N/A | N/A | 101.2 | -25 | 76 | -28 | * |
| Gateshead Island 12:00 PM MST 13 January 2026 | |||||||
| N/A | N/A | N/A | 101.5 | -29 | 79 | -31 | * |
| Gjoa Haven Airport 12:00 PM MST 13 January 2026 | |||||||
| W 8 | Ice Crystals | 16 | 101.7 | -27 | 79 | -29 | -37 |
| Grise Fiord Airport 02:00 PM EST 13 January 2026 | |||||||
| SE 3 | Mainly Clear | 40 | 100.5 | -25 | 70 | -29 | -29 |
| Igloolik Airport 02:00 PM EST 13 January 2026 | |||||||
| N 13 | Haze | 10 | 100.5 | -22 | 80 | -24 | -34 |
| Inuvik Airport 12:00 PM MST 13 January 2026 | |||||||
| ENE 5 | Partly Cloudy | 24 | 102.0 | -30 | 71 | -34 | -40 |
| Ivvavik National Park 11:00 AM MST 13 January 2026 | |||||||
| SW 4 | N/A | N/A | 101.8 | -39 | 67 | -43 | -49 |
| Kugaaruk Airport 12:00 PM MST 13 January 2026 | |||||||
| SW 10 | Partly Cloudy | 24 | 101.2 | -22 | 75 | -26 | -33 |
| Kugluktuk Airport 12:00 PM MST 13 January 2026 | |||||||
| NNW 6 | Light Snow | 24 | 101.7 | -21 | 78 | -24 | -29 |
| Little Chicago 11:00 AM MST 13 January 2026 | |||||||
| calm | N/A | N/A | 102.0 | -27 | 74 | -30 | * |
| Mould Bay 12:00 PM MST 13 January 2026 | |||||||
| SSE 13 | N/A | N/A | 100.5 | -23 | 79 | -26 | -36 |
| Nangmagvik Lake 12:00 PM MST 13 January 2026 | |||||||
| WSW 11 | N/A | N/A | 100.8 | -25 | 70 | -29 | -37 |
| Naujaat 01:00 PM CST 13 January 2026 | |||||||
| N 19 | Blowing Dust | 3 | 100.8 | -19 | 89 | -20 | -31 |
| Norman Wells Airport 12:11 PM MST 13 January 2026 | |||||||
| E 2 | Mostly Cloudy | 24 | 102.0 | -27 | 65 | -32 | -30 |
| Pond Inlet Airport 02:00 PM EST 13 January 2026 | |||||||
| SW 3 | Mostly Cloudy | 56 | 100.4 | -20 | 80 | -23 | -25 |
| Rea Point 12:00 PM MST 13 January 2026 | |||||||
| calm | N/A | N/A | 101.0 | -28 | 76 | -31 | * |
| Resolute Airport 01:00 PM CST 13 January 2026 | |||||||
| WNW 10 | N/A | N/A | 101.0 | -25 | 79 | -28 | -36 |
| Sanirajak (Hall Beach Airport) 02:08 PM EST 13 January 2026 | |||||||
| NW 13 | Light Snow and Drifting Snow | 1 | 100.6 | -23 | 79 | -25 | -35 |
| Stefansson Island 01:00 PM CST 13 January 2026 | |||||||
| N/A | N/A | N/A | 101.0 | -23 | 80 | -26 | * |
| Taloyoak Airport 12:00 PM MST 13 January 2026 | |||||||
| NW 13 | Mainly Clear | 24 | 101.3 | -22 | 70 | -26 | -33 |
| Thomsen River 12:00 PM CST 13 January 2026 | |||||||
| SW 18 | N/A | N/A | 100.9 | -28 | 75 | -31 | -44 |
| Tuktoyaktuk Airport 12:00 PM MST 13 January 2026 | |||||||
| WSW 5 | Mainly Clear | 24 | 102.0 | -38 | 67 | -42 | -48 |
| Tuktut Nogait National Park 11:00 AM MST 13 January 2026 | |||||||
| SW 9 | N/A | N/A | 101.5 | -32 | 74 | -35 | -44 |
| Ulukhaktok Airport 12:00 PM MST 13 January 2026 | |||||||
| W 11 | N/A | N/A | 101.6 | -28 | 75 | -31 | -41 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Arctic - Western Arctic Area
- Admiralty
- Alert
- Amundsen
- Axel Heiberg
- Baillie
- Ballantyne
- Banks
- Barrow
- Bartlett
- Bathurst
- Boothia
- Borden
- Brock
- Byam
- Camsell Bend mile 290 to Tulita mile 512
- Clarence - northern half
- Clarence - southern half
- Committee
- Coronation
- CT4
- CU4
- CV4
- CV5
- CW3
- CW4
- CW5
- CX4
- Dease
- Dolphin
- East Baffin
- Ellef Ringnes
- Ellesmere
- Eureka - northern half
- Eureka - southern half
- Fitzwilliam
- Fort Good Hope mile 684 to Point Separation mile 913
- Greely
- Griper
- Gustaf
- Hassel
- Hazen
- Igloolik
- Jones - eastern half
- Jones - western half
- Kane - northern half
- Kane - southern half
- Lancaster - eastern half
- Lancaster - western half
- Larsen
- Liddon
- Mackenzie
- Maclean
- Massey
- Maud
- McClintock
- McClure
- Melville
- Nansen
- Navy Board
- Northwest Beaufort
- North Mackenzie
- North Prince Patrick
- North Sverdrup
- North Tuktoyaktuk
- Norwegian
- Peary
- Peel
- Point Separation mile 913 to Kittigazuit Bay mile 1081
- Pond
- Prince Alfred
- Prince of Wales
- Prince Patrick
- Queens
- Rae
- Regent
- Robeson - northern half
- Robeson - southern half
- Roes Welcome - northern half
- South Axel Heiberg
- South Ellef Ringnes
- South Prince Patrick
- South Sverdrup
- St. Roch
- Tuktoyaktuk - northern half
- Tuktoyaktuk - southern half
- Tulita mile 512 to Fort Good Hope mile 684
- Ulukhaktok
- Ward Hunt
- West Baffin - northern half
- West Baffin - southern half
- West Foxe
- West Prince Alfred
- Wilkins
- Yukon Coast
Another Region
- Date modified: