Johnstone Strait: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 10:00 PM PST 02 December 2024 | |||||
SSE 24 gusts 30 | 3.99 | 7.1 | 102.0 | 12 | 10 |
English Bay - 46304 10:00 PM PST 02 December 2024 | |||||
WNW 3 gusts 5 | 0.05 | 2.5 | 102.9 | 6 | 8 |
Halibut Bank - 46146 10:00 PM PST 02 December 2024 | |||||
NW 8 gusts 9 | 0.19 | 2.0 | 102.9 | 6 | 8 |
La Perouse Bank - 46206 10:00 PM PST 02 December 2024 | |||||
ESE 10 gusts 12 | 1.93 | 13.3 | 102.7 | 9 | 10 |
Sentry Shoal - 46131 10:00 PM PST 02 December 2024 | |||||
SSW 3 gusts 4 | 0.04 | 2.6 | 102.9 | 7 | 9 |
South Brooks - 46132 10:00 PM PST 02 December 2024 | |||||
SE 16 gusts 19 | 2.48 | 11.8 | 102.6 | 9 | 10 |
South Hecate Strait - 46185 09:00 PM PST 02 December 2024 | |||||
SSE 24 gusts 28 | 4.10 | 8.5 | 101.9 | 9 | 9 |
South Moresby - 46147 09:00 PM PST 02 December 2024 | |||||
SSE 18 | N/A | N/A | 101.7 | 10 | N/A |
South Nomad - 46036 10:00 PM PST 02 December 2024 | |||||
S 19 gusts 23 | 3.30 | N/A | 101.6 | N/A | N/A |
West Sea Otter - 46204 10:00 PM PST 02 December 2024 | |||||
ESE 24 gusts 30 | 3.96 | 11.8 | 102.3 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
---|---|---|---|---|---|---|---|
Ballenas Islands 10:00 PM PST 02 December 2024 | |||||||
SW 8 | N/A | N/A | 102.8 | 6 | 100 | 6 | * |
Bella Bella Airport 10:18 PM PST 02 December 2024 | |||||||
ESE 4 | Light Rain | 10 | 102.3 | 8 | 99 | 8 | * |
Bella Coola Airport 10:00 PM PST 02 December 2024 | |||||||
calm | N/A | N/A | 102.3 | 6 | 98 | 5 | * |
Campbell River Airport 10:00 PM PST 02 December 2024 | |||||||
NW 2 | N/A | N/A | 102.8 | 5 | 100 | 5 | * |
Cape St.James 09:00 PM PST 02 December 2024 | |||||||
SSE 25 gusts 30 | N/A | N/A | 101.7 | 8 | 100 | 8 | * |
Cathedral Point 10:00 PM PST 02 December 2024 | |||||||
N/A | N/A | N/A | 102.4 | 6 | 100 | 6 | * |
Comox Airport 10:00 PM PST 02 December 2024 | |||||||
SW 2 | Cloudy | 32 | 102.8 | 6 | 88 | 4 | * |
Discovery Island 10:00 PM PST 02 December 2024 | |||||||
NE 6 | N/A | N/A | 102.7 | 6 | 85 | 4 | * |
Entrance Island 10:00 PM PST 02 December 2024 | |||||||
NNW 8 | N/A | N/A | 102.8 | 6 | 89 | 5 | * |
Esquimalt Harbour 10:00 PM PST 02 December 2024 | |||||||
N 6 | N/A | N/A | 102.8 | 6 | 87 | 4 | * |
Estevan Point 10:00 PM PST 02 December 2024 | |||||||
ESE 6 | N/A | N/A | 102.6 | 6 | 100 | 6 | * |
Fanny Island 10:00 PM PST 02 December 2024 | |||||||
SE 6 | N/A | N/A | 102.8 | 7 | 93 | 6 | * |
Grief Point 10:00 PM PST 02 December 2024 | |||||||
E 3 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Herbert Island 10:00 PM PST 02 December 2024 | |||||||
ESE 22 | N/A | N/A | 102.5 | 7 | 89 | 5 | * |
Howe Sound - Pam Rocks 10:00 PM PST 02 December 2024 | |||||||
NNW 8 | N/A | N/A | 102.8 | 5 | 91 | 4 | * |
Kelp Reefs 10:00 PM PST 02 December 2024 | |||||||
NE 6 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Malahat 10:00 PM PST 02 December 2024 | |||||||
N/A | N/A | N/A | 102.7 | 2 | 100 | 2 | * |
Nanaimo Airport 10:00 PM PST 02 December 2024 | |||||||
WNW 6 | N/A | N/A | 102.9 | 3 | 95 | 2 | * |
Point Atkinson 10:00 PM PST 02 December 2024 | |||||||
ENE 2 | N/A | N/A | 102.7 | 5 | 87 | 3 | * |
Port Alberni 10:00 PM PST 02 December 2024 | |||||||
WSW 1 | N/A | N/A | 102.9 | 4 | 93 | 3 | * |
Port Hardy Airport 10:00 PM PST 02 December 2024 | |||||||
ESE 10 gusts 17 | Mostly Cloudy | 19 | 102.6 | 7 | 93 | 6 | * |
Port Mellon 10:00 PM PST 02 December 2024 | |||||||
NNW 2 | N/A | N/A | 102.9 | 2 | 97 | 2 | * |
Powell River Airport 10:00 PM PST 02 December 2024 | |||||||
ENE 2 | N/A | N/A | 102.9 | 4 | 98 | 4 | * |
Qualicum Beach Airport 10:00 PM PST 02 December 2024 | |||||||
S 2 | N/A | N/A | 102.9 | 5 | 90 | 3 | * |
Race Rocks Lightstation 10:00 PM PST 02 December 2024 | |||||||
NE 11 | N/A | N/A | 102.8 | 6 | 100 | 6 | * |
Sand Heads Lightstation 10:00 PM PST 02 December 2024 | |||||||
NW 6 | N/A | N/A | N/A | 6 | 90 | 5 | * |
Sartine Island 09:00 PM PST 02 December 2024 | |||||||
S 39 gusts 45 | N/A | N/A | 102.3 | 8 | 100 | 8 | * |
Saturna Island 10:00 PM PST 02 December 2024 | |||||||
NNW 3 | N/A | N/A | 102.8 | 6 | 97 | 5 | * |
Sechelt 10:00 PM PST 02 December 2024 | |||||||
NNW 5 | N/A | N/A | 102.8 | 2 | 96 | 2 | * |
Sheringham Point 10:00 PM PST 02 December 2024 | |||||||
E 3 | N/A | N/A | 102.9 | 4 | 87 | 2 | * |
Sisters Islets 10:00 PM PST 02 December 2024 | |||||||
W 1 | N/A | N/A | 102.8 | 6 | 82 | 4 | * |
Solander Island 09:00 PM PST 02 December 2024 | |||||||
SSE 30 | N/A | N/A | 102.5 | 7 | 100 | 7 | * |
Squamish Airport 10:00 PM PST 02 December 2024 | |||||||
NNE 2 | N/A | N/A | 102.9 | 0 | 99 | 0 | -1 |
Tofino Airport 10:00 PM PST 02 December 2024 | |||||||
NE 3 | N/A | N/A | 102.7 | 4 | 99 | 4 | * |
Tsawwassen Ferry Terminal 10:00 PM PST 02 December 2024 | |||||||
N 2 | N/A | N/A | N/A | N/A | N/A | N/A | * |
Vancouver 10:00 PM PST 02 December 2024 | |||||||
E 3 | N/A | N/A | 102.8 | 1 | 100 | 1 | * |
Vancouver Harbour 10:00 PM PST 02 December 2024 | |||||||
N/A | N/A | N/A | N/A | 4 | 98 | 4 | * |
Vancouver Int'l Airport 10:00 PM PST 02 December 2024 | |||||||
E 5 | Fog | 0.8 | 102.8 | 1 | 100 | 1 | * |
Victoria Gonzales 10:00 PM PST 02 December 2024 | |||||||
NE 2 | N/A | N/A | 102.7 | 5 | 90 | 4 | * |
Victoria Int'l Airport 10:00 PM PST 02 December 2024 | |||||||
WNW 5 | Mostly Cloudy | 32 | 102.8 | 5 | 90 | 3 | * |
Victoria, University of 10:00 PM PST 02 December 2024 | |||||||
calm | N/A | N/A | 102.8 | 5 | 92 | 4 | * |
West Vancouver 10:00 PM PST 02 December 2024 | |||||||
calm | N/A | N/A | 102.8 | 3 | 94 | 2 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: