Haro Strait: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
English Bay - 46304 06:00 PM PST 06 February 2023 | |||||
E 15 gust 18 | 0.5 | 2.9 | 102.3 | 8 | 7 |
Georgia Strait - 46303 06:00 PM PST 06 February 2023 | |||||
SE 15 gust 18 | 0.7 | 3.4 | 102.3 | 9 | 8 |
Halibut Bank - 46146 06:00 PM PST 06 February 2023 | |||||
ESE 18 gust 23 | 0.9 | 4.0 | 102.2 | N/A | 6 |
Sentry Shoal - 46131 06:00 PM PST 06 February 2023 | |||||
SSE 26 gust 31 | 1.5 | 5.1 | 101.8 | 9 | 7 |
South Brooks - 46132 06:00 PM PST 06 February 2023 | |||||
SSW 20 gust 24 | 4.6 | 11.8 | 101.4 | 10 | 9 |
South Hecate Strait - 46185 06:00 PM PST 06 February 2023 | |||||
N 3 gust 6 | 3.1 | 9.1 | 101.0 | 6 | 8 |
South Moresby - 46147 06:00 PM PST 06 February 2023 | |||||
NW 6 gust 10 | 4.8 | 12.2 | 101.0 | 7 | 8 |
South Nomad - 46036 06:00 PM PST 06 February 2023 | |||||
SW 13 gust 16 | 4.9 | 13.5 | 101.2 | 9 | 9 |
West Sea Otter - 46204 06:00 PM PST 06 February 2023 | |||||
SW 5 gust 10 | 4.5 | 9.8 | 101.0 | 8 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 06:00 PM PST 06 February 2023 | ||||||
SE 12 gust 18 | N/A | N/A | 102.1 | 9 | N/A | N/A |
Bella Bella Airport 06:00 PM PST 06 February 2023 | ||||||
SE 3 | Cloudy | 16 | 101.0 | 6 | 97 | 6 |
Bella Coola Airport 06:00 PM PST 06 February 2023 | ||||||
W 6 | N/A | N/A | 100.9 | 7 | 91 | 5 |
Campbell River Airport 06:00 PM PST 06 February 2023 | ||||||
SE 9 gust 18 | Light Rain | 19 | 101.8 | 8 | 97 | 7 |
Cape St.James 06:00 PM PST 06 February 2023 | ||||||
2 | N/A | N/A | N/A | N/A | N/A | N/A |
Cathedral Point 06:00 PM PST 06 February 2023 | ||||||
SSW 4 | N/A | N/A | 100.9 | 6 | 96 | 6 |
Comox Airport 06:00 PM PST 06 February 2023 | ||||||
SE 22 gust 27 | Light Rain | 24 | 101.9 | 8 | 84 | 6 |
Discovery Island 06:00 PM PST 06 February 2023 | ||||||
ENE 3 | N/A | N/A | 102.4 | 8 | 100 | 8 |
Entrance Island 06:00 PM PST 06 February 2023 | ||||||
SE 21 | N/A | N/A | 102.1 | 9 | 79 | 6 |
Esquimalt Harbour 06:00 PM PST 06 February 2023 | ||||||
calm | N/A | N/A | 102.4 | 8 | 89 | 6 |
Fanny Island 06:00 PM PST 06 February 2023 | ||||||
ESE 15 | N/A | N/A | 101.6 | 9 | 81 | 6 |
Grief Point 06:00 PM PST 06 February 2023 | ||||||
ESE 23 gust 29 | N/A | N/A | N/A | N/A | N/A | N/A |
Kelp Reefs 06:00 PM PST 06 February 2023 | ||||||
SSE 7 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 06:00 PM PST 06 February 2023 | ||||||
N/A | N/A | N/A | 102.3 | 5 | 98 | 5 |
Nanaimo Airport 06:00 PM PST 06 February 2023 | ||||||
SSE 10 gust 17 | Light Rainshower | 19 | 102.2 | 8 | 90 | 6 |
Point Atkinson 06:00 PM PST 06 February 2023 | ||||||
E 21 | N/A | N/A | 102.2 | 8 | 84 | 6 |
Port Alberni 06:00 PM PST 06 February 2023 | ||||||
NE 4 | N/A | N/A | 102.2 | 8 | 95 | 7 |
Port Hardy Airport 06:00 PM PST 06 February 2023 | ||||||
SSE 5 | Light Rain | 16 | 101.2 | 9 | 97 | 8 |
Port Mellon 06:00 PM PST 06 February 2023 | ||||||
WSW 1 | N/A | N/A | 102.4 | 7 | 96 | 6 |
Powell River Airport 06:00 PM PST 06 February 2023 | ||||||
ESE 16 gust 24 | Mostly Cloudy | 24 | 102.1 | 7 | 95 | 7 |
Qualicum Beach Airport 06:00 PM PST 06 February 2023 | ||||||
ESE 6 | N/A | N/A | 102.1 | 8 | 89 | 6 |
Race Rocks Lightstation 06:00 PM PST 06 February 2023 | ||||||
ESE 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Sand Heads Lightstation 06:00 PM PST 06 February 2023 | ||||||
SE 18 | N/A | N/A | N/A | 8 | 86 | 6 |
Sartine Island 06:00 PM PST 06 February 2023 | ||||||
N/A | N/A | N/A | N/A | 8 | 98 | 7 |
Saturna Island 06:00 PM PST 06 February 2023 | ||||||
S 15 | N/A | N/A | 102.4 | 8 | 88 | 6 |
Sechelt 06:00 PM PST 06 February 2023 | ||||||
ESE 12 | N/A | N/A | 102.3 | 8 | 82 | 5 |
Sheringham Point 06:00 PM PST 06 February 2023 | ||||||
W 4 | N/A | N/A | 102.4 | 9 | 80 | 6 |
Sisters Islets 06:00 PM PST 06 February 2023 | ||||||
ESE 25 | N/A | N/A | 102.0 | 7 | 87 | 5 |
Solander Island 06:00 PM PST 06 February 2023 | ||||||
SSW 22 | N/A | N/A | 101.3 | 9 | N/A | N/A |
Squamish Airport 06:00 PM PST 06 February 2023 | ||||||
SE 7 | N/A | N/A | 102.2 | 7 | 88 | 5 |
Tofino Airport 06:00 PM PST 06 February 2023 | ||||||
SSE 19 gust 26 | N/A | N/A | 102.0 | 9 | 97 | 8 |
Tsawwassen Ferry Terminal 06:00 PM PST 06 February 2023 | ||||||
SSE 17 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 06:00 PM PST 06 February 2023 | ||||||
ESE 6 | N/A | N/A | 102.4 | 8 | 85 | 6 |
Vancouver Harbour 06:00 PM PST 06 February 2023 | ||||||
N/A | N/A | N/A | N/A | 8 | 92 | 7 |
Vancouver Int'l Airport 06:00 PM PST 06 February 2023 | ||||||
ESE 11 | Mostly Cloudy | 24 | 102.4 | 8 | 100 | 8 |
Victoria Int'l Airport 06:00 PM PST 06 February 2023 | ||||||
SE 8 | Light Rain | 24 | 102.4 | 8 | 100 | 8 |
Victoria, University of 06:00 PM PST 06 February 2023 | ||||||
NE 1 | N/A | N/A | 102.5 | 8 | 94 | 7 |
West Vancouver 06:00 PM PST 06 February 2023 | ||||||
E 5 | N/A | N/A | 102.5 | 7 | 93 | 6 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: