Haro Strait: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
East Dellwood - 46207 08:00 PM PDT 12 May 2025 | |||||
NW 22 gusts 27 | 3.17 | 9.5 | 101.6 | 12 | 11 |
Halibut Bank - 46146 08:00 PM PDT 12 May 2025 | |||||
ESE 6 gusts 7 | 0.21 | 2.9 | 100.9 | 15 | 15 |
La Perouse Bank - 46206 08:00 PM PDT 12 May 2025 | |||||
NW 15 gusts 19 | 2.76 | 8.3 | 101.1 | 23 | N/A |
South Brooks - 46132 08:00 PM PDT 12 May 2025 | |||||
NW 24 gusts 31 | 2.98 | 9.1 | 101.3 | 12 | 11 |
South Hecate Strait - 46185 08:00 PM PDT 12 May 2025 | |||||
NW 19 gusts 25 | 2.10 | 6.2 | 101.6 | 11 | 10 |
South Moresby - 46147 08:00 PM PDT 12 May 2025 | |||||
NW 22 gusts 26 | 3.50 | 8.0 | 101.7 | N/A | 10 |
West Sea Otter - 46204 08:00 PM PDT 12 May 2025 | |||||
WNW 20 gusts 24 | 2.67 | 9.1 | 101.3 | 12 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|
Ballenas Islands 08:00 PM PDT 12 May 2025 | ||||||
W 2 | N/A | N/A | 100.9 | 16 | 76 | 12 |
Bella Bella Airport 08:00 PM PDT 12 May 2025 | ||||||
WNW 8 gusts 16 | Sunny | 16 | 101.2 | 16 | 62 | 9 |
Bella Coola Airport 08:00 PM PDT 12 May 2025 | ||||||
NNE 2 | N/A | N/A | 101.0 | 15 | 71 | 9 |
Campbell River Airport 08:00 PM PDT 12 May 2025 | ||||||
WNW 6 | Partly Cloudy | 48 | 100.9 | 18 | 50 | 7 |
Cape St.James 08:00 PM PDT 12 May 2025 | ||||||
NW 23 gusts 28 | N/A | N/A | 101.7 | 9 | N/A | N/A |
Cathedral Point 08:00 PM PDT 12 May 2025 | ||||||
WSW 14 gusts 20 | N/A | N/A | 101.1 | 18 | 58 | 10 |
Comox Airport 08:00 PM PDT 12 May 2025 | ||||||
NW 10 gusts 15 | Sunny | 32 | 100.9 | 17 | 54 | 8 |
Discovery Island 08:00 PM PDT 12 May 2025 | ||||||
W 3 | N/A | N/A | 100.9 | 14 | 57 | 6 |
Entrance Island 08:00 PM PDT 12 May 2025 | ||||||
E 4 | N/A | N/A | 100.9 | 15 | 69 | 10 |
Esquimalt Harbour 08:00 PM PDT 12 May 2025 | ||||||
WSW 12 | N/A | N/A | 100.9 | 16 | 41 | 3 |
Estevan Point 08:00 PM PDT 12 May 2025 | ||||||
NNW 17 gusts 22 | N/A | N/A | 101.0 | 12 | 84 | 10 |
Fanny Island 08:00 PM PDT 12 May 2025 | ||||||
WNW 19 gusts 25 | N/A | N/A | 101.2 | 12 | 84 | 9 |
Grief Point 08:00 PM PDT 12 May 2025 | ||||||
NW 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Herbert Island 08:00 PM PDT 12 May 2025 | ||||||
W 21 | N/A | N/A | 101.3 | 11 | N/A | N/A |
Howe Sound - Pam Rocks 08:00 PM PDT 12 May 2025 | ||||||
S 3 | N/A | N/A | 100.9 | 14 | 75 | 10 |
Kelp Reefs 08:00 PM PDT 12 May 2025 | ||||||
WSW 6 | N/A | N/A | N/A | N/A | N/A | N/A |
Malahat 08:00 PM PDT 12 May 2025 | ||||||
N/A | N/A | N/A | 100.9 | 13 | 61 | 5 |
Nanaimo Airport 08:00 PM PDT 12 May 2025 | ||||||
SSE 4 | Mainly Sunny | 48 | 100.9 | 17 | 56 | 8 |
Point Atkinson 08:00 PM PDT 12 May 2025 | ||||||
calm | N/A | N/A | 100.9 | 16 | 64 | 9 |
Port Alberni 08:00 PM PDT 12 May 2025 | ||||||
E 8 | N/A | N/A | 101.0 | 17 | 53 | 7 |
Port Hardy Airport 08:00 PM PDT 12 May 2025 | ||||||
WSW 5 | Partly Cloudy | 19 | 101.3 | 14 | 66 | 8 |
Port Mellon 08:00 PM PDT 12 May 2025 | ||||||
N 2 | N/A | N/A | 101.0 | 12 | 80 | 9 |
Powell River Airport 08:00 PM PDT 12 May 2025 | ||||||
W 8 | N/A | N/A | 100.9 | 16 | 64 | 9 |
Qualicum Beach Airport 08:00 PM PDT 12 May 2025 | ||||||
NW 5 | N/A | N/A | 100.9 | 18 | 47 | 7 |
Race Rocks Lightstation 08:00 PM PDT 12 May 2025 | ||||||
WNW 25 | N/A | N/A | 101.0 | 11 | 77 | 7 |
Sand Heads Lightstation 08:00 PM PDT 12 May 2025 | ||||||
SSE 11 | N/A | N/A | N/A | 15 | 77 | 11 |
Sartine Island 08:00 PM PDT 12 May 2025 | ||||||
NNW 31 | N/A | N/A | 101.5 | 10 | 85 | 8 |
Saturna Island 08:00 PM PDT 12 May 2025 | ||||||
ESE 5 | N/A | N/A | 101.0 | 13 | 68 | 7 |
Sechelt 08:00 PM PDT 12 May 2025 | ||||||
SSE 3 | N/A | N/A | 100.9 | 14 | 70 | 9 |
Sheringham Point 08:00 PM PDT 12 May 2025 | ||||||
WNW 21 | N/A | N/A | 101.1 | 11 | 83 | 8 |
Sisters Islets 08:00 PM PDT 12 May 2025 | ||||||
W 12 | N/A | N/A | 100.9 | 16 | 56 | 8 |
Solander Island 08:00 PM PDT 12 May 2025 | ||||||
N 32 | N/A | N/A | 101.3 | 11 | N/A | N/A |
Squamish Airport 08:00 PM PDT 12 May 2025 | ||||||
SSE 3 | N/A | N/A | 100.9 | 15 | 64 | 8 |
Tofino Airport 08:00 PM PDT 12 May 2025 | ||||||
W 6 | N/A | N/A | 101.1 | 12 | 88 | 10 |
Tsawwassen Ferry Terminal 08:00 PM PDT 12 May 2025 | ||||||
SSE 8 | N/A | N/A | N/A | N/A | N/A | N/A |
Vancouver 08:00 PM PDT 12 May 2025 | ||||||
S 3 | N/A | N/A | 100.9 | 16 | 57 | 8 |
Vancouver Harbour 08:00 PM PDT 12 May 2025 | ||||||
N/A | N/A | N/A | N/A | 15 | 69 | 9 |
Vancouver Int'l Airport 08:00 PM PDT 12 May 2025 | ||||||
S 5 | Mainly Sunny | 48 | 100.9 | 15 | 60 | 7 |
Victoria Gonzales 08:00 PM PDT 12 May 2025 | ||||||
W 12 gusts 18 | N/A | N/A | 100.9 | 15 | 49 | 5 |
Victoria Int'l Airport 08:00 PM PDT 12 May 2025 | ||||||
SSE 3 | Mainly Sunny | 48 | 100.9 | 16 | 52 | 6 |
Victoria, University of 08:00 PM PDT 12 May 2025 | ||||||
WSW 4 | N/A | N/A | 101.0 | 16 | 45 | 4 |
West Vancouver 08:00 PM PDT 12 May 2025 | ||||||
calm | N/A | N/A | 101.0 | 14 | 68 | 8 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: