Atlantic - Maritimes: Past 24 Hour Conditions
West Chedabucto Bay - 44489
05:00 AM AST 11 December 2025Buoy position: 45.49N 61.14W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 11 December 2025 | ||||||
| 5:00 | SSE 21 gusts 26 | N/A | N/A | 99.7 | 8 | 6 |
| 4:00 | S 20 gusts 24 | N/A | N/A | 99.8 | 8 | 6 |
| 3:00 | SSE 14 gusts 17 | 0.53 | 3.3 | 100.0 | 7 | 6 |
| 2:00 | SSE 12 gusts 15 | 0.46 | 3.1 | 100.2 | 6 | 6 |
| 1:00 | SSE 10 gusts 13 | N/A | N/A | 100.3 | 6 | 6 |
| 0:00 | S 12 gusts 13 | N/A | N/A | 100.4 | 7 | 6 |
| 10 December 2025 | ||||||
| 23:00 | S 11 gusts 13 | 0.37 | 2.7 | 100.4 | 7 | 6 |
| 22:00 | S 11 gusts 13 | 0.33 | 2.6 | 100.5 | 7 | 6 |
| 21:00 | S 7 gusts 9 | 0.19 | 3.1 | 100.6 | 6 | 6 |
| 20:00 | S 8 gusts 9 | 0.24 | 2.7 | 100.7 | 6 | 6 |
| 19:00 | SSW 9 gusts 10 | N/A | N/A | 100.8 | 6 | 6 |
| 18:00 | SSW 12 gusts 15 | 0.39 | 2.7 | 100.8 | 6 | 6 |
| 17:00 | S 12 gusts 15 | N/A | N/A | 100.8 | 6 | 6 |
| 16:00 | SSW 17 gusts 20 | N/A | N/A | 100.8 | 6 | 6 |
| 15:00 | SSW 11 gusts 14 | N/A | N/A | 100.8 | 5 | 6 |
| 14:00 | S 16 gusts 19 | N/A | N/A | 100.8 | 4 | 6 |
| 13:00 | S 17 gusts 21 | N/A | N/A | 100.9 | 3 | 6 |
| 12:00 | S 16 gusts 19 | N/A | N/A | 101.0 | 3 | 5 |
| 11:00 | SSE 13 gusts 16 | N/A | N/A | 101.2 | 1 | 5 |
| 10:00 | SE 11 gusts 13 | 0.17 | 2.0 | 101.4 | 0 | 5 |
| 9:00 | S 9 gusts 11 | N/A | N/A | 101.4 | -1 | 5 |
| 8:00 | S 5 gusts 8 | 0.12 | 2.3 | 101.5 | -2 | 5 |
| 7:00 | W 8 gusts 10 | 0.24 | 2.3 | 101.5 | -2 | 5 |
| 6:00 | W 13 gusts 16 | 0.38 | 2.5 | 101.6 | -2 | 5 |
| 5:00 | W 11 gusts 13 | 0.25 | 2.2 | 101.6 | -4 | 5 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope - northwestern half
- East Scotian Slope - southeastern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port - northwestern half
- Gulf - Port au Port - southeastern half
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope - northwestern half
- West Scotian Slope - southeastern half
Another Region
- Date modified:
