Atlantic - Maritimes: Past 24 Hour Conditions
Île Rouge
08:00 PM EST 21 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 January 2026 | ||||||||
| 20:00 | S 17 | N/A | N/A | N/A | -7 | 74 | -11 | -15 |
| 19:00 | S 22 | N/A | N/A | N/A | -7 | 77 | -10 | -16 |
| 18:00 | SSW 19 gusts 24 | N/A | N/A | N/A | -6 | 66 | -12 | -15 |
| 17:00 | S 25 gusts 30 | N/A | N/A | N/A | -6 | 78 | -10 | -17 |
| 16:00 | S 25 gusts 30 | N/A | N/A | N/A | -7 | 76 | -10 | -17 |
| 15:00 | S 25 gusts 30 | N/A | N/A | N/A | -7 | 73 | -11 | -17 |
| 14:00 | S 22 gusts 30 | N/A | N/A | N/A | -7 | 73 | -11 | -17 |
| 13:00 | SSW 23 | N/A | N/A | N/A | -7 | 60 | -14 | -17 |
| 12:00 | SSW 24 gusts 29 | N/A | N/A | N/A | -8 | 66 | -13 | -18 |
| 11:00 | S 24 gusts 31 | N/A | N/A | N/A | -8 | 75 | -12 | -19 |
| 10:00 | SSW 18 gusts 26 | N/A | N/A | N/A | -9 | 55 | -16 | -18 |
| 9:00 | SW 18 | N/A | N/A | N/A | -9 | 55 | -17 | -19 |
| 8:00 | WSW 9 | N/A | N/A | N/A | -11 | 62 | -16 | -18 |
| 7:00 | W 10 gusts 16 | N/A | N/A | N/A | -11 | 69 | -16 | -19 |
| 6:00 | SSW 17 gusts 23 | N/A | N/A | N/A | -10 | 59 | -17 | -20 |
| 5:00 | SW 19 gusts 24 | N/A | N/A | N/A | -11 | 60 | -17 | -21 |
| 4:00 | SW 19 gusts 25 | N/A | N/A | N/A | -12 | 59 | -18 | -22 |
| 3:00 | SSW 11 gusts 22 | N/A | N/A | N/A | -13 | 53 | -21 | -22 |
| 2:00 | SW 9 gusts 16 | N/A | N/A | N/A | -14 | 54 | -21 | -22 |
| 1:00 | SW 15 gusts 22 | N/A | N/A | N/A | -14 | 57 | -21 | -25 |
| 0:00 | W 5 | N/A | N/A | N/A | -15 | 65 | -20 | -22 |
| 20 January 2026 | ||||||||
| 23:00 | WSW 9 | N/A | N/A | N/A | -16 | 60 | -21 | -24 |
| 22:00 | WSW 12 | N/A | N/A | N/A | -15 | 58 | -22 | -25 |
| 21:00 | WSW 10 gusts 15 | N/A | N/A | N/A | -16 | 59 | -22 | -25 |
| 20:00 | W 12 gusts 17 | N/A | N/A | N/A | -16 | 64 | -21 | -26 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northern half
- Banquereau - southern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: