Atlantic - Maritimes: Past 24 Hour Conditions
Banquereau - 44139
06:00 PM AST 12 January 2026Buoy position: 44.27N 57.08W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 12 January 2026 | ||||||
| 18:00 | W 37 gusts 50 | 7.96 | 12.5 | 100.2 | 6 | 3 |
| 17:00 | W 36 gusts 47 | 7.18 | 12.5 | 100.0 | 7 | 3 |
| 16:00 | W 39 gusts 51 | 7.59 | 11.8 | 99.8 | 7 | 3 |
| 15:00 | WSW 40 gusts 52 | 7.93 | 11.8 | 99.7 | 6 | 3 |
| 14:00 | W 38 gusts 53 | 7.40 | 12.5 | 99.6 | 7 | 3 |
| 13:00 | WSW 35 gusts 46 | 6.07 | 10.5 | 99.5 | 7 | 3 |
| 12:00 | W 35 gusts 46 | 6.24 | 11.1 | 99.5 | 6 | 3 |
| 11:00 | WSW 36 gusts 44 | 6.22 | 11.1 | 99.4 | 6 | 3 |
| 10:00 | W 42 gusts 51 | 6.18 | 11.1 | 99.3 | 8 | 3 |
| 9:00 | WSW 40 gusts 49 | 5.70 | 10.5 | 99.2 | 8 | 3 |
| 8:00 | WSW 38 gusts 49 | 5.67 | 10.5 | 99.0 | 7 | 3 |
| 7:00 | WSW 38 gusts 47 | 4.88 | 9.5 | 98.8 | 8 | 3 |
| 6:00 | W 28 gusts 36 | 3.95 | 9.1 | 98.7 | 7 | 3 |
| 5:00 | S 28 gusts 32 | 3.19 | 8.7 | 98.4 | 11 | 3 |
| 4:00 | S 25 gusts 31 | 3.00 | 8.7 | 98.7 | 11 | 3 |
| 3:00 | S 25 gusts 30 | 2.63 | 8.0 | 99.0 | 11 | 3 |
| 2:00 | S 22 gusts 27 | 2.51 | 8.0 | 99.3 | 10 | 3 |
| 1:00 | S 19 gusts 22 | 2.45 | 8.3 | 99.6 | 9 | 3 |
| 0:00 | S 17 gusts 20 | 2.42 | 7.7 | 99.7 | 9 | 3 |
| 11 January 2026 | ||||||
| 23:00 | S 16 gusts 20 | 2.35 | 8.0 | 99.9 | 9 | 3 |
| 22:00 | S 10 gusts 11 | 2.10 | 6.9 | 100.1 | 8 | 3 |
| 21:00 | SW 12 gusts 13 | 2.26 | 6.9 | 100.3 | 9 | 3 |
| 20:00 | SW 13 gusts 16 | 2.12 | 7.1 | 100.3 | 9 | 3 |
| 19:00 | SW 9 gusts 12 | 2.14 | 6.9 | 100.4 | 9 | 3 |
| 18:00 | SE 16 gusts 19 | 2.03 | 6.7 | 100.5 | 6 | 3 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: