Atlantic - Maritimes: Past 24 Hour Conditions
La Pocatière
08:00 PM EST 11 December 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 December 2025 | ||||||||
| 20:00 | SSW 18 | N/A | N/A | 98.9 | -9 | 84 | -11 | -19 |
| 19:00 | SW 18 gusts 27 | N/A | N/A | 99.0 | -9 | 82 | -12 | -19 |
| 18:00 | SW 23 gusts 32 | N/A | N/A | 98.9 | -9 | 81 | -12 | -20 |
| 17:00 | SW 23 gusts 30 | N/A | N/A | 98.9 | -9 | 82 | -11 | -19 |
| 16:00 | SW 23 gusts 31 | N/A | N/A | 98.9 | -8 | 83 | -11 | -19 |
| 15:00 | SW 19 gusts 28 | N/A | N/A | 98.9 | -7 | 84 | -9 | -16 |
| 14:00 | SW 11 gusts 16 | N/A | N/A | 98.8 | -5 | 88 | -7 | -11 |
| 13:00 | SW 11 | N/A | N/A | 98.9 | -5 | 87 | -6 | -11 |
| 12:00 | SW 8 | N/A | N/A | 98.9 | -5 | 89 | -6 | -10 |
| 11:00 | SW 6 | N/A | N/A | 99.0 | -6 | 90 | -7 | -11 |
| 10:00 | SSW 3 | N/A | N/A | 99.0 | -6 | 85 | -8 | -9 |
| 9:00 | S 2 | N/A | N/A | 98.9 | -8 | 90 | -10 | -10 |
| 8:00 | calm | N/A | N/A | 98.9 | -10 | 89 | -11 | * |
| 7:00 | ESE 3 | N/A | N/A | 98.9 | -11 | 91 | -12 | -14 |
| 6:00 | SE 2 | N/A | N/A | 98.9 | -10 | 92 | -12 | -12 |
| 5:00 | calm | N/A | N/A | 98.9 | -9 | 92 | -10 | * |
| 4:00 | NE 2 | N/A | N/A | 99.0 | -7 | 88 | -9 | -9 |
| 3:00 | NE 5 | N/A | N/A | 99.0 | -6 | 84 | -9 | -11 |
| 2:00 | NE 8 | N/A | N/A | 99.1 | -7 | 87 | -8 | -12 |
| 1:00 | NE 10 gusts 15 | N/A | N/A | 99.1 | -6 | 90 | -8 | -13 |
| 0:00 | NE 11 | N/A | N/A | 99.2 | -6 | 91 | -8 | -13 |
| 10 December 2025 | ||||||||
| 23:00 | NE 10 gusts 16 | N/A | N/A | 99.3 | -7 | 91 | -8 | -13 |
| 22:00 | NE 13 | N/A | N/A | 99.4 | -6 | 92 | -8 | -14 |
| 21:00 | NNE 9 | N/A | N/A | 99.5 | -6 | 93 | -7 | -13 |
| 20:00 | NE 10 gusts 16 | N/A | N/A | 99.6 | -7 | 93 | -8 | -13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope - northwestern half
- East Scotian Slope - southeastern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port - northwestern half
- Gulf - Port au Port - southeastern half
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified:
