Atlantic - Maritimes: Past 24 Hour Conditions
Pointe-au-Père
11:00 AM EST 16 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 January 2026 | ||||||||
| 11:00 | NNW 10 gusts 17 | N/A | N/A | 99.5 | -12 | 84 | -14 | -20 |
| 10:00 | N 9 gusts 19 | N/A | N/A | 99.5 | -11 | 88 | -13 | -18 |
| 9:00 | NNW 11 gusts 18 | N/A | N/A | 99.5 | -11 | 86 | -13 | -19 |
| 8:00 | N 10 gusts 17 | N/A | N/A | 99.5 | -11 | 87 | -12 | -19 |
| 7:00 | NNW 11 gusts 18 | N/A | N/A | 99.5 | -11 | 88 | -12 | -19 |
| 6:00 | NNW 12 gusts 17 | N/A | N/A | 99.5 | -10 | 87 | -12 | -18 |
| 5:00 | N 12 gusts 19 | N/A | N/A | 99.5 | -10 | 88 | -11 | -18 |
| 4:00 | N 15 gusts 23 | N/A | N/A | 99.5 | -10 | 85 | -12 | -19 |
| 3:00 | NNE 13 | N/A | N/A | 99.6 | -10 | 85 | -12 | -18 |
| 2:00 | N 8 gusts 18 | N/A | N/A | 99.6 | -9 | 84 | -11 | -16 |
| 1:00 | NNE 12 | N/A | N/A | 99.6 | -9 | 86 | -11 | -17 |
| 0:00 | NNE 11 gusts 19 | N/A | N/A | 99.5 | -9 | 85 | -11 | -17 |
| 15 January 2026 | ||||||||
| 23:00 | N 11 gusts 17 | N/A | N/A | 99.6 | -9 | 88 | -11 | -17 |
| 22:00 | N 11 gusts 16 | N/A | N/A | 99.7 | -9 | 86 | -11 | -16 |
| 21:00 | N 10 gusts 17 | N/A | N/A | 99.7 | -8 | 86 | -10 | -15 |
| 20:00 | N 9 gusts 20 | N/A | N/A | 99.7 | -8 | 86 | -10 | -15 |
| 19:00 | N 8 | N/A | N/A | 99.7 | -7 | 88 | -9 | -14 |
| 18:00 | N 12 gusts 17 | N/A | N/A | 99.6 | -7 | 89 | -8 | -14 |
| 17:00 | N 10 gusts 17 | N/A | N/A | 99.5 | -6 | 92 | -7 | -13 |
| 16:00 | N 8 | N/A | N/A | 99.5 | -5 | 94 | -6 | -11 |
| 15:00 | N 12 gusts 17 | N/A | N/A | 99.4 | -5 | 94 | -5 | -11 |
| 14:00 | N 14 | N/A | N/A | 99.3 | -4 | 96 | -4 | -11 |
| 13:00 | N 9 gusts 19 | N/A | N/A | 99.3 | -2 | 96 | -3 | -8 |
| 12:00 | N 9 gusts 15 | N/A | N/A | 99.4 | -1 | 97 | -2 | -7 |
| 11:00 | WSW 1 | N/A | N/A | 99.5 | 0 | 98 | -1 | -1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope - northwestern half
- East Scotian Slope - southeastern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: