Atlantic - Maritimes: Past 24 Hour Conditions
J.A. Douglas McCurdy Sydney Airport
09:00 PM AST 06 February 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 06 February 2026 | ||||||||
| 21:00 | NE 12 gusts 19 | Light Snow | 24 | 100.1 | -3 | 72 | -8 | -10 |
| 20:00 | NE 11 gusts 19 | Light Snow | 16 | 100.2 | -3 | 69 | -8 | -10 |
| 19:00 | NE 13 | Mostly Cloudy | 16 | 100.3 | -4 | 70 | -8 | -10 |
| 18:00 | NNE 11 gusts 18 | Partly Cloudy | 24 | 100.4 | -4 | 72 | -8 | -10 |
| 17:00 | NNE 13 | Mostly Cloudy | 24 | 100.4 | -4 | 72 | -8 | -11 |
| 16:00 | NNE 14 | Mostly Cloudy | 24 | 100.4 | -3 | 71 | -8 | -10 |
| 15:00 | NNE 10 | Mostly Cloudy | 24 | 100.6 | -3 | 80 | -6 | -9 |
| 14:00 | NNE 13 | Partly Cloudy | 24 | 100.6 | -3 | 76 | -7 | -10 |
| 13:00 | NNE 9 | Partly Cloudy | 24 | 100.8 | -2 | 68 | -8 | -8 |
| 12:00 | N 10 | Partly Cloudy | 24 | 100.8 | -3 | 67 | -9 | -9 |
| 11:00 | N 6 | Partly Cloudy | 24 | 100.9 | -4 | 65 | -10 | -8 |
| 10:00 | W 6 | Mainly Sunny | 24 | 101.0 | -6 | 73 | -10 | -11 |
| 9:00 | W 7 | Mainly Sunny | 24 | 101.0 | -8 | 80 | -11 | -14 |
| 8:00 | WNW 9 | Mainly Sunny | 24 | 101.0 | -10 | 89 | -12 | -17 |
| 7:00 | WSW 10 | Mainly Clear | 24 | 101.1 | -12 | 89 | -13 | -20 |
| 6:00 | W 6 | Mainly Clear | 24 | 101.0 | -11 | 89 | -12 | -17 |
| 5:00 | W 6 | Mainly Clear | 24 | 101.0 | -10 | 91 | -11 | -16 |
| 4:00 | W 4 | Partly Cloudy | 24 | 100.9 | -9 | 93 | -10 | -13 |
| 3:00 | WSW 5 | Mostly Cloudy | 24 | 100.9 | -7 | 86 | -9 | -12 |
| 2:00 | W 6 | Cloudy | 24 | 100.9 | -7 | 85 | -9 | -12 |
| 1:00 | W 6 | Mostly Cloudy | 24 | 100.9 | -8 | 90 | -10 | -14 |
| 0:00 | WNW 7 | Mainly Clear | 24 | 100.9 | -7 | 91 | -9 | -13 |
| 05 February 2026 | ||||||||
| 23:00 | W 6 | Partly Cloudy | 24 | 100.9 | -7 | 96 | -8 | -13 |
| 22:00 | WSW 4 | Partly Cloudy | 24 | 100.9 | -6 | 90 | -7 | -10 |
| 21:00 | W 6 | Light Snow | 16 | 100.9 | -4 | 80 | -7 | -9 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope - northwestern half
- East Scotian Slope - southeastern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northern half
- Laurentian Fan - southern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: