Atlantic - Maritimes: Past 24 Hour Conditions
Longue-Pointe-de-Mingan
06:00 AM EST 25 January 2026| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 25 January 2026 | ||||||||
| 6:00 | WNW 4 | N/A | N/A | 102.4 | -27 | 70 | -30 | -33 |
| 5:00 | WNW 4 | N/A | N/A | 102.3 | -26 | 69 | -30 | -34 |
| 4:00 | WNW 3 | N/A | N/A | 102.3 | -27 | 72 | -30 | -33 |
| 3:00 | WNW 5 | N/A | N/A | 102.2 | -25 | 68 | -29 | -34 |
| 2:00 | WNW 4 | N/A | N/A | 102.2 | -25 | 68 | -29 | -32 |
| 1:00 | NNW 4 | N/A | N/A | 102.1 | -26 | 72 | -29 | -32 |
| 0:00 | WNW 3 | N/A | N/A | 102.1 | -25 | 75 | -29 | -30 |
| 24 January 2026 | ||||||||
| 23:00 | W 2 | N/A | N/A | 102.0 | -24 | 69 | -28 | -28 |
| 22:00 | WNW 5 | N/A | N/A | 102.0 | -23 | 70 | -27 | -31 |
| 21:00 | WNW 5 | N/A | N/A | 101.9 | -23 | 71 | -26 | -30 |
| 20:00 | WNW 5 | N/A | N/A | 101.8 | -22 | 69 | -26 | -30 |
| 19:00 | WNW 5 gusts 16 | N/A | N/A | 101.8 | -22 | 66 | -26 | -29 |
| 18:00 | WNW 6 | N/A | N/A | 101.7 | -21 | 64 | -26 | -29 |
| 17:00 | W 6 | N/A | N/A | 101.6 | -22 | 65 | -26 | -30 |
| 16:00 | WNW 7 | N/A | N/A | 101.6 | -21 | 63 | -26 | -30 |
| 15:00 | NW 8 gusts 15 | N/A | N/A | 101.5 | -21 | 58 | -27 | -30 |
| 14:00 | WNW 4 | N/A | N/A | 101.4 | -19 | 52 | -26 | -25 |
| 13:00 | NW 5 | N/A | N/A | 101.3 | -19 | 50 | -27 | -26 |
| 12:00 | NW 8 gusts 16 | N/A | N/A | 101.2 | -19 | 53 | -26 | -27 |
| 11:00 | NW 9 gusts 15 | N/A | N/A | 101.1 | -18 | 54 | -25 | -27 |
| 10:00 | WNW 4 | N/A | N/A | 101.1 | -19 | 61 | -25 | -25 |
| 9:00 | W 4 | N/A | N/A | 101.1 | -20 | 62 | -25 | -26 |
| 8:00 | WNW 5 | N/A | N/A | 101.0 | -21 | 68 | -26 | -29 |
| 7:00 | WNW 2 | N/A | N/A | 100.9 | -21 | 68 | -26 | -25 |
| 6:00 | WNW 4 | N/A | N/A | 100.8 | -22 | 68 | -26 | -28 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Scotian Slope - northern half
- East Scotian Slope - southern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northern half
- Laurentian Fan - southern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: