East Scotian Slope - western half: Past 24 Hour Conditions
New Carlisle
10:00 PM EST 06 November 2025| Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 06 November 2025 | |||||||
| 22:00 | W 10 gusts 19 | N/A | N/A | 100.2 | 4 | 61 | -3 |
| 21:00 | WNW 13 gusts 19 | N/A | N/A | 100.2 | 4 | 62 | -3 |
| 20:00 | WNW 14 gusts 21 | N/A | N/A | 100.2 | 4 | 68 | -2 |
| 19:00 | WNW 9 gusts 15 | N/A | N/A | 100.1 | 3 | 61 | -3 |
| 18:00 | WNW 7 | N/A | N/A | 100.0 | 3 | 61 | -4 |
| 17:00 | WNW 9 gusts 17 | N/A | N/A | 100.0 | 4 | 61 | -3 |
| 16:00 | NW 9 gusts 16 | N/A | N/A | 99.9 | 3 | 66 | -2 |
| 15:00 | NW 12 gusts 19 | N/A | N/A | 99.9 | 4 | 70 | -1 |
| 14:00 | NW 15 gusts 25 | N/A | N/A | 99.7 | 7 | 47 | -4 |
| 13:00 | NNW 11 gusts 21 | N/A | N/A | 99.6 | 7 | 47 | -3 |
| 12:00 | WNW 10 | N/A | N/A | 99.6 | 7 | 56 | -1 |
| 11:00 | NW 8 | N/A | N/A | 99.6 | 6 | 62 | -1 |
| 10:00 | NW 9 | N/A | N/A | 99.6 | 6 | 57 | -2 |
| 9:00 | NNW 8 | N/A | N/A | 99.5 | 5 | 61 | -2 |
| 8:00 | N 5 | N/A | N/A | 99.5 | 4 | 64 | -3 |
| 7:00 | NNW 6 | N/A | N/A | 99.5 | 2 | 71 | -3 |
| 6:00 | N 6 | N/A | N/A | 99.5 | 2 | 72 | -3 |
| 5:00 | NNW 6 | N/A | N/A | 99.5 | 1 | 79 | -2 |
| 4:00 | calm | N/A | N/A | 99.6 | 2 | 77 | -2 |
| 3:00 | NW 3 | N/A | N/A | 99.7 | 2 | 77 | -1 |
| 2:00 | NW 3 | N/A | N/A | 99.7 | 3 | 77 | -1 |
| 1:00 | NNW 3 | N/A | N/A | 99.8 | 2 | 83 | -1 |
| 0:00 | N 2 | N/A | N/A | 99.9 | 3 | 75 | -1 |
| 05 November 2025 | |||||||
| 23:00 | N 5 | N/A | N/A | 100.0 | 3 | 75 | -1 |
| 22:00 | WNW 4 | N/A | N/A | 100.1 | 4 | 68 | -1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - eastern half
- Banquereau - western half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northeastern half
- Laurentian Fan - southwestern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast - Cape St. Mary's and east
- South Coast - west of Cape St. Mary's
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: