Atlantic - Maritimes: Past 24 Hour Conditions
Burgeo
08:30 AM NDT 09 June 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 09 June 2026 | |||||||
| 8:30 | W 10 | N/A | N/A | 101.2 | 10 | 86 | 7 |
| 7:30 | WNW 7 | N/A | N/A | 101.2 | 8 | 88 | 6 |
| 6:30 | NW 4 | N/A | N/A | 101.2 | 6 | 91 | 5 |
| 5:30 | W 8 | N/A | N/A | 101.2 | 6 | 89 | 4 |
| 4:30 | W 10 | N/A | N/A | 101.2 | 6 | 89 | 4 |
| 3:30 | WNW 11 | N/A | N/A | 101.3 | 7 | 84 | 4 |
| 2:30 | WNW 9 | N/A | N/A | 101.4 | 7 | 80 | 4 |
| 1:30 | WNW 10 | N/A | N/A | 101.4 | 8 | 76 | 4 |
| 0:30 | WNW 6 | N/A | N/A | 101.4 | 8 | 77 | 4 |
| 08 June 2026 | |||||||
| 23:30 | WNW 9 | N/A | N/A | 101.4 | 9 | 76 | 5 |
| 22:30 | WSW 6 | N/A | N/A | 101.3 | 8 | 79 | 5 |
| 21:30 | WSW 3 | N/A | N/A | 101.3 | 11 | 78 | 7 |
| 20:30 | NNE 8 | N/A | N/A | 101.2 | 13 | 74 | 9 |
| 19:30 | N 10 gusts 16 | N/A | N/A | 101.2 | 14 | 72 | 9 |
| 18:30 | NNE 13 gusts 19 | N/A | N/A | 101.2 | 13 | 74 | 9 |
| 17:30 | NNE 17 gusts 23 | N/A | N/A | 101.3 | 14 | 73 | 9 |
| 16:30 | N 21 gusts 26 | N/A | N/A | 101.2 | 13 | 74 | 9 |
| 15:30 | N 19 gusts 29 | N/A | N/A | 101.1 | 12 | 70 | 7 |
| 14:30 | NE 18 gusts 26 | N/A | N/A | 101.1 | 12 | 73 | 7 |
| 13:30 | NNE 22 gusts 29 | N/A | N/A | 101.1 | 11 | 74 | 7 |
| 12:30 | NNE 17 gusts 25 | N/A | N/A | 101.0 | 10 | 73 | 5 |
| 11:30 | NNE 25 gusts 35 | N/A | N/A | 100.9 | 8 | 77 | 5 |
| 10:30 | NNE 22 gusts 37 | N/A | N/A | 100.8 | 8 | 77 | 5 |
| 9:30 | NNE 25 gusts 36 | N/A | N/A | 100.7 | 8 | 75 | 4 |
| 8:30 | NNE 29 gusts 39 | N/A | N/A | 100.6 | 7 | 74 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: