East Scotian Slope - eastern half: Past 24 Hour Conditions
J.A. Douglas McCurdy Sydney Airport
08:00 PM AST 06 November 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 06 November 2025 | |||||||
| 20:00 | WNW 18 | Mostly Cloudy | 16 | 99.4 | 4 | 83 | 2 |
| 19:00 | WNW 16 gusts 24 | Mostly Cloudy | 24 | 99.3 | 4 | 81 | 1 |
| 18:00 | NW 18 gusts 31 | Mostly Cloudy | 16 | 99.1 | 5 | 74 | 1 |
| 17:00 | NW 20 gusts 31 | Light Rainshower | 10 | 98.9 | 4 | 89 | 3 |
| 16:00 | NNW 23 gusts 37 | Light Rain | 5 | 98.7 | 3 | 95 | 3 |
| 15:00 | NNE 26 gusts 39 | Light Rain | 10 | 98.5 | 3 | 97 | 3 |
| 14:00 | NNE 32 gusts 48 | Rain | 5 | 98.4 | 3 | 98 | 3 |
| 13:00 | NNE 23 gusts 31 | Rain | 3 | 98.3 | 3 | 99 | 3 |
| 12:00 | NE 21 gusts 26 | Rain | 3 | 98.4 | 3 | 99 | 3 |
| 11:00 | ENE 17 gusts 24 | Rain | 5 | 98.6 | 3 | 99 | 3 |
| 10:00 | ENE 10 gusts 16 | Light Rain | 8 | 98.8 | 4 | 99 | 3 |
| 9:00 | E 10 gusts 15 | Rain | 8 | 99.1 | 3 | 99 | 3 |
| 8:00 | E 9 | Light Rain | 10 | 99.2 | 4 | 97 | 3 |
| 7:00 | ESE 6 | Light Rain | 16 | 99.4 | 4 | 91 | 2 |
| 6:00 | S 3 | Mostly Cloudy | 24 | 99.6 | 3 | 91 | 2 |
| 5:00 | SSE 3 | Cloudy | 24 | 99.8 | 3 | 91 | 2 |
| 4:00 | SSW 6 | Cloudy | 24 | 100.0 | 3 | 88 | 1 |
| 3:00 | SSW 5 | Mostly Cloudy | 24 | 100.1 | 3 | 87 | 1 |
| 2:00 | SW 5 | Mostly Cloudy | 24 | 100.2 | 3 | 87 | 1 |
| 1:00 | SW 7 | Mostly Cloudy | 24 | 100.3 | 4 | 82 | 1 |
| 0:00 | SW 8 | Mostly Cloudy | 24 | 100.4 | 4 | 81 | 1 |
| 05 November 2025 | |||||||
| 23:00 | SW 9 | Mostly Cloudy | 24 | 100.4 | 4 | 73 | 0 |
| 22:00 | WSW 10 | Mostly Cloudy | 24 | 100.4 | 3 | 80 | 0 |
| 21:00 | W 8 | Mostly Cloudy | 24 | 100.4 | 4 | 74 | 0 |
| 20:00 | W 8 | Mostly Cloudy | 24 | 100.4 | 5 | 69 | 0 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Maritimes Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - eastern half
- Banquereau - western half
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- Eastern Shore - western half
- East Coast - Cape St. Francis and south
- East Scotian Slope - eastern half
- East Scotian Slope - western half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan - northeastern half
- Laurentian Fan - southwestern half
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable - eastern half
- Sable - western half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast - Cape St. Mary's and east
- South Coast - west of Cape St. Mary's
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: