Atlantic - Maritimes: Past 24 Hour Conditions
St. Lawrence
10:30 PM NDT 01 July 2025Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|---|
01 July 2025 | ||||||||
22:30 | WSW 2 | N/A | N/A | 101.4 | 14 | 93 | 13 | * |
21:30 | WSW 3 | N/A | N/A | 101.4 | 14 | 88 | 12 | * |
20:30 | SSE 6 | N/A | N/A | 101.4 | 16 | 80 | 12 | * |
19:30 | WSW 6 | N/A | N/A | 101.3 | 19 | 72 | 14 | * |
18:30 | SW 9 | N/A | N/A | 101.3 | 20 | 68 | 14 | * |
17:30 | WSW 12 | N/A | N/A | 101.3 | 21 | 65 | 14 | 24 |
16:30 | SW 12 gusts 17 | N/A | N/A | 101.3 | 20 | 66 | 14 | 23 |
15:30 | SW 15 | N/A | N/A | 101.3 | 21 | 67 | 15 | 25 |
14:30 | W 4 | N/A | N/A | 101.3 | 22 | 66 | 16 | 27 |
13:30 | SSE 4 | N/A | N/A | 101.3 | 19 | 75 | 15 | * |
12:30 | W 6 | N/A | N/A | 101.3 | 21 | 73 | 16 | 26 |
11:30 | W 6 | N/A | N/A | 101.3 | 21 | 80 | 17 | 26 |
10:30 | W 8 | N/A | N/A | 101.3 | 19 | 83 | 16 | * |
9:30 | NW 5 | N/A | N/A | 101.2 | 17 | 90 | 16 | * |
8:30 | WNW 6 | N/A | N/A | 101.2 | 15 | 98 | 14 | * |
7:30 | WNW 5 | N/A | N/A | 101.2 | 13 | 99 | 13 | * |
6:30 | WNW 3 | N/A | N/A | 101.2 | 13 | 99 | 13 | * |
5:30 | WNW 1 | N/A | N/A | 101.1 | 12 | 100 | 12 | * |
4:30 | WNW 3 | N/A | N/A | 101.0 | 12 | 100 | 12 | * |
3:30 | W 3 | N/A | N/A | 101.0 | 12 | 100 | 12 | * |
2:30 | calm | N/A | N/A | 101.1 | 11 | 100 | 11 | * |
1:30 | SSW 1 | N/A | N/A | 101.1 | 11 | 100 | 11 | * |
0:30 | SSE 2 | N/A | N/A | 101.1 | 12 | 100 | 11 | * |
30 June 2025 | ||||||||
23:30 | calm | N/A | N/A | 101.1 | 11 | 100 | 11 | * |
22:30 | ESE 1 | N/A | N/A | 101.1 | 11 | 100 | 11 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast
- East Scotian Slope
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
- Date modified: