Atlantic - Newfoundland: Past 24 Hour Conditions
Argentia
02:30 AM NDT 12 October 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 12 October 2026 | |||||||
| 2:30 | WSW 16 | N/A | N/A | 101.2 | 9 | 86 | 7 |
| 1:30 | W 18 | N/A | N/A | 101.3 | 9 | 70 | 4 |
| 0:30 | W 20 gusts 26 | N/A | N/A | 101.4 | 9 | 73 | 4 |
| 11 October 2026 | |||||||
| 23:30 | W 20 | N/A | N/A | 101.4 | 9 | 73 | 5 |
| 22:30 | W 16 | N/A | N/A | 101.5 | 9 | 69 | 4 |
| 21:30 | WNW 11 gusts 16 | N/A | N/A | 101.5 | 9 | 58 | 1 |
| 20:30 | WNW 7 | N/A | N/A | 101.6 | 9 | 55 | 0 |
| 19:30 | NW 11 | N/A | N/A | 101.7 | 9 | 52 | -1 |
| 18:30 | NW 12 | N/A | N/A | 101.7 | 9 | 49 | -1 |
| 17:30 | NW 20 | N/A | N/A | 101.7 | 10 | 45 | -2 |
| 16:30 | NW 17 | N/A | N/A | 101.7 | 10 | 51 | 0 |
| 15:30 | NW 20 | N/A | N/A | 101.7 | 10 | 49 | 0 |
| 14:30 | NW 16 gusts 22 | N/A | N/A | 101.7 | 11 | 49 | 1 |
| 13:30 | NNW 9 gusts 17 | N/A | N/A | 101.8 | 9 | 58 | 2 |
| 12:30 | NNW 17 gusts 23 | N/A | N/A | 101.8 | 10 | 56 | 1 |
| 11:30 | NNW 23 gusts 28 | N/A | N/A | 101.8 | 10 | 55 | 1 |
| 10:30 | WNW 16 | N/A | N/A | 101.9 | 10 | 68 | 5 |
| 9:30 | W 18 | N/A | N/A | 101.9 | 9 | 79 | 6 |
| 8:30 | WNW 18 | N/A | N/A | 101.9 | 8 | 75 | 4 |
| 7:30 | WNW 13 | N/A | N/A | 101.9 | 8 | 78 | 4 |
| 6:30 | WNW 15 | N/A | N/A | 101.9 | 7 | 76 | 3 |
| 5:30 | NW 15 | N/A | N/A | 101.9 | 7 | 80 | 4 |
| 4:30 | NW 12 gusts 18 | N/A | N/A | 101.8 | 7 | 80 | 3 |
| 3:30 | NW 11 | N/A | N/A | 101.8 | 6 | 83 | 4 |
| 2:30 | NNW 9 | N/A | N/A | 101.8 | 6 | 78 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northern half
- Laurentian Fan - southern half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable - eastern half
- Southeastern Grand Banks - northern half
- Southeastern Grand Banks - southern half
- Southwestern Grand Banks - northern half
- Southwestern Grand Banks - southern half
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: