Atlantic - Newfoundland: Past 24 Hour Conditions
Twillingate
06:30 AM NST 17 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 17 January 2026 | ||||||||
| 6:30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | * |
| 5:30 | W 35 gusts 46 | N/A | N/A | 99.8 | -7 | 64 | -13 | -19 |
| 4:30 | W 25 gusts 41 | N/A | N/A | 99.5 | -6 | 70 | -10 | -15 |
| 3:30 | WSW 33 gusts 46 | N/A | N/A | 99.2 | -5 | 61 | -11 | -16 |
| 2:30 | WSW 34 gusts 45 | N/A | N/A | 98.8 | -4 | 70 | -9 | -15 |
| 1:30 | WSW 31 gusts 49 | N/A | N/A | 98.4 | -2 | 77 | -6 | -11 |
| 0:30 | WSW 25 gusts 44 | N/A | N/A | 98.1 | 1 | 76 | -3 | * |
| 16 January 2026 | ||||||||
| 23:30 | SW 15 gusts 31 | N/A | N/A | 97.9 | 1 | 91 | -1 | * |
| 22:30 | SW 21 gusts 32 | N/A | N/A | 97.8 | 1 | 84 | -1 | * |
| 21:30 | SW 13 gusts 31 | N/A | N/A | 97.8 | 2 | 85 | 0 | * |
| 20:30 | SW 11 gusts 19 | N/A | N/A | 97.8 | 4 | 93 | 3 | * |
| 19:30 | SW 23 gusts 39 | N/A | N/A | 97.6 | 4 | 93 | 3 | * |
| 18:30 | SW 15 gusts 26 | N/A | N/A | 97.4 | 5 | 94 | 4 | * |
| 17:30 | SSW 12 gusts 25 | N/A | N/A | 97.2 | 9 | 97 | 8 | * |
| 16:30 | S 10 gusts 18 | N/A | N/A | 97.2 | 10 | 100 | 10 | * |
| 15:30 | SSE 6 | N/A | N/A | 97.4 | 10 | 100 | 10 | * |
| 14:30 | ESE 5 | N/A | N/A | 97.7 | 5 | 100 | 5 | * |
| 13:30 | ESE 9 | N/A | N/A | 98.0 | 4 | 100 | 4 | * |
| 12:30 | E 6 | N/A | N/A | 98.3 | 4 | 99 | 3 | * |
| 11:30 | SE 9 | N/A | N/A | 98.8 | 5 | 100 | 5 | * |
| 10:30 | SE 9 | N/A | N/A | 99.0 | 5 | 100 | 5 | * |
| 9:30 | ESE 9 | N/A | N/A | 99.2 | 5 | 99 | 5 | * |
| 8:30 | SE 6 | N/A | N/A | 99.3 | 5 | 99 | 5 | * |
| 7:30 | S 5 | N/A | N/A | 99.4 | 5 | 99 | 5 | * |
| 6:30 | SW 8 | N/A | N/A | 99.5 | 5 | 99 | 4 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
Another Region
- Date modified: