Southwestern Grand Banks: Past 24 Hour Conditions
Eskasoni (First Nations)
01:00 AM AST 08 February 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 08 February 2026 | ||||||||
| 1:00 | N 6 gusts 22 | N/A | N/A | 99.9 | -7 | 81 | -10 | -12 |
| 0:00 | N 3 | N/A | N/A | 99.9 | -7 | 87 | -9 | -10 |
| 07 February 2026 | ||||||||
| 23:00 | NNW 4 | N/A | N/A | 100.0 | -8 | 86 | -10 | -12 |
| 22:00 | N 4 | N/A | N/A | 100.0 | -6 | 83 | -9 | -10 |
| 21:00 | NNE 3 | N/A | N/A | 100.0 | -5 | 80 | -8 | -7 |
| 20:00 | NNE 3 | N/A | N/A | 99.9 | -4 | 78 | -7 | -7 |
| 19:00 | N 3 | N/A | N/A | 99.9 | -3 | 75 | -7 | -5 |
| 18:00 | N 5 | N/A | N/A | 99.9 | -3 | 73 | -7 | -6 |
| 17:00 | N 6 | N/A | N/A | 99.9 | -2 | 73 | -6 | -6 |
| 16:00 | N 4 | N/A | N/A | 99.8 | -2 | 70 | -7 | -5 |
| 15:00 | NNE 5 | N/A | N/A | 99.8 | -2 | 67 | -7 | -5 |
| 14:00 | N 4 | N/A | N/A | 99.8 | -2 | 65 | -7 | -5 |
| 13:00 | NNE 4 gusts 15 | N/A | N/A | 99.8 | -2 | 63 | -8 | -4 |
| 12:00 | NNE 4 | N/A | N/A | 99.8 | -2 | 65 | -8 | -5 |
| 11:00 | N 6 | N/A | N/A | 99.8 | -3 | 68 | -8 | -7 |
| 10:00 | N 5 | N/A | N/A | 99.8 | -3 | 71 | -8 | -7 |
| 9:00 | N 8 | N/A | N/A | 99.8 | -3 | 72 | -8 | -8 |
| 8:00 | N 5 | N/A | N/A | 99.8 | -3 | 72 | -8 | -7 |
| 7:00 | NNE 9 | N/A | N/A | 99.7 | -3 | 73 | -7 | -8 |
| 6:00 | NNE 4 | N/A | N/A | 99.6 | -3 | 71 | -7 | -6 |
| 5:00 | N 7 | N/A | N/A | 99.6 | -3 | 69 | -8 | -7 |
| 4:00 | N 6 | N/A | N/A | 99.6 | -2 | 69 | -7 | -6 |
| 3:00 | N 6 | N/A | N/A | 99.6 | -3 | 70 | -7 | -7 |
| 2:00 | N 4 | N/A | N/A | 99.7 | -3 | 69 | -8 | -5 |
| 1:00 | N 5 | N/A | N/A | 99.7 | -3 | 68 | -8 | -6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast - Cape St. John and south
- Northeast Coast - north of Cape St. John
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: