Atlantic - Newfoundland: Past 24 Hour Conditions
Cap Whittle
02:00 PM AST 16 December 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 December 2025 | ||||||||
| 14:00 | W 18 gusts 23 | N/A | N/A | N/A | -6 | 75 | -10 | -15 |
| 13:00 | W 17 | N/A | N/A | N/A | -7 | 78 | -10 | -15 |
| 12:00 | W 14 | N/A | N/A | N/A | -7 | 74 | -11 | -15 |
| 11:00 | W 13 | N/A | N/A | N/A | -7 | 72 | -11 | -15 |
| 10:00 | WNW 15 | N/A | N/A | N/A | -7 | 71 | -12 | -16 |
| 9:00 | WNW 13 | N/A | N/A | N/A | -8 | 75 | -11 | -16 |
| 8:00 | NNW 16 | N/A | N/A | N/A | -8 | 74 | -12 | -17 |
| 7:00 | NW 21 | N/A | N/A | N/A | -8 | 76 | -11 | -18 |
| 6:00 | NW 22 | N/A | N/A | N/A | -8 | 78 | -11 | -18 |
| 5:00 | NW 21 | N/A | N/A | N/A | -7 | 76 | -11 | -17 |
| 4:00 | NW 20 | N/A | N/A | N/A | -7 | 77 | -10 | -16 |
| 3:00 | NW 17 gusts 22 | N/A | N/A | N/A | -6 | 75 | -9 | -14 |
| 2:00 | NNW 25 gusts 31 | N/A | N/A | N/A | -5 | 72 | -10 | -15 |
| 1:00 | NNW 28 gusts 33 | N/A | N/A | N/A | -5 | 71 | -10 | -15 |
| 0:00 | NW 28 gusts 33 | N/A | N/A | N/A | -5 | 74 | -9 | -15 |
| 15 December 2025 | ||||||||
| 23:00 | NW 29 gusts 35 | N/A | N/A | N/A | -5 | 73 | -9 | -15 |
| 22:00 | NW 27 gusts 32 | N/A | N/A | N/A | -4 | 76 | -8 | -14 |
| 21:00 | NNW 28 | N/A | N/A | N/A | -4 | 74 | -8 | -13 |
| 20:00 | NNW 26 gusts 34 | N/A | N/A | N/A | -4 | 75 | -7 | -13 |
| 19:00 | NNW 26 gusts 31 | N/A | N/A | N/A | -5 | 84 | -7 | -15 |
| 18:00 | NNW 24 | N/A | N/A | N/A | -6 | 87 | -7 | -15 |
| 17:00 | NNW 24 | N/A | N/A | N/A | -6 | 90 | -7 | -16 |
| 16:00 | N 26 gusts 31 | N/A | N/A | N/A | -6 | 90 | -7 | -16 |
| 15:00 | N 28 | N/A | N/A | N/A | -7 | 88 | -8 | -17 |
| 14:00 | N 29 | N/A | N/A | N/A | -7 | 90 | -9 | -18 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast - Ramea and east
- Southwest Coast - west of Ramea
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified:
