Atlantic - Newfoundland: Past 24 Hour Conditions
Berry Hill
05:30 AM NDT 08 August 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 08 August 2026 | ||||||||
| 5:30 | N 1 | N/A | N/A | 101.4 | 16 | 90 | 15 | * |
| 4:30 | E 3 | N/A | N/A | 101.4 | 16 | 89 | 15 | * |
| 3:30 | calm | N/A | N/A | 101.4 | 17 | 85 | 14 | * |
| 2:30 | SE 2 | N/A | N/A | 101.4 | 16 | 89 | 14 | * |
| 1:30 | SSE 1 | N/A | N/A | 101.5 | 16 | 89 | 15 | * |
| 0:30 | W 3 | N/A | N/A | 101.5 | 17 | 87 | 14 | * |
| 07 August 2026 | ||||||||
| 23:30 | WNW 3 | N/A | N/A | 101.5 | 17 | 88 | 15 | * |
| 22:30 | W 1 | N/A | N/A | 101.5 | 18 | 82 | 14 | * |
| 21:30 | SW 2 | N/A | N/A | 101.5 | 18 | 76 | 14 | * |
| 20:30 | calm | N/A | N/A | 101.5 | 19 | 74 | 14 | * |
| 19:30 | WNW 1 | N/A | N/A | 101.5 | 20 | 75 | 15 | * |
| 18:30 | WNW 2 | N/A | N/A | 101.5 | 19 | 72 | 14 | * |
| 17:30 | WNW 4 | N/A | N/A | 101.5 | 21 | 65 | 14 | 24 |
| 16:30 | NW 3 | N/A | N/A | 101.6 | 21 | 66 | 14 | 24 |
| 15:30 | WNW 5 | N/A | N/A | 101.6 | 21 | 66 | 14 | 25 |
| 14:30 | WNW 6 | N/A | N/A | 101.6 | 21 | 65 | 14 | 25 |
| 13:30 | WNW 4 | N/A | N/A | 101.6 | 23 | 62 | 15 | 27 |
| 12:30 | WNW 3 | N/A | N/A | 101.6 | 22 | 63 | 15 | 26 |
| 11:30 | WNW 3 | N/A | N/A | 101.6 | 22 | 61 | 14 | 26 |
| 10:30 | WSW 3 | N/A | N/A | 101.7 | 22 | 63 | 15 | 26 |
| 9:30 | calm | N/A | N/A | 101.7 | 21 | 73 | 16 | 25 |
| 8:30 | SW 2 | N/A | N/A | 101.7 | 18 | 81 | 15 | * |
| 7:30 | calm | N/A | N/A | 101.7 | 17 | 85 | 15 | * |
| 6:30 | SE 3 | N/A | N/A | 101.7 | 15 | 92 | 13 | * |
| 5:30 | ESE 5 | N/A | N/A | 101.7 | 14 | 93 | 13 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: