Atlantic - Newfoundland: Past 24 Hour Conditions
East Chedabucto Bay - 44488
04:00 AM ADT 08 August 2026Buoy position: 45.45N 60.95W| Date / Time (ADT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 08 August 2026 | ||||||
| 4:00 | WSW 7 gusts 9 | 0.36 | 7.3 | 101.4 | 19 | 19 |
| 3:00 | SW 8 gusts 8 | 0.35 | 6.8 | 101.5 | 19 | 19 |
| 2:00 | SW 6 gusts 8 | 0.42 | 7.6 | 101.5 | 19 | 19 |
| 1:00 | SSW 4 gusts 4 | 0.40 | 7.0 | 101.5 | 18 | 19 |
| 0:00 | SSE 5 gusts 6 | 0.39 | 7.1 | 101.5 | 18 | 19 |
| 07 August 2026 | ||||||
| 23:00 | SSE 5 gusts 5 | 0.39 | 7.2 | 101.6 | 18 | 19 |
| 22:00 | SSE 6 gusts 7 | 0.38 | 6.3 | 101.6 | 19 | 19 |
| 21:00 | SSE 7 gusts 9 | 0.39 | 5.8 | 101.6 | 18 | 19 |
| 20:00 | SSE 8 gusts 10 | 0.39 | 5.7 | 101.6 | 19 | 19 |
| 19:00 | SSE 10 gusts 11 | 0.42 | 5.8 | 101.5 | 19 | 19 |
| 18:00 | SSE 11 gusts 12 | 0.40 | 5.7 | 101.5 | 19 | 19 |
| 17:00 | SE 9 gusts 11 | 0.41 | 6.4 | 101.6 | 19 | 19 |
| 16:00 | SE 9 gusts 11 | 0.38 | 6.8 | 101.6 | 19 | 19 |
| 15:00 | SE 10 gusts 11 | 0.36 | 6.4 | 101.6 | 19 | 19 |
| 14:00 | SE 8 gusts 9 | 0.42 | 7.5 | 101.6 | 19 | 19 |
| 13:00 | SE 8 gusts 9 | 0.38 | 6.6 | 101.6 | 19 | 19 |
| 12:00 | SE 8 gusts 9 | 0.39 | 7.9 | 101.7 | 19 | 19 |
| 11:00 | ESE 7 gusts 8 | 0.34 | 8.8 | 101.7 | 19 | 19 |
| 10:00 | E 4 gusts 5 | 0.38 | 9.0 | 101.8 | 19 | 18 |
| 9:00 | ENE 4 gusts 5 | 0.36 | 8.3 | 101.8 | 19 | 18 |
| 8:00 | NE 3 gusts 4 | 0.34 | 8.4 | 101.7 | 19 | 18 |
| 7:00 | E 3 gusts 3 | 0.32 | 8.5 | 101.7 | 18 | 18 |
| 6:00 | E 3 gusts 3 | 0.34 | 8.6 | 101.7 | 18 | 18 |
| 5:00 | ENE 4 gusts 4 | 0.36 | 8.5 | 101.7 | 18 | 18 |
| 4:00 | NE 4 gusts 5 | 0.30 | 8.0 | 101.7 | 18 | 18 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: