South Coast: Past 24 Hour Conditions
Eskasoni (First Nations)
10:00 PM AST 07 December 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 December 2025 | ||||||||
| 22:00 | WNW 3 | N/A | N/A | 101.3 | -2 | 72 | -6 | -4 |
| 21:00 | NW 3 | N/A | N/A | 101.3 | -2 | 73 | -6 | -4 |
| 20:00 | NW 8 | N/A | N/A | 101.3 | -1 | 72 | -6 | -6 |
| 19:00 | W 4 | N/A | N/A | 101.3 | -1 | 69 | -6 | -3 |
| 18:00 | W 3 | N/A | N/A | 101.3 | -1 | 72 | -5 | -3 |
| 17:00 | W 5 | N/A | N/A | 101.2 | 0 | 73 | -5 | -4 |
| 16:00 | WNW 9 gusts 16 | N/A | N/A | 101.2 | 1 | 68 | -5 | * |
| 15:00 | NW 5 | N/A | N/A | 101.1 | 2 | 67 | -4 | * |
| 14:00 | W 9 gusts 15 | N/A | N/A | 101.1 | 2 | 64 | -4 | * |
| 13:00 | W 10 | N/A | N/A | 101.0 | 2 | 75 | -2 | * |
| 12:00 | W 10 gusts 17 | N/A | N/A | 101.0 | 2 | 81 | -1 | * |
| 11:00 | WSW 9 gusts 18 | N/A | N/A | 101.0 | 2 | 85 | 0 | * |
| 10:00 | SW 11 gusts 17 | N/A | N/A | 101.1 | 2 | 84 | -1 | * |
| 9:00 | WSW 6 | N/A | N/A | 101.1 | 1 | 85 | -1 | * |
| 8:00 | WSW 6 | N/A | N/A | 101.1 | 1 | 88 | -1 | * |
| 7:00 | W 5 | N/A | N/A | 101.1 | 1 | 87 | -1 | * |
| 6:00 | SW 10 gusts 15 | N/A | N/A | 101.0 | 1 | 88 | -1 | * |
| 5:00 | SSW 10 | N/A | N/A | 101.0 | 1 | 88 | -1 | * |
| 4:00 | WSW 9 | N/A | N/A | 101.0 | 1 | 88 | -1 | * |
| 3:00 | S 8 | N/A | N/A | 101.1 | 1 | 85 | -1 | * |
| 2:00 | NE 2 | N/A | N/A | 101.1 | -1 | 85 | -3 | -2 |
| 1:00 | SSE 4 | N/A | N/A | 101.1 | 0 | 83 | -3 | -3 |
| 0:00 | SW 4 | N/A | N/A | 101.1 | -1 | 83 | -3 | -4 |
| 06 December 2025 | ||||||||
| 23:00 | NNE 3 | N/A | N/A | 101.2 | -3 | 82 | -5 | -5 |
| 22:00 | N 2 | N/A | N/A | 101.2 | -4 | 83 | -6 | -5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast - Hopedale and south
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
- Date modified:
