Atlantic - Newfoundland: Past 24 Hour Conditions
Wreckhouse
12:30 PM NDT 09 July 2025Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
09 July 2025 | |||||||
12:30 | W 3 | N/A | N/A | 101.6 | 18 | 78 | 14 |
11:30 | WNW 3 | N/A | N/A | 101.5 | 18 | 72 | 13 |
10:30 | calm | N/A | N/A | 101.5 | 18 | 65 | 12 |
9:30 | NNW 2 | N/A | N/A | 101.5 | 16 | 71 | 11 |
8:30 | N 8 | N/A | N/A | 101.5 | 14 | 79 | 10 |
7:30 | N 6 | N/A | N/A | 101.5 | 12 | 83 | 9 |
6:30 | NNE 6 | N/A | N/A | 101.5 | 10 | 84 | 8 |
5:30 | N 10 | N/A | N/A | 101.4 | 10 | 84 | 7 |
4:30 | NNE 12 | N/A | N/A | 101.4 | 12 | 71 | 7 |
3:30 | NE 10 | N/A | N/A | 101.4 | 11 | 78 | 7 |
2:30 | NE 12 | N/A | N/A | 101.4 | 12 | 69 | 7 |
1:30 | NNE 12 | N/A | N/A | 101.4 | 11 | 81 | 8 |
0:30 | NNE 10 | N/A | N/A | 101.5 | 10 | 90 | 9 |
08 July 2025 | |||||||
23:30 | NNE 6 | N/A | N/A | 101.5 | 11 | 88 | 9 |
22:30 | N 8 | N/A | N/A | 101.5 | 12 | 86 | 10 |
21:30 | N 6 | N/A | N/A | 101.5 | 13 | 85 | 11 |
20:30 | NNW 11 | N/A | N/A | 101.5 | 14 | 84 | 12 |
19:30 | NNW 11 gusts 16 | N/A | N/A | 101.5 | 15 | 80 | 12 |
18:30 | NNW 10 | N/A | N/A | 101.5 | 16 | 79 | 12 |
17:30 | NNW 9 | N/A | N/A | 101.5 | 16 | 81 | 13 |
16:30 | NW 5 | N/A | N/A | 101.5 | 17 | 79 | 14 |
15:30 | NW 6 | N/A | N/A | 101.5 | 17 | 81 | 14 |
14:30 | WNW 6 | N/A | N/A | 101.5 | 16 | 84 | 14 |
13:30 | NW 8 | N/A | N/A | 101.5 | 16 | 89 | 14 |
12:30 | NNW 7 | N/A | N/A | 101.5 | 14 | 92 | 13 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Atlantic - Newfoundland Area
Another Region
- Date modified: