Northeast Coast: Past 24 Hour Conditions
St.Paul Island
06:00 AM AST 18 November 2025| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 18 November 2025 | |||||||
| 6:00 | N/A | N/A | N/A | 99.3 | 4 | 90 | 3 |
| 5:00 | N/A | N/A | N/A | 99.1 | 5 | 82 | 2 |
| 4:00 | N/A | N/A | N/A | 99.0 | 5 | 85 | 3 |
| 3:00 | N/A | N/A | N/A | 98.9 | 6 | 87 | 4 |
| 2:00 | N/A | N/A | N/A | 98.8 | 6 | 82 | 3 |
| 1:00 | N/A | N/A | N/A | 98.7 | 6 | 83 | 3 |
| 0:00 | N/A | N/A | N/A | 98.6 | 6 | 86 | 4 |
| 17 November 2025 | |||||||
| 23:00 | N/A | N/A | N/A | 98.5 | 6 | 76 | 2 |
| 22:00 | N/A | N/A | N/A | 98.3 | 5 | 85 | 3 |
| 21:00 | N/A | N/A | N/A | 98.4 | 5 | 77 | 1 |
| 20:00 | N/A | N/A | N/A | 98.3 | 5 | 73 | 0 |
| 19:00 | N/A | N/A | N/A | 98.3 | 5 | 74 | 0 |
| 18:00 | N/A | N/A | N/A | 98.3 | 4 | 75 | 0 |
| 17:00 | N/A | N/A | N/A | 98.2 | 5 | 72 | 0 |
| 16:00 | N/A | N/A | N/A | 98.2 | 5 | 68 | 0 |
| 15:00 | N/A | N/A | N/A | 98.1 | 5 | 65 | -1 |
| 14:00 | N/A | N/A | N/A | 98.1 | 6 | 63 | -1 |
| 13:00 | N/A | N/A | N/A | 98.1 | 7 | 67 | 1 |
| 12:00 | N/A | N/A | N/A | 98.2 | 7 | 67 | 1 |
| 11:00 | N/A | N/A | N/A | 98.2 | 7 | 63 | 0 |
| 10:00 | N/A | N/A | N/A | 98.2 | 6 | 58 | -2 |
| 9:00 | N/A | N/A | N/A | 98.2 | 6 | 76 | 2 |
| 8:00 | N/A | N/A | N/A | 98.1 | 6 | 77 | 3 |
| 7:00 | N/A | N/A | N/A | 98.1 | 7 | 76 | 3 |
| 6:00 | N/A | N/A | N/A | 98.0 | 8 | 83 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
Another Region
- Date modified: