Atlantic - Newfoundland: Past 24 Hour Conditions
Banquereau - 44139
07:00 PM AST 18 January 2026Buoy position: 44.27N 57.08W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 18 January 2026 | ||||||
| 19:00 | NNE 4 gusts 7 | 2.46 | 8.3 | 101.8 | 5 | 4 |
| 18:00 | N 3 gusts 4 | 2.46 | 9.5 | 101.9 | 5 | 4 |
| 17:00 | SE 3 gusts 5 | 2.54 | 8.7 | 101.9 | 5 | 4 |
| 16:00 | SE 2 gusts 3 | 2.56 | 10.0 | 101.9 | 6 | 4 |
| 15:00 | WNW 3 gusts 5 | 2.85 | 8.7 | 102.0 | 6 | 3 |
| 14:00 | WSW 3 gusts 5 | 2.86 | 8.7 | 101.9 | 6 | 3 |
| 13:00 | SSW 5 gusts 7 | 2.70 | 11.1 | 101.9 | 6 | 3 |
| 12:00 | SW 5 gusts 6 | 2.86 | 11.1 | 102.1 | 6 | 4 |
| 11:00 | W 9 gusts 14 | 2.98 | 9.1 | 102.1 | 7 | 4 |
| 10:00 | SW 8 gusts 10 | 3.08 | 11.1 | 102.0 | 6 | 4 |
| 9:00 | W 12 gusts 15 | 2.93 | 10.5 | 102.0 | 7 | 4 |
| 8:00 | WSW 19 gusts 24 | 3.34 | 9.1 | 102.0 | 9 | 4 |
| 7:00 | SW 22 gusts 33 | 3.22 | 10.0 | 101.8 | 15 | N/A |
| 6:00 | SSW 21 gusts 24 | 3.00 | 11.1 | 101.8 | 14 | N/A |
| 5:00 | SW 22 gusts 26 | 2.94 | 9.1 | 101.9 | 14 | N/A |
| 4:00 | SSW 24 gusts 28 | 3.00 | 11.1 | 101.9 | 15 | N/A |
| 3:00 | SSW 21 gusts 24 | 3.35 | 11.1 | 102.0 | 14 | 4 |
| 2:00 | SSW 22 gusts 26 | 3.19 | 10.0 | 102.0 | 14 | N/A |
| 1:00 | S 21 gusts 24 | 3.18 | 11.8 | 102.0 | 13 | 4 |
| 0:00 | S 14 gusts 17 | 4.13 | 11.8 | 102.2 | 13 | 4 |
| 17 January 2026 | ||||||
| 23:00 | SSE 15 gusts 19 | 3.78 | 11.8 | 102.3 | 12 | 4 |
| 22:00 | SSE 11 gusts 14 | 3.60 | 12.5 | 102.5 | 12 | 4 |
| 21:00 | SSE 8 gusts 11 | 3.98 | 11.8 | 102.6 | 11 | 4 |
| 20:00 | S 10 gusts 13 | 3.83 | 12.5 | 102.7 | 11 | 4 |
| 19:00 | SSW 8 gusts 11 | 3.97 | 11.1 | 102.7 | 10 | 4 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: