Atlantic - Newfoundland: Past 24 Hour Conditions
Chevery
09:00 PM AST 15 April 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 15 April 2026 | ||||||||
| 21:00 | calm | N/A | N/A | 101.9 | -1 | 93 | -2 | * |
| 20:00 | calm | N/A | N/A | 101.9 | -1 | 93 | -2 | * |
| 19:00 | SE 2 | N/A | N/A | 101.9 | -1 | 92 | -2 | -2 |
| 18:00 | SE 4 | N/A | N/A | 101.9 | -1 | 89 | -3 | -4 |
| 17:00 | E 6 | N/A | N/A | 101.9 | -1 | 85 | -3 | -5 |
| 16:00 | E 6 | N/A | N/A | 102.0 | -1 | 82 | -4 | -5 |
| 15:00 | E 6 | N/A | N/A | 102.1 | 0 | 73 | -5 | -4 |
| 14:00 | ENE 5 | N/A | N/A | 102.1 | 0 | 70 | -5 | -3 |
| 13:00 | ENE 9 | N/A | N/A | 102.1 | -1 | 69 | -6 | -5 |
| 12:00 | NE 7 gusts 15 | N/A | N/A | 102.2 | 0 | 65 | -6 | * |
| 11:00 | NE 10 | N/A | N/A | 102.2 | -2 | 67 | -7 | -7 |
| 10:00 | NE 9 | N/A | N/A | 102.2 | -3 | 64 | -9 | -8 |
| 9:00 | NE 10 | N/A | N/A | 102.2 | -4 | 57 | -11 | -10 |
| 8:00 | NNE 10 | N/A | N/A | 102.2 | -6 | 55 | -13 | -13 |
| 7:00 | NNE 8 | N/A | N/A | 102.2 | -7 | 56 | -14 | -13 |
| 6:00 | N 10 | N/A | N/A | 102.1 | -8 | 59 | -15 | -15 |
| 5:00 | N 10 | N/A | N/A | 102.1 | -8 | 58 | -15 | -15 |
| 4:00 | N 9 | N/A | N/A | 102.0 | -7 | 56 | -14 | -14 |
| 3:00 | N 13 | N/A | N/A | 102.0 | -6 | 52 | -14 | -14 |
| 2:00 | NNE 8 | N/A | N/A | 102.0 | -6 | 60 | -12 | -12 |
| 1:00 | NNE 6 | N/A | N/A | 102.0 | -5 | 71 | -10 | -10 |
| 0:00 | N 8 | N/A | N/A | 101.9 | -4 | 67 | -9 | -9 |
| 14 April 2026 | ||||||||
| 23:00 | N 6 | N/A | N/A | 101.9 | -3 | 68 | -8 | -7 |
| 22:00 | N 10 | N/A | N/A | 101.8 | -1 | 56 | -8 | -6 |
| 21:00 | N 9 | N/A | N/A | 101.7 | 0 | 57 | -7 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - northwestern half
- South Labrador Sea - southeastern half
- Strait of Belle Isle
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: