Gulf - Port au Port: Past 24 Hour Conditions
St. Lawrence
04:30 PM NDT 11 March 2026| Date / Time (NDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 11 March 2026 | ||||||||
| 16:30 | NW 4 | N/A | N/A | 102.4 | 3 | 57 | -5 | * |
| 15:30 | NW 7 | N/A | N/A | 102.4 | 3 | 58 | -5 | * |
| 14:30 | NW 7 | N/A | N/A | 102.3 | 5 | 50 | -5 | * |
| 13:30 | NNW 9 | N/A | N/A | 102.2 | 4 | 57 | -4 | * |
| 12:30 | NNW 7 | N/A | N/A | 102.2 | 4 | 63 | -3 | * |
| 11:30 | NW 11 gusts 16 | N/A | N/A | 102.2 | 3 | 66 | -3 | * |
| 10:30 | NNW 11 | N/A | N/A | 102.1 | 3 | 69 | -3 | * |
| 9:30 | NW 5 | N/A | N/A | 102.0 | 3 | 75 | -1 | * |
| 8:30 | NE 2 | N/A | N/A | 101.9 | 0 | 87 | -2 | * |
| 7:30 | NE 4 | N/A | N/A | 101.8 | -1 | 87 | -3 | -4 |
| 6:30 | NNE 6 | N/A | N/A | 101.7 | 0 | 83 | -3 | -4 |
| 5:30 | NNW 11 | N/A | N/A | 101.7 | 1 | 78 | -2 | * |
| 4:30 | NNW 3 | N/A | N/A | 101.6 | 0 | 88 | -2 | -2 |
| 3:30 | NNW 7 | N/A | N/A | 101.7 | -1 | 94 | -2 | -5 |
| 2:30 | S 1 | N/A | N/A | 101.6 | -3 | 96 | -3 | -3 |
| 1:30 | NNW 2 | N/A | N/A | 101.5 | -2 | 97 | -2 | -3 |
| 0:30 | ENE 1 | N/A | N/A | 101.5 | -2 | 96 | -2 | -2 |
| 10 March 2026 | ||||||||
| 23:30 | NW 2 | N/A | N/A | 101.5 | -1 | 96 | -1 | -1 |
| 22:30 | WNW 4 | N/A | N/A | 101.5 | 0 | 95 | 0 | * |
| 21:30 | calm | N/A | N/A | 101.5 | 0 | 96 | -1 | * |
| 20:30 | NW 4 | N/A | N/A | 101.5 | 1 | 92 | 0 | * |
| 19:30 | SSW 3 | N/A | N/A | 101.4 | 2 | 89 | 0 | * |
| 18:30 | SSW 3 | N/A | N/A | 101.3 | 4 | 79 | 1 | * |
| 17:30 | WSW 5 | N/A | N/A | 101.3 | 6 | 72 | 1 | * |
| 16:30 | S 8 | N/A | N/A | 101.3 | 5 | 74 | 1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northern half
- Anticosti - southern half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northwestern half
- Gulf - Magdalen - southeastern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: