Gulf - Magdalen - northeastern half: Past 24 Hour Conditions
Pool's Island
05:30 AM NST 06 December 2025| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 06 December 2025 | ||||||||
| 5:30 | WSW 25 gusts 36 | N/A | N/A | 99.7 | -6 | 79 | -9 | -16 |
| 4:30 | WSW 28 gusts 35 | N/A | N/A | 99.5 | -6 | 79 | -10 | -17 |
| 3:30 | WSW 31 gusts 42 | N/A | N/A | 99.4 | -6 | 80 | -9 | -17 |
| 2:30 | WSW 31 gusts 43 | N/A | N/A | 99.2 | -5 | 80 | -8 | -16 |
| 1:30 | WSW 39 gusts 46 | N/A | N/A | 99.0 | -5 | 81 | -8 | -16 |
| 0:30 | WSW 38 gusts 49 | N/A | N/A | 98.8 | -4 | 81 | -7 | -15 |
| 05 December 2025 | ||||||||
| 23:30 | WSW 38 gusts 50 | N/A | N/A | 98.5 | -4 | 86 | -6 | -14 |
| 22:30 | WSW 37 gusts 52 | N/A | N/A | 98.3 | -3 | 93 | -4 | -14 |
| 21:30 | WSW 37 gusts 55 | N/A | N/A | 98.0 | -3 | 94 | -4 | -14 |
| 20:30 | WSW 42 gusts 52 | N/A | N/A | 97.6 | -4 | 91 | -5 | -16 |
| 19:30 | WSW 37 gusts 58 | N/A | N/A | 97.5 | -5 | 88 | -7 | -16 |
| 18:30 | SW 37 gusts 49 | N/A | N/A | 97.4 | -6 | 86 | -8 | -18 |
| 17:30 | SW 28 gusts 38 | N/A | N/A | 97.6 | -7 | 88 | -8 | -18 |
| 16:30 | SW 23 gusts 33 | N/A | N/A | 97.7 | -7 | 83 | -9 | -17 |
| 15:30 | SSW 23 gusts 32 | N/A | N/A | 97.8 | -7 | 83 | -9 | -17 |
| 14:30 | SW 23 gusts 38 | N/A | N/A | 97.9 | -7 | 80 | -10 | -17 |
| 13:30 | SW 24 gusts 44 | N/A | N/A | 97.9 | -7 | 84 | -9 | -17 |
| 12:30 | SW 32 gusts 42 | N/A | N/A | 97.8 | -6 | 86 | -8 | -17 |
| 11:30 | SW 30 gusts 39 | N/A | N/A | 97.8 | -4 | 92 | -6 | -15 |
| 10:30 | WSW 28 gusts 37 | N/A | N/A | 97.9 | -3 | 97 | -3 | -12 |
| 9:30 | SSE 21 gusts 59 | N/A | N/A | 98.0 | 0 | 98 | 0 | -7 |
| 8:30 | E 24 gusts 29 | N/A | N/A | 98.1 | 1 | 97 | 1 | * |
| 7:30 | E 25 gusts 30 | N/A | N/A | 98.3 | 1 | 97 | 1 | * |
| 6:30 | E 23 gusts 30 | N/A | N/A | 98.6 | 1 | 97 | 0 | * |
| 5:30 | ESE 21 gusts 28 | N/A | N/A | 98.9 | 1 | 93 | 0 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northeastern half
- Mid Labrador Coast - Hopedale and south
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - western half
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
- Date modified:
