Atlantic - Newfoundland: Past 24 Hour Conditions
North Cape
05:00 PM AST 07 March 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 07 March 2026 | ||||||||
| 17:00 | SSW 16 gusts 26 | N/A | N/A | 101.0 | 3 | 91 | 2 | * |
| 16:00 | S 16 gusts 24 | N/A | N/A | 101.2 | 2 | 92 | 1 | * |
| 15:00 | SSW 16 gusts 30 | N/A | N/A | 101.4 | 2 | 91 | 1 | * |
| 14:00 | SSW 15 gusts 24 | N/A | N/A | 101.5 | 2 | 88 | 0 | * |
| 13:00 | S 13 gusts 19 | N/A | N/A | 101.7 | 1 | 87 | -1 | * |
| 12:00 | SSW 12 gusts 23 | N/A | N/A | 101.9 | 1 | 77 | -2 | * |
| 11:00 | S 10 | N/A | N/A | 102.0 | 0 | 78 | -4 | -5 |
| 10:00 | S 8 gusts 15 | N/A | N/A | 102.2 | -2 | 79 | -5 | -6 |
| 9:00 | S 9 | N/A | N/A | 102.3 | -3 | 80 | -6 | -8 |
| 8:00 | S 8 | N/A | N/A | 102.5 | -4 | 79 | -7 | -9 |
| 7:00 | S 12 | N/A | N/A | 102.6 | -4 | 80 | -7 | -11 |
| 6:00 | S 15 | N/A | N/A | 102.7 | -5 | 79 | -8 | -12 |
| 5:00 | SSW 9 | N/A | N/A | 102.8 | -5 | 77 | -8 | -11 |
| 4:00 | S 9 | N/A | N/A | 102.9 | -6 | 68 | -11 | -12 |
| 3:00 | S 8 | N/A | N/A | 103.0 | -7 | 68 | -11 | -12 |
| 2:00 | S 6 | N/A | N/A | 103.1 | -7 | 64 | -13 | -12 |
| 1:00 | S 9 | N/A | N/A | 103.2 | -7 | 65 | -12 | -13 |
| 0:00 | S 7 | N/A | N/A | 103.3 | -7 | 76 | -11 | -13 |
| 06 March 2026 | ||||||||
| 23:00 | SSE 7 | N/A | N/A | 103.3 | -7 | 76 | -10 | -12 |
| 22:00 | SSE 5 | N/A | N/A | 103.4 | -7 | 73 | -11 | -12 |
| 21:00 | S 5 | N/A | N/A | 103.4 | -8 | 68 | -13 | -13 |
| 20:00 | SSE 4 | N/A | N/A | 103.5 | -7 | 67 | -12 | -11 |
| 19:00 | SSE 3 | N/A | N/A | 103.5 | -7 | 65 | -13 | -10 |
| 18:00 | SE 2 | N/A | N/A | 103.5 | -7 | 63 | -13 | -9 |
| 17:00 | NNE 2 | N/A | N/A | 103.6 | -6 | 62 | -12 | -8 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northwestern half
- Anticosti - southeastern half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: