Atlantic - Newfoundland: Past 24 Hour Conditions
Wreckhouse
03:30 PM NST 20 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 20 January 2026 | ||||||||
| 15:30 | SW 26 gusts 34 | N/A | N/A | 100.6 | -2 | 62 | -9 | -11 |
| 14:30 | SW 25 gusts 31 | N/A | N/A | 100.5 | -2 | 57 | -9 | -11 |
| 13:30 | SW 18 | N/A | N/A | 100.6 | -2 | 74 | -6 | -9 |
| 12:30 | WSW 23 gusts 28 | N/A | N/A | 100.6 | -1 | 70 | -6 | -9 |
| 11:30 | SW 20 gusts 33 | N/A | N/A | 100.6 | 0 | 70 | -5 | -7 |
| 10:30 | WSW 25 gusts 30 | N/A | N/A | 100.5 | 0 | 81 | -3 | * |
| 9:30 | SSW 15 | N/A | N/A | 100.4 | 1 | 93 | -1 | * |
| 8:30 | SSW 19 | N/A | N/A | 100.4 | 1 | 93 | 0 | * |
| 7:30 | S 19 | N/A | N/A | 100.4 | 1 | 94 | 0 | * |
| 6:30 | SSE 18 gusts 27 | N/A | N/A | 100.4 | 1 | 96 | 0 | * |
| 5:30 | SE 18 gusts 24 | N/A | N/A | 100.4 | -1 | 97 | -1 | -8 |
| 4:30 | SSE 15 gusts 20 | N/A | N/A | 100.6 | -1 | 95 | -2 | -8 |
| 3:30 | SSE 13 | N/A | N/A | 100.7 | -1 | 82 | -4 | -7 |
| 2:30 | S 11 | N/A | N/A | 100.7 | -1 | 83 | -3 | -6 |
| 1:30 | SW 10 | N/A | N/A | 100.8 | -1 | 79 | -4 | -6 |
| 0:30 | WSW 8 | N/A | N/A | 100.8 | -1 | 79 | -5 | -6 |
| 19 January 2026 | ||||||||
| 23:30 | WSW 13 | N/A | N/A | 100.8 | -1 | 79 | -4 | -7 |
| 22:30 | W 13 gusts 19 | N/A | N/A | 100.7 | -1 | 77 | -5 | -7 |
| 21:30 | WSW 12 | N/A | N/A | 100.6 | -1 | 79 | -4 | -6 |
| 20:30 | W 10 gusts 19 | N/A | N/A | 100.5 | 0 | 85 | -3 | -6 |
| 19:30 | W 15 | N/A | N/A | 100.4 | 0 | 90 | -2 | -6 |
| 18:30 | W 17 | N/A | N/A | 100.3 | 0 | 95 | -1 | -7 |
| 17:30 | WNW 11 | N/A | N/A | 100.2 | 0 | 94 | -1 | -5 |
| 16:30 | NNW 16 | N/A | N/A | 99.9 | 0 | 94 | -1 | -6 |
| 15:30 | NNW 22 | N/A | N/A | 99.7 | 0 | 91 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northwestern half
- Banquereau - southeastern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: