East Coast - Cape St. Francis and south: Past 24 Hour Conditions
St. Anthony Airport
02:30 PM NST 21 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 21 January 2026 | ||||||||
| 14:30 | WSW 23 gusts 38 | Blowing Snow | 0.2 | 100.4 | -16 | 83 | -18 | -29 |
| 13:30 | WSW 25 gusts 34 | Blowing Snow | 0.6 | 100.4 | -15 | 80 | -18 | -29 |
| 12:30 | WSW 26 gusts 39 | Blowing Snow | 1 | 100.4 | -14 | 78 | -17 | -28 |
| 11:30 | WSW 24 gusts 42 | Blowing Snow | 2 | 100.3 | -13 | 74 | -17 | -25 |
| 10:30 | WSW 22 gusts 32 | Blowing Snow | 2 | 100.2 | -11 | 79 | -14 | -22 |
| 9:30 | WSW 22 gusts 29 | Blowing Snow | 3 | 100.1 | -11 | 79 | -14 | -22 |
| 8:30 | WSW 19 gusts 30 | Light Snow | 3 | 100.0 | -11 | 80 | -13 | -21 |
| 7:30 | WSW 21 gusts 32 | Light Snow | 5 | 99.9 | -10 | 77 | -13 | -21 |
| 6:30 | WSW 23 gusts 35 | Light Snow | 3 | 99.9 | -10 | 74 | -14 | -21 |
| 5:30 | WSW 25 gusts 35 | Light Snow | 2 | 99.8 | -9 | 76 | -12 | -20 |
| 4:30 | WSW 23 gusts 33 | Light Snow | 2 | 99.8 | -8 | 78 | -11 | -18 |
| 3:30 | WSW 18 gusts 29 | Light Snow | 6 | 99.7 | -7 | 78 | -10 | -16 |
| 2:30 | SW 16 gusts 21 | Mostly Cloudy | 16 | 99.7 | -7 | 77 | -11 | -16 |
| 1:30 | SW 13 gusts 18 | Clear | 16 | 99.6 | -8 | 73 | -12 | -15 |
| 0:30 | SW 14 gusts 24 | Light Snow | 16 | 99.6 | -7 | 74 | -11 | -15 |
| 20 January 2026 | ||||||||
| 23:30 | SW 19 gusts 25 | Haze | 10 | 99.7 | -6 | 76 | -10 | -15 |
| 22:30 | SSW 14 gusts 20 | Partly Cloudy | 16 | 99.6 | -7 | 85 | -9 | -14 |
| 21:30 | SW 14 gusts 21 | Light Snow | 5 | 99.6 | -6 | 84 | -9 | -14 |
| 20:30 | SSW 10 gusts 16 | Partly Cloudy | 16 | 99.7 | -6 | 81 | -9 | -13 |
| 19:30 | SW 20 gusts 30 | Light Snow | 3 | 99.7 | -6 | 85 | -8 | -14 |
| 18:30 | SW 17 gusts 28 | Light Snow | 2 | 99.7 | -5 | 90 | -6 | -13 |
| 17:30 | SW 11 | Light Snow | 6 | 99.7 | -4 | 90 | -6 | -11 |
| 16:30 | WSW 12 gusts 19 | Light Snow | 15 | 99.7 | -4 | 88 | -5 | -10 |
| 15:30 | S 14 gusts 23 | Light Snow | 6 | 99.7 | -2 | 95 | -3 | -8 |
| 14:30 | SE 9 | Light Snow | 16 | 99.7 | -2 | 93 | -3 | -7 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northern half
- Banquereau - southern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: