Atlantic - Newfoundland: Past 24 Hour Conditions
Cape Race
04:30 AM NST 08 November 2024Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
08 November 2024 | |||||||
4:30 | WNW 11 | N/A | N/A | 99.9 | 2 | 97 | 2 |
3:30 | WNW 10 | N/A | N/A | 99.8 | 3 | 95 | 2 |
2:30 | WNW 10 | N/A | N/A | 99.8 | 2 | 95 | 2 |
1:30 | WNW 8 | N/A | N/A | 99.8 | 3 | 94 | 2 |
0:30 | W 5 | N/A | N/A | 99.8 | 2 | 97 | 2 |
07 November 2024 | |||||||
23:30 | W 8 | N/A | N/A | 99.9 | 3 | 94 | 2 |
22:30 | W 12 gusts 17 | N/A | N/A | 99.9 | 5 | 95 | 4 |
21:30 | W 7 | N/A | N/A | 100.0 | 4 | 85 | 2 |
20:30 | WNW 4 | N/A | N/A | 100.0 | 4 | 89 | 2 |
19:30 | WNW 5 | N/A | N/A | 100.1 | 4 | 89 | 3 |
18:30 | WSW 4 | N/A | N/A | 100.1 | 4 | 87 | 2 |
17:30 | W 8 | N/A | N/A | 100.1 | 4 | 86 | 2 |
16:30 | W 10 | N/A | N/A | 100.1 | 5 | 79 | 2 |
15:30 | W 14 | N/A | N/A | 100.2 | 7 | 71 | 2 |
14:30 | W 14 gusts 19 | N/A | N/A | 100.1 | 8 | 70 | 3 |
13:30 | W 12 | N/A | N/A | 100.2 | 8 | 76 | 4 |
12:30 | WNW 11 | N/A | N/A | 100.2 | 7 | 79 | 4 |
11:30 | W 11 gusts 16 | N/A | N/A | 100.2 | 8 | 72 | 4 |
10:30 | WNW 6 | N/A | N/A | 100.3 | 8 | 77 | 5 |
9:30 | WNW 9 | N/A | N/A | 100.3 | 7 | 82 | 4 |
8:30 | WSW 5 | N/A | N/A | 100.3 | 6 | 92 | 5 |
7:30 | NW 9 | N/A | N/A | 100.3 | 3 | 99 | 3 |
6:30 | NW 10 | N/A | N/A | 100.2 | 4 | 99 | 4 |
5:30 | NW 11 | N/A | N/A | 100.1 | 6 | 89 | 5 |
4:30 | NW 11 gusts 18 | N/A | N/A | 99.9 | 7 | 94 | 6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Newfoundland Area
Another Region
Features
WeatherCAN
Download and use the WeatherCAN app on your mobile device
- Date modified: