Atlantic - Newfoundland: Past 24 Hour Conditions
West Chedabucto Bay - 44489
10:00 PM ADT 13 May 2026Buoy position: 45.49N 61.14W| Date / Time (ADT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 May 2026 | ||||||
| 22:00 | SW 9 gusts 11 | 0.29 | 3.0 | 101.9 | 7 | 5 |
| 21:00 | WSW 12 gusts 15 | 0.29 | 2.8 | 101.8 | 8 | 5 |
| 20:00 | SW 10 gusts 12 | 0.15 | 5.1 | 101.8 | 8 | 5 |
| 19:00 | S 7 gusts 10 | 0.14 | 3.9 | 101.7 | 8 | 5 |
| 18:00 | WSW 4 gusts 8 | 0.20 | 2.5 | 101.7 | 11 | 5 |
| 17:00 | NNW 12 gusts 15 | 0.31 | 2.5 | 101.6 | 10 | 5 |
| 16:00 | NNW 15 gusts 19 | 0.39 | 2.5 | 101.5 | 10 | 5 |
| 15:00 | NW 16 gusts 18 | 0.38 | 2.6 | 101.6 | 9 | 6 |
| 14:00 | NW 12 gusts 15 | 0.37 | 2.6 | 101.5 | 8 | 6 |
| 13:00 | NW 13 gusts 16 | 0.39 | 2.7 | 101.5 | 8 | 6 |
| 12:00 | NW 16 gusts 19 | 0.54 | 2.7 | 101.5 | 8 | 5 |
| 11:00 | NW 17 gusts 21 | 0.53 | 2.7 | 101.4 | 7 | 5 |
| 10:00 | NW 18 gusts 23 | 0.51 | 2.6 | 101.3 | 7 | 5 |
| 9:00 | WNW 15 gusts 19 | 0.53 | 2.8 | 101.3 | 7 | 5 |
| 8:00 | W 16 gusts 19 | 0.54 | 2.9 | 101.2 | 6 | 5 |
| 7:00 | W 15 gusts 18 | 0.49 | 2.8 | 101.2 | 5 | 5 |
| 6:00 | W 17 gusts 21 | 0.50 | 2.7 | 101.1 | 4 | 5 |
| 5:00 | W 16 gusts 19 | 0.59 | 2.7 | 101.0 | 5 | 5 |
| 4:00 | WSW 10 gusts 14 | 0.24 | 3.0 | 101.0 | 4 | 4 |
| 3:00 | W 13 gusts 16 | 0.34 | 2.6 | 101.0 | 4 | 5 |
| 2:00 | WNW 14 gusts 16 | 0.42 | 2.9 | 101.0 | 5 | 5 |
| 1:00 | WNW 11 gusts 15 | 0.37 | 3.3 | 101.1 | 4 | 5 |
| 0:00 | WNW 11 gusts 15 | 0.35 | 3.3 | 101.0 | 4 | 5 |
| 12 May 2026 | ||||||
| 23:00 | WNW 13 gusts 17 | 0.43 | 3.3 | 101.0 | 5 | 5 |
| 22:00 | NW 19 gusts 23 | 0.45 | 3.6 | 101.0 | 4 | 4 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank - northwestern half
- Belle Isle Bank - southeastern half
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - northeastern half
- Mid Labrador Coast - Hopedale and south
- Northeast Coast - Cape St. John and south
- Northeast Coast - north of Cape St. John
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: