Atlantic - Newfoundland: Past 24 Hour Conditions
Cap Whittle
10:00 PM AST 22 January 2026| Date / Time (AST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 January 2026 | ||||||||
| 22:00 | NNE 19 | N/A | N/A | N/A | -15 | 80 | -17 | -26 |
| 21:00 | NNE 24 | N/A | N/A | N/A | -15 | 75 | -18 | -27 |
| 20:00 | NNE 24 | N/A | N/A | N/A | -14 | 75 | -17 | -26 |
| 19:00 | NE 28 | N/A | N/A | N/A | -12 | 82 | -14 | -24 |
| 18:00 | NE 24 gusts 29 | N/A | N/A | N/A | -12 | 83 | -14 | -23 |
| 17:00 | NE 24 | N/A | N/A | N/A | -12 | 83 | -15 | -24 |
| 16:00 | NE 19 | N/A | N/A | N/A | -13 | 84 | -15 | -24 |
| 15:00 | NE 16 | N/A | N/A | N/A | -14 | 81 | -17 | -25 |
| 14:00 | NE 10 | N/A | N/A | N/A | -15 | 77 | -18 | -24 |
| 13:00 | NNE 11 | N/A | N/A | N/A | -17 | 73 | -20 | -26 |
| 12:00 | NNE 5 | N/A | N/A | N/A | -19 | 74 | -22 | -25 |
| 11:00 | NNE 7 | N/A | N/A | N/A | -19 | 67 | -24 | -28 |
| 10:00 | N 6 | N/A | N/A | N/A | -20 | 60 | -25 | -27 |
| 9:00 | NW 4 | N/A | N/A | N/A | -20 | 60 | -26 | -26 |
| 8:00 | NNW 8 | N/A | N/A | N/A | -21 | 65 | -25 | -30 |
| 7:00 | WNW 8 | N/A | N/A | N/A | -20 | 67 | -25 | -29 |
| 6:00 | NW 13 | N/A | N/A | N/A | -20 | 69 | -24 | -32 |
| 5:00 | NW 15 | N/A | N/A | N/A | -20 | 66 | -25 | -32 |
| 4:00 | WNW 15 gusts 21 | N/A | N/A | N/A | -19 | 70 | -23 | -31 |
| 3:00 | NW 19 | N/A | N/A | N/A | -19 | 74 | -23 | -32 |
| 2:00 | WNW 23 | N/A | N/A | N/A | -18 | 65 | -23 | -32 |
| 1:00 | WNW 23 gusts 31 | N/A | N/A | N/A | -19 | 66 | -23 | -33 |
| 0:00 | WNW 25 | N/A | N/A | N/A | -18 | 69 | -22 | -32 |
| 21 January 2026 | ||||||||
| 23:00 | WNW 27 | N/A | N/A | N/A | -18 | 69 | -22 | -32 |
| 22:00 | WNW 25 gusts 32 | N/A | N/A | N/A | -18 | 73 | -21 | -32 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle
Another Region
- Date modified: