Belle Isle Bank: Past 24 Hour Conditions
East Chedabucto Bay - 44488
09:00 PM AST 14 February 2026Buoy position: 45.45N 60.95W| Date / Time (AST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 14 February 2026 | ||||||
| 21:00 | SW 6 gusts 7 | 0.45 | 9.6 | 101.5 | -1 | -1 |
| 20:00 | SW 3 gusts 4 | 0.48 | 9.6 | 101.5 | -1 | -1 |
| 19:00 | W 2 gusts 2 | 0.45 | 9.8 | 101.5 | -2 | -1 |
| 18:00 | NNW 3 gusts 4 | 0.46 | 10.0 | 101.4 | -1 | -1 |
| 17:00 | WNW 6 gusts 7 | 0.36 | 8.7 | 101.4 | -1 | 0 |
| 16:00 | WSW 6 gusts 8 | 0.45 | 9.5 | 101.3 | -1 | 0 |
| 15:00 | W 6 gusts 9 | 0.49 | 9.2 | 101.3 | -2 | 0 |
| 14:00 | W 8 gusts 11 | 0.48 | 7.6 | 101.3 | -3 | -1 |
| 13:00 | WNW 8 gusts 10 | 0.44 | 7.0 | 101.3 | -3 | -1 |
| 12:00 | WSW 9 gusts 11 | 0.47 | 6.5 | 101.4 | -4 | -1 |
| 11:00 | W 11 gusts 13 | 0.52 | 5.6 | 101.4 | -4 | -1 |
| 10:00 | W 12 gusts 15 | 0.51 | 5.7 | 101.4 | -5 | -1 |
| 9:00 | W 11 gusts 13 | 0.49 | 5.3 | 101.4 | -5 | -1 |
| 8:00 | W 12 gusts 15 | 0.51 | 4.8 | 101.3 | -5 | -1 |
| 7:00 | W 12 gusts 15 | 0.51 | 5.5 | 101.3 | -5 | -1 |
| 6:00 | NW 10 gusts 13 | 0.48 | 5.6 | 101.2 | -5 | -1 |
| 5:00 | WNW 15 gusts 19 | 0.51 | 4.9 | 101.2 | -5 | -1 |
| 4:00 | WNW 12 gusts 15 | 0.55 | 5.0 | 101.1 | -4 | -1 |
| 3:00 | NW 14 gusts 16 | 0.51 | 4.7 | 101.1 | -4 | -1 |
| 2:00 | NW 12 gusts 15 | 0.55 | 5.6 | 101.1 | -4 | -1 |
| 1:00 | WNW 10 gusts 13 | 0.52 | 5.2 | 101.1 | -4 | -1 |
| 0:00 | W 13 gusts 16 | 0.60 | 4.8 | 101.0 | -3 | -1 |
| 13 February 2026 | ||||||
| 23:00 | W 17 gusts 20 | 0.63 | 5.0 | 100.9 | -3 | -1 |
| 22:00 | WSW 13 gusts 16 | 0.62 | 5.4 | 100.9 | -3 | -1 |
| 21:00 | W 12 gusts 15 | 0.59 | 4.7 | 100.9 | -3 | -1 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - northeastern half
- Anticosti - southwestern half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore - eastern half
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northeastern half
- Gulf - Magdalen - southwestern half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - eastern half
- Laurentian Fan - western half
- Mid Labrador Coast
- Northeast Coast
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable - eastern half
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: