Atlantic - Newfoundland: Past 24 Hour Conditions
Mary's Harbour
06:30 AM NST 13 January 2026| Date / Time (NST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 January 2026 | ||||||||
| 6:30 | WNW 15 gusts 31 | Light Snow | 13 | 99.1 | -8 | 74 | -12 | -16 |
| 5:30 | WNW 18 gusts 33 | Light Snow | 13 | 99.0 | -7 | 76 | -10 | -15 |
| 4:30 | WNW 22 gusts 39 | Light Snow | 2 | 98.8 | -6 | 77 | -9 | -15 |
| 3:30 | WNW 22 gusts 38 | Light Snow | 3 | 98.6 | -5 | 79 | -8 | -14 |
| 2:30 | NW 20 gusts 47 | Light Snow | 2 | 98.3 | -3 | 80 | -6 | -11 |
| 1:30 | NW 23 gusts 40 | Light Snow | 2 | 98.1 | -3 | 86 | -5 | -11 |
| 0:30 | NW 26 gusts 43 | Light Snow | 1 | 97.8 | -2 | 87 | -4 | -11 |
| 12 January 2026 | ||||||||
| 23:30 | NNW 26 gusts 45 | Snow | 0.8 | 97.5 | -2 | 92 | -3 | -11 |
| 22:30 | NNW 26 gusts 55 | Heavy Snow | 0.4 | 97.2 | -2 | 93 | -3 | -11 |
| 21:30 | NNW 27 gusts 55 | Heavy Snow | 0.4 | 96.9 | -2 | 95 | -3 | -11 |
| 20:30 | N 23 gusts 57 | Heavy Snow | 0.4 | 96.6 | -2 | 96 | -2 | -10 |
| 19:30 | N 32 gusts 60 | Heavy Snow | 0.4 | 96.4 | -2 | 96 | -2 | -11 |
| 18:30 | N 34 gusts 65 | Heavy Snow | 0.4 | 96.4 | -2 | 96 | -2 | -11 |
| 17:30 | N 32 gusts 59 | Heavy Snow | 0.4 | 96.4 | -2 | 95 | -3 | -11 |
| 16:30 | NNE 29 gusts 53 | Heavy Snow | 0.2 | 96.6 | -2 | 95 | -3 | -11 |
| 15:30 | NNE 30 gusts 49 | Heavy Snow | 0.4 | 97.0 | -2 | 93 | -3 | -11 |
| 14:30 | NE 32 gusts 58 | Heavy Snow | 0.2 | 97.3 | -2 | 94 | -3 | -12 |
| 13:30 | ENE 26 gusts 48 | Heavy Snow | 0.2 | N/A | -3 | 94 | -4 | -12 |
| 12:30 | NE 25 gusts 52 | Heavy Snow | 0.2 | N/A | -4 | 94 | -4 | -13 |
| 11:30 | ENE 26 gusts 48 | Heavy Snow | 0.2 | 98.7 | -4 | 94 | -5 | -13 |
| 10:30 | ENE 22 gusts 43 | Heavy Snow | 0.4 | 99.2 | -4 | 93 | -5 | -13 |
| 9:30 | ENE 18 gusts 31 | Heavy Snow | 0.4 | 99.5 | -4 | 94 | -5 | -12 |
| 8:30 | ENE 20 gusts 32 | Light Snow | 1 | 99.8 | -4 | 93 | -5 | -12 |
| 7:30 | ENE 16 gusts 30 | Light Snow | 2 | 100.0 | -4 | 92 | -5 | -12 |
| 6:30 | ENE 15 gusts 24 | Light Snow | 3 | 100.3 | -5 | 89 | -6 | -12 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - northeastern half
- Banquereau - southwestern half
- Belle Isle Bank - northwestern half
- Belle Isle Bank - southeastern half
- Bras d'Or Lakes
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - northern half
- Gulf - Magdalen - southern half
Another Region
- Date modified: